Championship Event
Date: September 13 to 15, 2024
Buy in: VN₫ 16,500,000 (~US$ 660)
Guarantee: VN₫ 4,000,000,000 (~US$ 162,570)
Entries: 775
Prize pool: VN₫ 10,927,500,000 (~US$ 445,200)
ITM: 97 players
*One player with multiple stacks (24,000 removed)
Day 2 – 97 players
Player | Stack | BB |
Jang Jongbea | 920,000 | 92 |
Nguyen Trung Ha | 806,000 | 81 |
Zhang Yankai | 750,000 | 75 |
Nguyen Tuan Anh | 622,000 | 62 |
Chen Xiaoxiao | 604,000 | 60 |
Chainungkhun Nattapon | 566,000 | 57 |
Nguyen Quoc Huy | 559,000 | 56 |
Tran Ngoc Quang | 507,000 | 51 |
Pham Tien Dung | 506,000 | 51 |
Tran Hung Manh | 479,000 | 48 |
Xu Yuan | 450,000 | 45 |
Nguyen Trung Chien | 425,000 | 43 |
Seiji Morimoto | 415,000 | 42 |
Wang Jinqi | 412,000 | 41 |
Dinh Gia Tu | 400,000 | 40 |
Duong Dac Dung | 385,000 | 39 |
Wanhao Zhao | 383,000 | 38 |
Li Jun | 368,000 | 37 |
Vu Van Huan | 364,000 | 36 |
Tran Van Hung | 361,000 | 36 |
Hoang Nhat Nam | 351,000 | 35 |
Nguyen Hoang Duy | 336,000 | 34 |
Dao Thien Tam | 322,000 | 32 |
Nguyen Tuan Hung | 320,000 | 32 |
Lindop Alex Christopher | 291,000 | 29 |
Lytvynov Dmytro | 289,000 | 29 |
Dong Yixuan | 287,000 | 29 |
Bui Van Nam | 283,000 | 28 |
Nguyen Van Doan | 282,000 | 28 |
Chen Hao | 277,000 | 28 |
Pham Truong Giang | 269,000 | 27 |
Tran Van Thinh | 265,000 | 27 |
Johnson Anton | 250,000 | 25 |
Nguyen Duc Tung | 245,000 | 25 |
Ha Manh Tuong | 240,000 | 24 |
Shin Jihyun | 237,000 | 24 |
Pham Van Thanh | 234,000 | 23 |
Moon Kyongrok | 231,000 | 23 |
Zhao Jun | 231,000 | 23 |
Yu Xiao Tong | 231,000 | 23 |
Nguyen Hong Quan | 228,000 | 23 |
Ngo Van Dat | 226,000 | 23 |
Pham Duc Trong | 225,000 | 23 |
Georgios Skarparis | 219,000 | 22 |
Nguyen Ngoc Hui Duy | 219,000 | 22 |
Wipat Udomkanjananan | 219,000 | 22 |
Nguyen Thi Anh Tuyet | 215,000 | 22 |
Tran Anh Tuan | 201,000 | 20 |
Sun Jianfeng | 197,000 | 20 |
Chauve Vincent | 195,000 | 20 |
Zhang Chi | 188,000 | 19 |
Do Trung Duong | 188,000 | 19 |
Nguyen Manh Hung | 187,000 | 19 |
Tran Hoai Anh | 185,000 | 19 |
Le Tran Tuan Anh | 178,000 | 18 |
Zheng Tian Hao | 176,000 | 18 |
Tran Tuan Anh | 176,000 | 18 |
Tang Xin | 172,000 | 17 |
Nguyen Kim Trong | 166,000 | 17 |
Dinh Tien Thanh | 162,000 | 16 |
Nguyen Dang Lam Hong | 154,000 | 15 |
Zhou Zhengong | 144,000 | 14 |
Zhou Ledong | 143,000 | 14 |
Le Dinh Tung | 142,000 | 14 |
Dong Quang Trung | 141,000 | 14 |
Khatsuria Bhavik | 140,000 | 14 |
Do Quang Trinh | 139,000 | 14 |
Malik Gagandeep | 137,000 | 14 |
Pham Van Hiep | 136,000 | 14 |
Hoang Hai Long | 133,000 | 13 |
Le Ngoc Khanh | 130,000 | 13 |
Li Lok Ching | 126,000 | 13 |
Hoang Le Anh Tuan | 123,000 | 12 |
Park Younghee | 116,000 | 12 |
Tran Van Cuong | 115,000 | 12 |
Marc Joseph | 115,000 | 12 |
Ni Bai Yu | 113,000 | 11 |
Do Tuan Phong | 111,000 | 11 |
Vu Van Lich | 106,000 | 11 |
Nguyen Nang Quang | 101,000 | 10 |
Kyle Bao Diep | 97,000 | 10 |
Nguyen Hong Nhung | 91,000 | 9 |
Kim Kiyoung | 90,000 | 9 |
Khayal Abbasov | 83,000 | 8 |
Moskal Eduard | 73,000 | 7 |
Shaun Tan Jit Yoong | 72,000 | 7 |
Ngo Minh Tien | 68,000 | 7 |
Nguyen Duc Cuong | 66,000 | 7 |
Li Xi Chen | 56,000 | 6 |
Li Lei | 56,000 | 6 |
Nguyen Quang Minh | 52,000 | 5 |
Li Jiancheng | 50,000 | 5 |
Duong Ngoc Tan | 50,000 | 5 |
Ryan Haverkamp | 48,000 | 5 |
Dinh Van Tien | 46,000 | 5 |
Gao Qi | 36,000 | 4 |
Tang Xin Xing | 10,000 | 1 |
Day 1A Results
Date: September 13, 2024
Buy in: VN₫ 16,500,000 (~US$ 660)
Guarantee: VN₫ 4,000,000,000 (~US$ 162,570)
Day 1A Entries: 205 (152 unique)
Day 2 / ITM: 26 players
Blinds ended: 5000-10,000 ante 10,000
Day 1A – 26 players
Player | Stack | BB |
Jang Jongbea | 920,000 | 92 |
Nguyen Trung Ha | 806,000 | 81 |
Tran Ngoc Quang | 507,000 | 51 |
Li Jun | 368,000 | 37 |
Lytvynov Dmytro | 289,000 | 29 |
Chen Hao | 277,000 | 28 |
Johnson Anton | 250,000 | 25 |
Ha Manh Tuong | 240,000 | 24 |
Nguyen Hong Quan | 228,000 | 23 |
Pham Duc Trong | 225,000 | 23 |
Nguyen Thi Anh Tuyet | 215,000 | 22 |
Zhang Chi | 188,000 | 19 |
Le Tran Tuan Anh | 178,000 | 18 |
Zheng Tian Hao | 176,000 | 18 |
Tang Xin | 172,000 | 17 |
Nguyen Kim Trong | 166,000 | 17 |
Le Dinh Tung | 142,000 | 14 |
Dong Quang Trung | 141,000 | 14 |
Khatsuria Bhavik | 140,000 | 14 |
Hoang Hai Long | 133,000 | 13 |
Tran Van Cuong | 115,000 | 12 |
Vu Van Lich | 106,000 | 11 |
Moskal Eduard | 73,000 | 7 |
Ngo Minh Tien | 68,000 | 7 |
Li Xi Chen | 56,000 | 6 |
Haver Kamper | 48,000 | 5 |
Day 1B Results
Date: September 14, 2024
Buy in: VN₫ 16,500,000 (~US$ 660)
Guarantee: VN₫ 4,000,000,000 (~US$ 162,570)
Day 1B Entries: 294 (219 unique)
Day 2 / ITM: 37 players
Blinds ended: 5000-10,000 ante 10,000
Day 1B – 37 players
Player | Stack | BB |
Zhang Yankai | 750,000 | 75 |
Chainungkhun Nattapon | 566,000 | 57 |
Nguyen Quoc Huy | 559,000 | 56 |
Pham Tien Dung | 506,000 | 51 |
Xu Yuan | 450,000 | 45 |
Seiji Morimoto | 415,000 | 42 |
Wang Jinqi | 412,000 | 41 |
Wanhao Zhao | 383,000 | 38 |
Vu Van Huan | 364,000 | 36 |
Tran Van Hung | 361,000 | 36 |
Pham Truong Giang | 269,000 | 27 |
Nguyen Duc Tung | 245,000 | 25 |
Pham Van Thanh | 234,000 | 23 |
Moon Kyongrok | 231,000 | 23 |
Zhao Jun | 231,000 | 23 |
Ngo Van Dat | 226,000 | 23 |
Georgios Skarparis | 219,000 | 22 |
Nguyen Ngoc Hui Duy | 219,000 | 22 |
Wipat Udomkanjananan | 219,000 | 22 |
Tran Anh Tuan | 201,000 | 20 |
Chauve Vincent | 195,000 | 20 |
Dinh Tien Thanh | 162,000 | 16 |
Nguyen Dang Lam Hong | 154,000 | 15 |
Zhou Ledong | 143,000 | 14 |
Do Quang Trinh | 139,000 | 14 |
Le Ngoc Khanh | 130,000 | 13 |
Li Lok Ching | 126,000 | 13 |
Hoang Le Anh Tuan | 123,000 | 12 |
Ni Bai Yu | 113,000 | 11 |
Do Tuan Phong | 111,000 | 11 |
Khayal Abbasov | 83,000 | 8 |
Shaun Tan Jit Yoong | 72,000 | 7 |
Nguyen Duc Cuong | 66,000 | 7 |
Nguyen Quang Minh | 52,000 | 5 |
Dinh Van Tien | 46,000 | 5 |
Nguyen Nang Quang | 24,000 | 2 |
Tang Xin Xing | 10,000 | 1 |
Day 1C Results
Date: September 14, 2024
Buy in: VN₫ 16,500,000 (~US$ 660)
Guarantee: VN₫ 4,000,000,000 (~US$ 162,570)
Day 1B Entries: 276 (189 unique)
Day 2 / ITM: 35 players
Blinds ended: 5000-10,000 ante 10,000
Day 1C – 35 players
Player | Stack | BB |
Nguyen Tuan Anh | 622,000 | 62 |
Chen Xiaoxiao | 604,000 | 60 |
Tran Hung Manh | 479,000 | 48 |
Nguyen Trung Chien | 425,000 | 43 |
Dinh Gia Tu | 400,000 | 40 |
Duong Dac Dung | 385,000 | 39 |
Hoang Nhat Nam | 351,000 | 35 |
Nguyen Hoang Duy | 336,000 | 34 |
Dao Thien Tam | 322,000 | 32 |
Nguyen Tuan Hung | 320,000 | 32 |
Lindop Alex Christopher | 291,000 | 29 |
Dong Yixuan | 287,000 | 29 |
Bui Van Nam | 283,000 | 28 |
Nguyen Van Doan | 282,000 | 28 |
Tran Van Thinh | 265,000 | 27 |
Shin Jihyun | 237,000 | 24 |
Yu Xiao Tong | 231,000 | 23 |
Sun Jianfeng | 197,000 | 20 |
Do Trung Duong | 188,000 | 19 |
Nguyen Manh Hung | 187,000 | 19 |
Tran Hoai Anh | 185,000 | 19 |
Tran Tuan Anh | 176,000 | 18 |
Zhou Zhengong | 144,000 | 14 |
Malik Gagandeep | 137,000 | 14 |
Pham Van Hiep | 136,000 | 14 |
Park Younghee | 116,000 | 12 |
Marc Joseph | 115,000 | 12 |
Nguyen Nang Quang | 101,000 | 10 |
Kyle Bao Diep | 97,000 | 10 |
Nguyen Hong Nhung | 91,000 | 9 |
Kim Kiyoung | 90,000 | 9 |
Li Lei | 56,000 | 6 |
Li Jiancheng | 50,000 | 5 |
Duong Ngoc Tan | 50,000 | 5 |
Gao Qi | 36,000 | 4 |
Fatal error: Uncaught Error: Call to undefined function tribe_is_event_query() in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php:588 Stack trace: #0 /home/somuchpo/public_html/wp-content/themes/thevoux-wp/inc/loop/single-style1.php(98): bottom_banner_rotator() #1 /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/single.php(11): include('/home/somuchpo/...') #2 /home/somuchpo/public_html/wp-includes/template-loader.php(106): include('/home/somuchpo/...') #3 /home/somuchpo/public_html/wp-blog-header.php(19): require_once('/home/somuchpo/...') #4 /home/somuchpo/public_html/index.php(17): require('/home/somuchpo/...') #5 {main} thrown in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php on line 588