Poker Dream Vietnam 2024 – Festival Results
Dates: April 29 to May 5, 2024
Venue: New World Hoiana Resort, Hoi An, Vietnam
Trophy Events: 23
*All photos by Poker Dream
Main Event
Buy in: VN₫ 36,000,000 (~USD 1,545)
Guaranteed: VN₫ 20,000,000,000 (~USD 789,110)
Entries: 752
Prize pool: VN₫ 21,685,320,000 (~USD 852,670)
ITM: 108 players
*Heads up ICM deal, play for trophy and 600 million VN₫
Place | Player | Flag | Payout in VN₫ |
1 | Sharma Nishant Kishanlal | India | 3,756,953,000* |
2 | Ngo Quoc Phu | Vietnam | 2,734,647,000* |
3 | Wang Xiaoyu | China | 1,753,020,000 |
4 | Bansal Raghav | India | 1,320,900,000 |
5 | Nguyen Quang Huy | Vietnam | 1,047,100,000 |
6 | Sutipong Popitukkul | Thailand | 799,100,000 |
7 | Huynh Danny | Australia | 572,400,000 |
8 | Minami Keita | Japan | 384,200,000 |
9 | Wu Yuanning | China | 300,800,000 |
10 | Kim Namhyung | Korea, South | 260,900,000 |
11 | Erquiaga David Jansen | Philippines | 260,900,000 |
12 | Ignatev Aleksei | Russia | 224,700,000 |
13 | Gnusaev Dmitrii | Russia | 224,700,000 |
14 | Ngo Minh Tien | Vietnam | 203,200,000 |
15 | Chiu Kwok Kit | Hong Kong | 203,200,000 |
16 | Lee Minjae | Korea, South | 181,800,000 |
17 | Chen Jia Chun | China | 181,800,000 |
18 | Hong Jinho | Korea, South | 160,400,000 |
19 | Kim Jin Suk | Korea, South | 160,400,000 |
20 | Lim Ernest Pei Jin | Singapore | 160,400,000 |
21 | Kim Changjun | Korea, South | 139,000,000 |
22 | Jang Jongbea | Korea, South | 139,000,000 |
23 | Nguyen Quang Hung | Vietnam | 139,000,000 |
24 | Phan Minh Duc | Vietnam | 117,600,000 |
25 | Cao Ngoc Anh | Vietnam | 117,600,000 |
26 | Cui Yuan | China | 117,600,000 |
27 | Yau Chak Fung | Hong Kong | 117,600,000 |
28 | Tan Wee Teck Maurice | Singapore | 100,500,000 |
29 | Wong Chak Sen | Hong Kong | 100,500,000 |
30 | Teng Kah Yew | Malaysia | 100,500,000 |
31 | Nand Thanawat | Thailand | 100,500,000 |
32 | Yun Jungsup | Korea, South | 89,800,000 |
33 | Wang Sheng Yong | China | 89,800,000 |
34 | Kabirov Rustam | Russia | 89,800,000 |
35 | Yu Darren | Philippines | 89,800,000 |
36 | Jeon Hyuntae | Korea, South | 89,800,000 |
37 | Qian Xiaoyang | China | 89,800,000 |
38 | Lovgren Sofia Linnea | Sweden | 89,800,000 |
39 | Shin Hyeonho | Korea, South | 89,800,000 |
40 | Nguyen Van Sang | Vietnam | 79,100,000 |
41 | Konishi Akihiro | Japan | 79,100,000 |
42 | Yong Wai Keong | Malaysia | 79,100,000 |
43 | Le Van Son | United States | 79,100,000 |
44 | Lee Xiang Wei Alex | Singapore | 79,100,000 |
45 | Thoo Ming Ken | Malaysia | 79,100,000 |
46 | Truong Toan Chan | Vietnam | 79,100,000 |
47 | Prirungrueng Kajornnut | Thailand | 79,100,000 |
48 | Jang Wongeun | Korea, South | 79,100,000 |
49 | Beltran De Heredia Garcia Pablo | Spain | 79,100,000 |
50 | Wong Ka Fai | Hong Kong | 79,100,000 |
51 | Truong Hoang Dinh | Vietnam | 79,100,000 |
52 | Yun Sung Jin | Korea, South | 79,100,000 |
53 | Vuilliomenet Bjorn Stian | Norway | 79,100,000 |
54 | Nguyen Minh Thanh | Vietnam | 79,100,000 |
55 | Kim Eunjin | Korea, South | 79,100,000 |
56 | Um Jieun | Korea, South | 68,400,000 |
57 | Hoo Jen Huei | Malaysia | 68,400,000 |
58 | Lee Seokjun | Korea, South | 68,400,000 |
59 | Kongjai Nopparat | Thailand | 68,400,000 |
60 | Pyo Gijung | Korea, South | 68,400,000 |
61 | Budykin Andrei | Russia | 68,400,000 |
62 | Lee Wai Kiat | Malaysia | 68,400,000 |
63 | Nguyen Duy Anh | Vietnam | 68,400,000 |
64 | Suzuki Yuto | Japan | 68,400,000 |
65 | Kim Jaejoong | Korea, South | 68,400,000 |
66 | Nguyen Thanh Phat | Australia | 68,400,000 |
67 | Liew Lee Wee | Malaysia | 68,400,000 |
68 | Geronimo Justin Jerome | Philippines | 68,400,000 |
69 | Ngo Tran Minh Nhat | Vietnam | 68,400,000 |
70 | Kim Pansuk | Korea, South | 68,400,000 |
71 | Na Dohang | Korea, South | 68,400,000 |
72 | Ng Dennis Koon Siu | Australia | 62,000,000 |
73 | Kim Kiyoung | Korea, South | 62,000,000 |
74 | Nguyen Thi Bao An | Vietnam | 62,000,000 |
75 | Tran Hai Ha | Vietnam | 62,000,000 |
76 | Santos Dexter | Philippines | 62,000,000 |
77 | Warhurst Julian Andrew | Australia | 62,000,000 |
78 | Dang Minh Dat | Vietnam | 62,000,000 |
79 | Yang Haiyang | China | 62,000,000 |
80 | Truong Michael | Vietnam | 62,000,000 |
81 | Mudgal Dhaval | India | 62,000,000 |
82 | Luu Danh Tuan | Vietnam | 62,000,000 |
83 | Oh Junseok | Korea, South | 62,000,000 |
84 | Leong Juns | Malaysia | 62,000,000 |
85 | Yu Jiahang | China | 62,000,000 |
86 | Sreprasom Jakkapong | Thailand | 62,000,000 |
87 | Duong Ngo Linh | Vietnam | 62,000,000 |
88 | Wong Tin Lam | Hong Kong | 62,000,000 |
89 | Hu Tse-Jen | Taiwan | 62,000,000 |
90 | He Jiaqi | China | 62,000,000 |
91 | Piyatassakorn Nopparut | Thailand | 62,000,000 |
92 | Lim Seyoon | Korea, South | 62,000,000 |
93 | Kang Jinsoo | Korea, South | 62,000,000 |
94 | Salim William | Indonesia | 62,000,000 |
95 | You Jun Hong | Malaysia | 62,000,000 |
96 | Saisilp Nutthapath | Thailand | 58,000,000 |
97 | Kwon Suhwan | Korea, South | 58,000,000 |
98 | An Junghyun | Korea, South | 58,000,000 |
99 | An Seungyong | Korea, South | 58,000,000 |
100 | Salter Jack Zi-Yang Arthur Philip | United Kingdom | 58,000,000 |
101 | Pang Yu Lun | United Kingdom | 58,000,000 |
102 | Park Se Han | Korea, South | 58,000,000 |
103 | Dao Minh Phu | Vietnam | 58,000,000 |
104 | Loo Xiao Yi | Singapore | 58,000,000 |
105 | Foo Hsien Loong | Malaysia | 58,000,000 |
106 | Fukuda Yuma | Japan | 58,000,000 |
Event 1: Vietnam Open
Date: April 29 to 30, 2024
Buy in: VN₫ 12,000,000 (~USD 480)
Guarantee: VN₫ 1,500,000,000 (~USD 59,180)
Entries: 213
Prize pool: VN₫ 2,196,468,000 (~USD 86,600)
ITM: 32 players
Place | Player | Flag | Payout in VN₫ |
1 | Meng Guangrui | China | 462,000,000 |
2 | You Jun Hong | Malaysia | 310,468,000 |
3 | Kim Sangjae | Korea, South | 218,500,000 |
4 | Lee Gwanwoo | Korea, South | 176,800,000 |
5 | Eun Gyubong | Korea, South | 139,500,000 |
6 | Ignatev Aleksei | Russia | 105,400,000 |
7 | Hwang Seokjin | Korea, South | 76,400,000 |
8 | Kim Gab Yong | Korea, South | 55,300,000 |
9 | Shigyo Kentaro | Japan | 45,400,000 |
10 | Lee Juyeol | Korea, South | 40,200,000 |
11 | Kim Changjun | Korea, South | 40,200,000 |
12 | Budykin Andrei | Russia | 35,800,000 |
13 | Pyo Gijung | Korea, South | 35,800,000 |
14 | Ngo Khoa Anh | Vietnam | 32,500,000 |
15 | Mok Jiazhen Brian | Singapore | 32,500,000 |
16 | Yu Lixi | China | 29,200,000 |
17 | Pan Hengyan | China | 29,200,000 |
18 | Le Ngoc Khang | Vietnam | 25,900,000 |
19 | Cui Yuan | China | 25,900,000 |
20 | Kim Donghyun | Korea, South | 25,900,000 |
21 | Lim Ernest Pei Jin | Singapore | 23,700,000 |
22 | Robertson Peter Murray | Australia | 23,700,000 |
23 | Jang Wongeun | Korea, South | 23,700,000 |
24 | Park Junwoo | Korea, South | 21,500,000 |
25 | Yong Wai Keong | Malaysia | 21,500,000 |
26 | Wang Yuting | China | 21,500,000 |
27 | Sukchot Mr. Thanat | Thailand | 21,500,000 |
28 | Rao Jianhui | China | 19,300,000 |
29 | Zhou Yujian Eugene | Singapore | 19,300,000 |
30 | Kabirov Rustam | Russia | 19,300,000 |
31 | Ngo Tran Minh Nhat | Vietnam | 19,300,000 |
32 | Nguyen Thi Bao An | Vietnam | 19,300,000 |
Event 2: High Roller Warm Up
Date: April 29, 2024
Buy in: VN₫ 60,000,000 (~USD 2,574)
Entries: 38
Prize Pool: VN₫ 2,034,672,000 (~USD 80,280)
ITM: 6 places
Place | Player | Flag | Payout in VN₫ |
1 | Yu Ka Wing Winfred | Hong Kong | 691,830,000 |
2 | Lee Wai Kiat | Malaysia | 478,142,000 |
3 | Yau Chak Fung | Hong Kong | 305,200,000 |
4 | Pham Thanh Hai | Vietnam | 234,000,000 |
5 | Nguyen Nang Quang | Vietnam | 183,100,000 |
6 | Yeu Wei Hsiang | Malaysia | 142,400,000 |
Event 3: NLH Turbo
Date: April 29, 2024
Buy in: VN₫ 6,000,000 (~USD 257)
Entries: 68
Prize Pool: VN₫ 348,268,800 (~USD 13,740)
ITM: 9 places
Place | Player | Flag | Payout in VN₫ |
1 | Pau Kit Dennis | Ireland | 101,868,800 |
2 | Nguyen Duc Phuc | Vietnam | 73,100,000 |
3 | Baek Seungyeon | Korea, South | 47,500,000 |
4 | Yun Jungsup | Korea, South | 35,900,000 |
5 | Lim Ernest Pei Jin | Singapore | 27,900,000 |
6 | Uchimura Yusuke | Japan | 21,600,000 |
7 | Hsieh Ming Jin | China | 17,100,000 |
8 | Ho Duy Manh | United States | 13,200,000 |
9 | Phataraphotiwong Jintana | Thailand | 10,100,000 |
Event 4: NLH Turbo
Date: April 30, 2024
Buy in: VN₫ 8,000,000 (~USD 343)
Entries: 43
Prize Pool: VN₫ 293,638,400 (~USD 11,580)
ITM: 6 places
Place | Player | Flag | Payout in VN₫ |
1 | Thoo Ming Ken | Malaysia | 99,800,000 |
2 | Chock Ming Kiat | Malaysia | 69,038,400 |
3 | Ngo Tran Minh Nhat | Vietnam | 44,000,000 |
4 | Nguyen Manh Hao | Vietnam | 33,800,000 |
5 | Wong Ka Fai | Hong Kong | 26,400,000 |
6 | Li Jia | China | 20,600,000 |
Event 5: Mystery Hunter
Date: April 30 to May 2, 2024
Guarantee: VN₫ 4 Billion (~USD 157,700)
Cash pool: VN₫ 4,683,470,000 (~USD 184,670)
Bounty pool: VN₫ 2,291,800,000 (~USD 90,365)
Entries: 546
ITM: 82 player
*Bounties not included in the payouts
Place | Player | Flag | Payout in VN₫ |
1 | Sukchot Thanat | Thailand | 888,800,000 |
2 | Lee Xiang Wei Alex | Singapore | 556,670,000 |
3 | Jia Yuequan | China | 398,000,000 |
4 | Shao Jian Bin | China | 309,000,000 |
5 | An Junghyung | Korea, South | 242,800,000 |
6 | Piyatassakorn Nopparut | Thailand | 189,900,000 |
7 | Wipat Udomkanjananan | Thailand | 140,700,000 |
8 | Crowe Simon Andrew | Netherlands | 96,200,000 |
9 | Ha Van Thien | Vietnam | 77,200,000 |
10 | Chan Cho Hin | Hong Kong | 65,100,000 |
11 | Hyun Sung Joo | Korea, South | 65,100,000 |
12 | Lee Junghyun | Korea, South | 55,300,000 |
13 | Huang Chia Chi | Taiwan | 55,300,000 |
14 | Ng Dennis Koon Siu | Australia | 48,200,000 |
15 | Chan Ching Hei | Hong Kong | 48,200,000 |
16 | Park Min Jung | Korea, South | 42,600,000 |
17 | Chiu Kwok Kit | Hong Kong | 42,600,000 |
18 | Wan Ching Yee | Mauritius | 37,900,000 |
19 | Kim Jaehun | Korea, South | 37,900,000 |
20 | Wang Jinqi | China | 37,900,000 |
21 | Oh Junseok | Korea, South | 33,200,000 |
22 | Santos Dexter | Philippines | 33,200,000 |
23 | Jung Haewon | Korea, South | 33,200,000 |
24 | Zhou Yujian Eugene | Singapore | 28,600,000 |
25 | Kwon Suhwan | Korea, South | 28,600,000 |
26 | Ngeow Chung Fai | Malaysia | 28,600,000 |
27 | You Jun Hong | Malaysia | 28,600,000 |
28 | Bao Ruoyu | Singapore | 24,800,000 |
29 | Chaveewanitkun Kornkit | Thailand | 24,800,000 |
30 | Zhang Lake | China | 24,800,000 |
31 | Kang Hogyun | Korea, South | 24,800,000 |
32 | Duong Ngo Linh | Vietnam | 22,000,000 |
33 | Anukoolpitaknil Supakit | Thailand | 22,000,000 |
34 | Liew Lee Wee | Malaysia | 22,000,000 |
35 | Thoo Ming Ken | Malaysia | 22,000,000 |
36 | Chang Xiang Guang | Malaysia | 22,000,000 |
37 | Pyo Gijung | Korea, South | 22,000,000 |
38 | Ho Duy Manh | United States | 22,000,000 |
39 | Lee Wing Yin | Hong Kong | 22,000,000 |
40 | Anthony Cierco | France | 19,200,000 |
41 | Patni Kunal | India | 19,200,000 |
42 | Ratanatabtim Pokchat | Thailand | 19,200,000 |
43 | Lee Minjae | Korea, South | 19,200,000 |
44 | Cai Zhen Hao | Taiwan | 19,200,000 |
45 | Hung Man Sum | Hong Kong | 19,200,000 |
46 | Khuc Van Hung | Vietnam | 19,200,000 |
47 | Hwang Seokjin | Korea, South | 19,200,000 |
48 | Kim Hyungwoon | Korea, South | 19,200,000 |
49 | Saisilp Nutthapath | Thailand | 19,200,000 |
50 | Lee Jungyeol | Korea, South | 19,200,000 |
51 | Nguyen Tuan Anh | Vietnam | 19,200,000 |
52 | Nguyen Van Men | Vietnam | 19,200,000 |
53 | Gnusaev Dmitrii | Russia | 19,200,000 |
54 | Dinh Trung Hieu | Vietnam | 19,200,000 |
55 | Trevenna Craig | Australia | 19,200,000 |
56 | Kim Yongkyun | Korea, South | 17,300,000 |
57 | Mudgal Dhaval | India | 17,300,000 |
58 | Sharma Nishant Kishanlal | India | 17,300,000 |
59 | Park Chongmin | Korea, South | 17,300,000 |
60 | Do Viet Hung | Vietnam | 17,300,000 |
61 | Nian Qishun | China | 17,300,000 |
62 | Park Se Han | Korea, South | 17,300,000 |
63 | Mok Jiazhen Brian | Singapore | 17,300,000 |
64 | Lu Zijie | China | 17,300,000 |
65 | Shin Hyeonho | Korea, South | 17,300,000 |
66 | Foo Tuck Wai | Malaysia | 17,300,000 |
67 | Smit Ivo Matthias Johannes | Netherlands | 17,300,000 |
68 | Im Youngrae | Korea, South | 17,300,000 |
69 | Chen Bili | China | 17,300,000 |
70 | Birewar Alok Pradip | India | 17,300,000 |
71 | Li Xialin | China | 17,300,000 |
72 | Kim Youngrea | Korea, South | 15,900,000 |
73 | Lee Gwanwoo | Korea, South | 15,900,000 |
74 | Zeng Baocheng | Cyprus | 15,900,000 |
75 | Kang Ikseok | Korea, South | 15,900,000 |
76 | Yun Jungsup | Korea, South | 15,900,000 |
77 | Luu Danh Tuan | Vietnam | 15,900,000 |
78 | Teng Kah Yew | Malaysia | 15,900,000 |
79 | Pan Hengyan | China | 15,900,000 |
80 | Qian Xiaoyang | China | 15,900,000 |
81 | Li Chun Wang | Hong Kong | 7,950,000* |
81 | Choi Gyusang | Korea, South | 7,950,000* |
*Chop the minimum cash
Event 6: Single Day High Roller
Date: April 30, 2024
Buy in: VN₫ 80,000,000 (~USD 3,432)
Entries: 59
Prize pool: VN₫ 4,212,128,000 (~USD 166,190)
ITM: 8 places
Place | Player | Flag | Payout in VN₫ |
1 | Truong Toan Chan | Vietnam | 1,263,600,000 |
2 | Yau Chak Fung | Hong Kong | 914,028,000 |
3 | Dinh Manh Hung | Vietnam | 589,700,000 |
4 | Posri Pitipong | Thailand | 446,500,000 |
5 | Luangsuwimon Wattana | Thailand | 345,400,000 |
6 | Sim Kok Wai | Malaysia | 269,600,000 |
7 | Nguyen Manh Hao | Vietnam | 214,800,000 |
8 | Kim Namhyung | Korea, South | 168,500,000 |
Event 7: Ladies Event
Date: April 30, 2024
Buy in: VN₫ 8,000,000 (~USD 343)
Entries: 29
Prize pool: VN₫ 198,035,200 (~USD 7,810)
ITM: 5 places
Place | Player | Flag | Payout in VN₫ |
1 | Pang Chi Yan | Hong Kong | 73,235,200 |
2 | Lee Wing Yin | Hong Kong | 50,500,000 |
3 | Yong Hoong Ling | Malaysia | 32,200,000 |
4 | Li Ting Ting Tina | China | 23,300,000 |
5 | Huang Chia Chi | China | 18,800,000 |
Event 9: Mystery Hunter Turbo
Date: April 30, 2024
Buy in: VN₫ 10,000,000 (~USD 429)
Entries: 54
Prize pool: VN₫ 471,420,000 (~USD 18,600)
ITM: 7 places
*Bounties not included in the payouts
Place | Player | Flag | Payout in VN₫ |
1 | Dhangwatnotai Sakan | Thailand | 99,220,000 |
2 | Li Jinming | Korea, South | 71,600,000 |
3 | Ho Duy Manh | United States | 45,700,000 |
4 | Yang Peng (Bryan) | China | 34,600,000 |
5 | Baek Seungyeon | Korea, South | 26,800,000 |
6 | Kang Baeksan | Korea, South | 20,500,000 |
7 | Thoo Ming Ken | Malaysia | 16,500,000 |
Event 10: NLH Turbo
Date: May 1, 2024
Buy in: VN₫ 8,000,000 (~USD 343)
Entries: 46
Prize pool: VN₫ 314,120,000 (~USD 12,390)
ITM: 6 places
Place | Player | Flag | Payout in VN₫ |
1 | Lee Jihoon | Korea, South | 90,310,000 |
2 | Wang Haiqing | China | 90,310,000 |
3 | Do Tien Vu | Vietnam | 47,100,000 |
4 | Kabirov Rustam | Russia | 36,100,000 |
5 | Kong Chun Yin | Hong Kong | 28,300,000 |
6 | Moon Sangjin | Korea, South | 22,000,000 |
Event 11: Super High Roller
Date: May 1 to 2, 2024
Buy in: VN₫ 180,000,000 (~USD 7,723)
Entries: 95
Prize pool: VN₫ 15,260,040,000 (~USD 602,090)
ITM: 13 players
Place | Player | Flag | Payout in VN₫ |
1 | Wong Ka Fai | Hong Kong | 4,052,040,000 |
2 | Yu Ka Wing Winfred | Hong Kong | 2,815,000,000 |
3 | Kim Hyun Sup | Korea, South | 1,862,000,000 |
4 | Pobal Mikalai | Belarus | 1,457,000,000 |
5 | Ngo Khoa Anh | Vietnam | 1,175,000,000 |
6 | Luangsuwimon Wattana | Thailand | 916,000,000 |
7 | Hong Jinho | Korea, South | 725,000,000 |
8 | Shin Jae Wook | Korea, South | 565,000,000 |
9 | Posri Pitipong | Thailand | 427,000,000 |
10 | Pham Anh-Minh Alan | Australia | 328,000,000 |
11 | Foo Hsien Loong | Malaysia | 328,000,000 |
12 | Ling Tien Loon | Malaysia | 305,000,000 |
13 | Suzuki Yuto | Japan | 305,000,000 |
Event 12: Mystery Hunter Turbo
Date: May 2, 2024
Buy in: VN₫ 10,000,000 (~USD 429)
Entries: 52
Prize pool: VN₫ 453,960,000 (~USD 17,910)
ITM: 7 places
*Bounties not included in the payouts
Place | Player | Flag | Payout in VN₫ |
1 | Zhang Yudong | China | 95,460,000 |
2 | Wong Kai Rong Daniel | Malaysia | 69,000,000 |
3 | Kongjai Nopparat | Thailand | 44,000,000 |
4 | Li Jia | China | 33,300,000 |
5 | Nathan Stephen | United Kingdom | 25,800,000 |
6 | Li Xialin | China | 19,700,000 |
7 | Do Tien Vu | Vietnam | 15,900,000 |
Event 13: Short Deck Ante Only
Date: May 2, 2024
Buy in: VN₫ 8,000,000 (~USD 343)
Entries: 64
Prize pool: VN₫ 437,043,200 (~USD 17,240)
ITM: 9 places
Place | Player | Flag | Payout in VN₫ |
1 | Ho Duy Manh | United States | 127,800,000 |
2 | Nguyen Manh Hao | Vietnam | 91,743,200 |
3 | Hoo Jen Huei | Malaysia | 59,700,000 |
4 | Zhang Lake | China | 45,000,000 |
5 | Chen Zeyu | China | 35,000,000 |
6 | Nguyen Quang Minh | Vietnam | 27,100,000 |
7 | Li Ting Ting Tina | Hong Kong | 21,400,000 |
8 | Burapapanuwong Tanawat | Thailand | 16,600,000 |
9 | Lee Sunghak | Korea, South | 12,700,000 |
Event 14: Bubble Rush
Date: May 2, 2024
Buy in: VN₫ 10,000,000 (~USD 429)
Entries: 77
Prize pool: VN₫ 672,210,000 (~USD 26,520)
ITM: 11 places
*Heads up deal
Place | Player | Flag | Payout in VN₫ |
1 | Chan Cho Hin | Hong Kong | 166,310,000* |
2 | Park Junwoo | Korea, South | 150,000,000* |
3 | Geronimo Justin Jerome | Philippines | 86,000,000 |
4 | Li Tong | China | 66,200,000 |
5 | Sreprasom Jakkapong | Thailand | 52,400,000 |
6 | Thoo Ming Ken | Malaysia | 41,000,000 |
7 | Yu Lei Xin | China | 32,300,000 |
8 | Nian Qishun | China | 25,200,000 |
9 | Kanchanapamornpat Kammatep | Thailand | 19,200,000 |
10 | Dhangwatnotai Sakan | Thailand | 16,800,000 |
11 | Hu David Jing Zhon | Netherlands | 16,800,000 |
Event 15: 10M NLH
Date: May 3, 2024
Buy in: VN₫ 10,000,000 (~USD 429)
Entries: 74
Prize pool: VN₫ 646,020,000 (~USD 25,480)
ITM: 11 places
*Three-way ICM deal, play for trophy
Place | Player | Flag | Payout in VN₫ |
1 | Ho Duy Manh | United States | 129,620,000* |
2 | Ngo Quoc Phu | Vietnam | 131,000,000* |
3 | Lim Ernest Pei Jin | Singapore | 126,000,000* |
4 | Lian Herry | Germany | 63,600,000 |
5 | Thoo Ming Ken | Malaysia | 50,400,000 |
6 | Yang Peng (Bryan) | China | 39,400,000 |
7 | Erquiaga David Jansen | Philippines | 31,000,000 |
8 | Ignatev Aleksei | Russia | 24,200,000 |
9 | Lee Seokjun | Korea, South | 18,400,000 |
10 | Li Yanchao | China | 16,200,000 |
11 | Yun Jungsup | Korea, South | 16,200,000 |
Event 16: Shot Deck Ante Only
Date: May 3, 2024
Buy in: VN₫ 80,000,000 (~USD 3,432)
Entries: 30
Prize pool: VN₫ 2,141,760,000 (~USD 84,500)
ITM: 5 places
Place | Player | Flag | Payout in VN₫ |
1 | Ermin Ivan | Russia | 792,460,000 |
2 | Pham Thanh Hai | Vietnam | 546,100,000 |
3 | Juanda Johnson | United States | 348,000,000 |
4 | Ooi Zhi Jian Sean | Malaysia | 251,700,000 |
5 | Ling Tien Loon | Malaysia | 203,500,000 |
Event 17: Monster Stack
Date: May 4 to 5, 2024
Buy in: VN₫ 15,000,000 (~USD 644)
Guarantee: VN₫ 1,500,000,000 (~USD 59,180)
Entries: 283
Prize pool: VN₫ 3,705,890,000 (~USD 146,210)
ITM: 44 places
*Heads up ICM deal, play for trophy
Place | Player | Flag | Payout in VN₫ |
1 | Prirungrueng Kajornnut | Thailand | 586,390,000* |
2 | Chan Cho Hin | Hong Kong | 610,000,000* |
3 | Park Jongju | Korea, South | 351,200,000 |
4 | Lee Wing Yin | Hong Kong | 285,500,000 |
5 | Park Junwoo | Korea, South | 226,600,000 |
6 | Yun Sung Jin | Korea, South | 174,700,000 |
7 | Zhou Yujian Eugene | Singapore | 130,100,000 |
8 | Kim Youngjun | Korea, South | 97,500,000 |
9 | Wang Jinqi | China | 79,100,000 |
10 | Nguyen Dich Khanh | Vietnam | 62,300,000 |
11 | Nguyen Trung Ha | Vietnam | 62,300,000 |
12 | Pham Duy Tien | Vietnam | 54,800,000 |
13 | Lee Jihoon | Korea, South | 54,800,000 |
14 | Bridgewater Warren James | Australia | 49,200,000 |
15 | Lim Seyoon | Korea, South | 49,200,000 |
16 | Cheon Seonggyu | Korea, South | 43,700,000 |
17 | Kim Jiyoo | Korea, South | 43,700,000 |
18 | Zhang Lake | China | 38,200,000 |
19 | Lee Sunghak | Korea, South | 38,200,000 |
20 | Wang Lu Da | China | 38,200,000 |
21 | Kongjaroentin Tanik | Thailand | 34,500,000 |
22 | Lee Junghyun | Korea, South | 34,500,000 |
23 | Kim Taewook | Korea, South | 34,500,000 |
24 | Kang Jinsoo | Korea, South | 30,800,000 |
25 | Belikov Dmitrii | Russia | 30,800,000 |
26 | Sudjinda Supawit | Thailand | 30,800,000 |
27 | Pan Hengyan | China | 30,800,000 |
28 | Nguyen Thanh Phat | Australia | 27,100,000 |
29 | Nian Qishun | China | 27,100,000 |
30 | Chen Keyi | China | 27,100,000 |
31 | Wipat Udomkanjananan | Thailand | 27,100,000 |
32 | Poon Khai Loon | Singapore | 23,700,000 |
33 | Mok Jiazhen Brian | Singapore | 23,700,000 |
34 | Li Yihao | China | 23,700,000 |
35 | Wong Kai Rong Daniel | Malaysia | 23,700,000 |
36 | Kim Youngrea | Korea, South | 23,700,000 |
37 | Iablokov Sergei | Russia | 23,700,000 |
38 | An Seungyong | Korea, South | 23,700,000 |
39 | Kim Kiyoung | Korea, South | 23,700,000 |
40 | Luo Shaohua | China | 21,100,000 |
41 | Zheng Guang | China | 21,100,000 |
42 | Skulgunbundit Krit | Thailand | 21,100,000 |
43 | Phung Helmut | Germany | 21,100,000 |
44 | Ermin Ivan | Russia | 21,100,000 |
Event 18: Mystery Hunter High Roller
Date: May 4 to 5, 2024
Buy in: VN₫ 80,000,000 (~USD 3,432)
Guarantee: VN₫ 5,000,000,000 (~USD 197,270)
Entries: 111
Prize pool: VN₫ 7,924,512,000 (~USD 312,660)
ITM: 15 places
*Heads up ICM deal
*Bounties not included in the payouts
Place | Player | Flag | Payout in VN₫ |
1 | Cai Zhen Hao | Taiwan | 1,020,000,000* |
2 | Hu Jinlong | China | 1,265,712,000* |
3 | Pham Thanh Hai | Vietnam | 609,800,000 |
4 | Kim Gab Yong | Korea, South | 495,000,000 |
5 | Yu Ka Wing Winfred | Hong Kong | 397,000,000 |
6 | Dinh Manh Hung | Vietnam | 310,000,000 |
7 | Jia William | Australia | 245,000,000 |
8 | Oh Junseok | Korea, South | 187,000,000 |
9 | Lu Anton Zhen Zhao | Australia | 137,000,000 |
10 | Xu Ya | China | 111,000,000 |
11 | Nguyen Duy Anh | Vietnam | 111,000,000 |
12 | You Jun Hong | Malaysia | 97,000,000 |
13 | Wong Tin Lam | Hong Kong | 97,000,000 |
14 | Leong Juns | Malaysia | 89,000,000 |
15 | Warhurst Julian Andrew | Australia | 89,000,000 |
Event 19: Mystery Hunter Turbo
Date: May 4, 2024
Buy in: VN₫ 8,000,000 (~USD 343)
Entries: 55
Prize pool: VN₫ 375,584,000 (~USD 14,810)
ITM: 7 places
Place | Player | Flag | Payout in VN₫ |
1 | Huynh Ngoc Thai | Vietnam | 80,284,000 |
2 | Dhangwatnotai Sakan | Thailand | 57,900,000 |
3 | Ngamek-Aua Puttiphat | Thailand | 36,900,000 |
4 | Chan Cho Hin | Hong Kong | 28,000,000 |
5 | Wang Mianshang | China | 21,600,000 |
6 | Ho Duy Manh | United States | 16,500,000 |
7 | Truong Michael | Vietnam | 13,400,000 |
Event 20: Deepstack Turbo
Date: May 4, 2024
Buy in: VN₫ 10,000,000 (~USD 429)
Entries: 19
Prize pool: VN₫ 165,870,000 (~USD 6,540)
ITM: 4 places
Place | Player | Flag | Payout in VN₫ |
1 | Teng Kah Yew | Malaysia | 69,670,000 |
2 | Liew Lee Wee | Malaysia | 46,400,000 |
3 | Ling Tien Loon | Malaysia | 29,900,000 |
4 | Ratanatabtim Pokchat | Thailand | 19,900,000 |
Event 21: Mini Main Event
Date: May 5, 2024
Buy in: VN₫ 12,000,000 (~USD 515)
Entries: 151
Prize pool: VN₫ 1,581,876,000 (~USD 62,4100)
ITM: 23 places
Place | Player | Flag | Payout in VN₫ |
1 | Mudgal Dhaval | India | 368,000,000 |
2 | He Jiaqi | China | 249,376,000 |
3 | Cha Jinhyeok | Korea, South | 166,300,000 |
4 | Belikov Dmitrii | Russia | 136,000,000 |
