Despite the stormy weather, players came in droves to take part in the opening games of Poker Dream Vietnam. Two events lit up the Grand Hall of Hoiana Hotel & Suites KHOS – the Warm Up VN₫ 1B guaranteed and the High Roller Freezeout. Here are the highlights, chip counts, and Day 2 seat draws.
Chat with us about poker online, we are friendly.
Reach us on Telegram, Skype or Whatsapp.
Warm Up smashes guarantee; 41 advance led by Ming San Chung
The ₫8M buy in Warm Up kicked off the festivities attracting 264 to cruise past the advertised ₫1B guarantee. Across three flights, a generous 15% of the field advanced to Day 2 for a total of 41 players assuring themselves a piece of the much larger VN₫ 1,843,776,000 (~US$ 76,600) prize pool.
At Flight A, 101 signed up with 16 players reaching ITM. Vietnam’s Kyle Bao Diep, Nguyen Tuan Anh, and Thailand’s Prommin Talordpong were among the happy survivors that escaped elimination with a double up during the bubble round. The heat closed with Ta Khanh Linh turning over to deny a shorter stack’s . Korea’s In Ho Song bagged the chip lead of 439,000.
Flight B was up next and it was a crowd favorite with 134 turning up. This was the largest attendance of all the heats. Among the contenders was Singapore’s Feng Zhao who crushed the hopes of the last Filipino in the field, Luis Bernardo, when his completed a straight against . This left 20 players with Ming San Chung bagging 507,000 to surpass Song for the overall chip lead. The final heat, Flight C Turbo hit the felt at 10pm and after 9 levels of registration, it only interested 29 runners. It was a quick four hour race to ITM. The night closed with Tran Duc Son bumping the rail holding against Le Van Binh’s two pair.
The final 41 players return to action at 1pm on Saturday, October 15. We will have the official payouts posted once it has been released.
Warm Up Chip Counts – 41 players
Last name | First name | Country | Chip count | Table | Seat |
Chung | Ming San | Hong Kong | 507,000 | 1 | 6 |
Song | In Ho | Korea | 439,000 | 3 | 3 |
Zhao | Feng | Singapore | 413,000 | 4 | 1 |
Lee | Yong | Korea | 337,000 | 1 | 8 |
Ta | Khanh Linh | Vietnam | 275,500 | 4 | 9 |
Ngo | Hiang Hieu | Vietnam | 275,000 | 5 | 1 |
Du | Minh Quang | Vietnam | 268,000 | 1 | 5 |
Le | Van Binh | Vietnam | 229,500 | 2 | 9 |
Lee | Haerok | Korea | 208,500 | 3 | 9 |
Huynh | Van Hung | Vietnam | 205,500 | 5 | 4 |
Do | Quang Thang | Vietnam | 189,500 | 5 | 8 |
Nguyen | Manh Hung | Vietnam | 187,000 | 3 | 4 |
Lo | Kuen Wai Jeffrey | Hong Kong | 174,500 | 2 | 1 |
Ho | Chung Yi | Taiwan | 173,000 | 2 | 5 |
Lam | Chi Ngai | Hong Kong | 172,000 | 4 | 3 |
Linh | Phan Trong | Vietnam | 171,000 | 5 | 6 |
Pham | Quang Dung | Australia | 168,500 | 4 | 4 |
Huang | YingChe | Taiwan | 154,000 | 1 | 1 |
Kim | Yoojin | Korea | 137,500 | 2 | 3 |
Chan | Ying Kit | Hong Kong | 123,500 | 3 | 6 |
Luong | Van Quang | Vietnam | 122,000 | 4 | 6 |
Yong | Wai Keong | Malaysia | 122,000 | 5 | 9 |
Ho | Chi Chung | Hong Kong | 121,000 | 3 | 8 |
Nguyen | Thanh Hung | Vietnam | 121,000 | 3 | 7 |
Nguyen | Tuan Anh | Vietnam | 114,000 | 3 | 5 |
Chee | Kuo Chen | Malaysia | 110,000 | 5 | 7 |
Kim | Jang Soo | Korea | 108,000 | 4 | 7 |
Diep | Kyle Bao Quoc An | US | 105,000 | 5 | 5 |
Lam | Xuan Bach | Vietnam | 93,500 | 4 | 5 |
Ng | Kuok Cheong | Macau | 88,000 | 5 | 3 |
Luong | Thanh Thinh | Vietnam | 84,000 | 4 | 8 |
Leung | Chun Kit | Hong Kong | 79,000 | 2 | 7 |
Long | Nguyen Duc | Vietnam | 79,000 | 1 | 9 |
Wong | Fuk On | Hong Kong | 78,500 | 5 | 2 |
Thai Duong | Ho Vo | Vietnam | 77,500 | 1 | 3 |
Yau | Shu Leung | Hong Kong | 63,500 | 2 | 4 |
Pfeifer | Wladimir | Germany | 62,500 | 2 | 8 |
Suresh | Kolli | India | 59,000 | 2 | 6 |
Thi | Hoai Nam | Vietnam | 51,500 | 1 | 7 |
Talordpong | Prommin | Thailand | 46,000 | 3 | 1 |
Nguyen | Hoang Linh | Vietnam | 39,000 | 1 | 4 |
Chips in play: 6,600,000
Average stack: 160,975
Opening blinds: 2500-5000-5000 BB Ante
Update! Final table payouts released
Chat with us about poker online, we are friendly.
Reach us on Telegram, Skype or Whatsapp.
High Roller Freezeout attracts 72 players; reg closes at Day 2 start
Day 1 witnessed the creme de la creme descend for the High Roller Freezeout. With registration open all day, a total of 72 pulled up seats to generate a very healthy prize pool of nearly VN₫ 4.7 Million. That figure will continue to rise with late registration still available until 1pm, Saturday, October 15. Buy in is VN₫ 70,000,000 (~US$ 2,900). Players interested in entering will receive a very playable 20 BB stack. The final table will be livestreamed on the Poker Dream fb page.
Briefly reviewing the opening day action, it was a tough day for many with only 37 players surviving the scheduled 12 rounds. Among those that crashed and burned were WSOP bracelet winners Danny Tang, Chin Wei Lim, Abhinav Iyer, and Mike Takayama.
On the brighter side, WPT Prime Cambodia Main Event champion and runner up David Erquiaga and Chi-Jen Chu both advanced. Also making the cut were Indian players Kunal Patni and Shardul Parthasarathi, Super High Rollers Devan Tang, Paul Phua, and Poker Dream creator Winfred Yu. Triton Cyprus Main Event runner up Wayne Heung powered through as well.
During the last hands called, Elton Tsang looked to be the chip leader but after losing a pot that saw him use up three time-banks, he dropped to second rank with a closing stack of 1,612,000. Earning top position was Hong Kong’s Kai Bong Lo with a slightly higher 1,640,000 in chips. Seated since the first deal was KMGM’s Seokyoung Lee aka Tiger who closed the day with the third biggest stack of 1,493,000.
High Roller Freezeout – 37 players
Last name | First name | Flag | Chip count | Table | Seat |
Lo | Kai Bong | 1,640,000 | Hong Kong | 2 | 3 |
Tsang | Ka Wai Elton | 1,612,000 | Canada | 4 | 6 |
Lee | Seokyoung | 1,493,000 | Korea | 2 | 7 |
Kunal | Patni | 1,260,000 | India | 6 | 1 |
Stojkovic | Milan | 996,000 | Australia | 4 | 7 |
Hyun | Sung Joo | 924,000 | Korea | 1 | 5 |
Sealor | Thanisborn | 813,000 | Thailand | 5 | 1 |
Tech | John Zendrick | 747,000 | Philippines | 5 | 6 |
Koh | Hsien Ren | 743,000 | Malaysia | 6 | 3 |
Erquiaga | David Jansen Camba | 701,000 | Philippines | 3 | 8 |
Phua | Wei Seng | 687,000 | Malaysia | 6 | 7 |
Shardul | Parthasarathi | 649,000 | Thailand | 2 | 1 |
Tang | Ying Seng | 606,000 | Hong Kong | 6 | 8 |
Tran | Van Tai | 594,000 | Vietnam | 3 | 1 |
Edoc | Lester | 537,000 | Philippines | 2 | 6 |
Beh | Kok Weng | 535,000 | Malaysia | 5 | 8 |
Heung | Wayne | 514,000 | Hong Kong | 6 | 5 |
Wong | King Hsiang Andy | 507,000 | Malaysia | 1 | 7 |
Yum | Ryan Mingho | 505,000 | Hong Kong | 3 | 7 |
Choi | Yun Lam Kevin | 500,000 | Hong Kong | 1 | 1 |
Sim | Kok Wai | 494,000 | Malaysia | 4 | 3 |
Wong | Chung Yin Joey | 397,000 | Hong Kong | 3 | 3 |
Yu | Winfred | 384,000 | Hong Kong | 5 | 3 |
Chu | Chi-Jen | 374,000 | Taiwan | 6 | 6 |
Gardner | Grant | 362,000 | US | 6 | 4 |
Tsang | Yan Shing | 358,000 | China | 4 | 1 |
Jungrungregkit | Satanan | 353,000 | Thailand | 4 | 8 |
Wongwichit | Phachara | 305,000 | Thailand | 5 | 7 |
Lee | Wai Kiat | 302,000 | Malaysia | 1 | 8 |
Huang | Fu Bang | 299,000 | Taiwan | 4 | 5 |
Kee | Wee Kiang Kenneth | 295,000 | Singapore | 1 | 3 |
Huynh | Danny | 257,000 | Australia | 2 | 5 |
Yong | Wai Kwan | 214,000 | Malaysia | 3 | 5 |
Wong | Tze Yi Mark | 202,000 | Singapore | 1 | 6 |
Nguyen Hoa | Think | 189,000 | Vietnam | 3 | 6 |
Chu | Thai Thinh | 160,000 | Malaysia | 5 | 5 |
Co | Chung Chuen | 103,000 | Hong Kong | 2 | 8 |
Chat with us about poker online, we are friendly.
Reach us on Telegram, Skype or Whatsapp.
Stick with us here at Somuchpoker as we bring you full coverage of the festival from start to finish.
Poker Dream Player Guide
Daily event pics – Somuchpoker fb page
Article links:
Poker Dream releases Hoi An full schedule
Poker Dream makes landfall in Hoi An, Vietnam
Fatal error: Uncaught Error: Call to undefined function tribe_is_event_query() in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php:588 Stack trace: #0 /home/somuchpo/public_html/wp-content/themes/thevoux-wp/inc/loop/single-style1.php(98): bottom_banner_rotator() #1 /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/single.php(11): include('/home/somuchpo/...') #2 /home/somuchpo/public_html/wp-includes/template-loader.php(106): include('/home/somuchpo/...') #3 /home/somuchpo/public_html/wp-blog-header.php(19): require_once('/home/somuchpo/...') #4 /home/somuchpo/public_html/index.php(17): require('/home/somuchpo/...') #5 {main} thrown in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php on line 588