U Series of Poker (USOP) Taiwan
Date: January 5 to 15, 2024
Venue: CTP Asia Poker Arena, Taipei City, Taiwan
Trophy events: 45
USOP Taiwan – Coverage
USOP Taiwan – Player Guide
MAIN EVENT
Buy in: NTD 33,000 (~USD 1,056)
Guarantee: NTD 15,000,000 (~USD 482,230)
Total entries: 1,100
Prize pool: NTD 32,010,000 (~USD 1,030,500)
Total ITM: 140 players
Rank | Player | Flag | Payout in NTD |
~USD conversion
|
1 | Sam Chen Yu Hung | Taiwan | 5,383,000 | 173,300 |
2 | Gyeong Byeong Lee | South Korea | 3,774,000 | 121,500 |
3 | Yu Sheng Lin | Taiwan | 2,449,000 | 78,850 |
4 | Chi Jen Chen | Taiwan | 1,815,000 | 58,440 |
5 | Oliver Schulze | Germany | 1,372,000 | 44,170 |
6 | Minh A Nguyen | Vietnam | 1,109,000 | 35,700 |
7 | Po Wen Fang | Taiwan | 916,000 | 29,490 |
8 | Chin Wei Lim | Malaysia | 726,000 | 23,375 |
9 | Yu Chen | Hong Kong | 538,000 | 17,320 |
Payouts: 10th place to 140th place
Rank | Player | Flag | Payout in NTD |
10 | John Tech | Philippines | 416,000 |
11 | Chih Wei Chen | Taiwan | 416,000 |
12 | Yan Jie Wu | Taiwan | 416,000 |
13 | Park Young Hee | South Korea | 326,000 |
14 | Daniel Yang | Taiwan | 326,000 |
15 | Dicky Siu Hang Tsang | Hong Kong | 326,000 |
16 | Alvin Jeff Sembrano | Philippines | 265,000 |
17 | Justin Jerome Geronimo | Philippines | 265,000 |
18 | Shou Dien Chen | Taiwan | 265,000 |
19 | Chun Chieh Liu | Taiwan | 217,000 |
20 | |||
21 | Sean Tan | Singapore | 217,000 |
22 | |||
23 | Kuo Chou Lo | Taiwan | 179,000 |
24 | Chih Wei Fan | Taiwan | 179,000 |
25 | Jun Li | United | 157,000 |
26 | Calvin Kean Wei Tan | Malaysia | 157,000 |
27 | |||
28 | Wai Huen Lee | Hong Kong | 138,000 |
29 | Vincent Chauve | France | 138,000 |
30 | Tao Chu | Taiwan | 138,000 |
31 | Justin Tsui | Australia | 138,000 |
32 | Robert Sherwood | United | 138,000 |
33 | Ho Yuen Ip | Hong Kong | 138,000 |
34 | Tsun Yin Ng | Hong Kong | 138,000 |
35 | Kristof Segers | Belgium | 138,000 |
36 | Huy Nguyen | Vietnam | 138,000 |
37 | Mark Gruendemann | Ireland | 119,000 |
38 | Choe Hwan Ho | South Korea | 119,000 |
39 | Kuan Yuan Chen | Taiwan | 119,000 |
40 | Yang Hsin Shih | Taiwan | 119,000 |
41 | Chih Feng Li | Taiwan | 119,000 |
42 | Chin Yao Wang | Taiwan | 119,000 |
43 | Wen Yang Tu | Taiwan | 119,000 |
44 | Guan Hao Tan | Singapore | 119,000 |
45 | Chik Fatt Carter | Singapore | 119,000 |
46 | Songpyng Twu | Taiwan | 106,000 |
47 | Yanlin Li | Taiwan | 106,000 |
48 | Chi Ho Ling | Hong Kong | 106,000 |
49 | Pi Ying Hsu | Taiwan | 106,000 |
50 | Le Ngoc Minh | Vietnam | 10,600 |
51 | Daesun Samuel Yu | United States | 106,000 |
52 | Ho Tak Lee | Hong Kong | 106,000 |
53 | Lo Chun Ting | Taiwan | 106,000 |
54 | King Chun Horace | Hong Kong | 106,000 |
55 | |||
56 | Chun Yu Yang | Taiwan | 96,200 |
57 | Chia Wei Kuo | Taiwan | 96,200 |
58 | Philippe Clerc | Switzerland | 96,200 |
59 | Po Hung Lin | Taiwan | 96,200 |
60 | Lai Koon Lim | Singapore | 96,200 |
61 | Tsung Ying Lee | Taiwan | 96,200 |
62 | Chien Te Lee | Taiwan | 96,200 |
63 | Chia Chaing Ko | Taiwan | 96,200 |
64 | John Jay Magadan | Philippines | 89,500 |
65 | Zong Chi He | Taiwan | 89,500 |
66 | Farhad Aghayev | Azerbaijan | 89,500 |
67 | Yan Wen Yee | Malaysia | 89,500 |
68 | Yong Beom Lee | South Korea | 89,500 |
69 | Yiu Yeung Leung | Hong Kong | 89,500 |
70 | Chien Fa Chou | Taiwan | 89,500 |
71 | Ya Ting Chou | Taiwan | 89,500 |
72 | Hao Lin | Hong Kong | 89,500 |
73 | Jason Park Lun | UK | 83,300 |
74 | Thai Nguyen | Vietnam | 83,300 |
75 | Shih Wei Chang | Taiwan | 83,300 |
76 | Lee Kun Han | Taiwan | 83,300 |
77 | Yohwan Lim | South Korea | 83,300 |
78 | Chun Lam Ng | Hong Kong | 83,300 |
79 | Lianh Sheng Yeh | Taiwan | 83,300 |
80 | Khanh Truong | Vietnam | 83,300 |
81 | Yi Hsiang Lu | Taiwan | 83,300 |
82 | Chun Yu Ma | Hong Kong | 77,200 |
83 | Tsulin Tsao | Taiwan | 77,200 |
84 | Sorawit Suriyakarn | Thailand | 77,200 |
85 | Kwok Yip | Hong Kong | 77,200 |
86 | Dexter Santos | Philippines | 77,200 |
87 | Ca Phe | Vietnam | 77,200 |
88 | Kongjai Nopparat | Thailand | 77,200 |
89 | Ka Fai Wong | Hong Kong | 77,200 |
90 | Ka Yu Tsang | Hong Kong | 77,200 |
91 | |||
92 | Yin Wei Cheng | Taiwan | 71,100 |
93 | Dylan Foster | Australia | 71,100 |
94 | Hung I Wu | Taiwan | 71,100 |
95 | Sukhum Kiwanont | Thailand | 71,100 |
96 | Chia Huang Lin | Taiwan | 71,100 |
97 | Huiqi Corine Shi | Singapore | 71,100 |
98 | Tiger Beng Wei Ong | Malaysia | 71,100 |
99 | William Jia | Australia | 71,100 |
100 | |||
101 | Guan Lun Cheng | Taiwan | 65,000 |
102 | Tung Wing Wong | Hong Kong | 65,000 |
103 | Pak Ning Lee | Hong Kong | 65,000 |
104 | Yong Chun Chu | Taiwan | 65,000 |
105 | Tengkuei Hsu | Taiwan | 65,000 |
106 | Kim Dong Hyun | South Korea | 65,000 |
107 | Yu Yong Lin | Taiwan | 65,000 |
108 | Shun Jian Yee | Singapore | 65,000 |
109 | 58,900 | ||
110 | Tran Duc Kien | Vietnam | 58,900 |
111 | Um Ji Eun | South Korea | 58,900 |
112 | John Perry | Australia | 58,900 |
113 | Chang Xiang Guang | Malaysia | 58,900 |
114 | Ignatius Ee | Singapore | 58,900 |
115 | Alvis Tan Ong Kwan | Hong Kong | 58,908 |
116 | Hu Nai Yuan | Taiwan | 58,900 |
117 | Li Chuan Wu | Taiwan | 58,900 |
118 | Andrew Chou | Taiwan | 52,800 |
119 | Ray Tong | USA | 52,800 |
120 | Phat Nguyen | Australia | 52,808 |
121 | Jun Young Park | South Korea | 52,800 |
122 | Toshio Kataoka | Japan | 52,800 |
123 | Ki Eon Seok | South Korea | 52,800 |
124 | Shiang Chan Kung | Taiwan | 52,800 |
125 | Alan Khoo | Singapore | 52,800 |
126 | Poyuan Huang | Taiwan | 52,800 |
127 | Mai Bien | Vietnam | 46,700 |
128 | Jasper Liu | Taiwan | 46,700 |
129 | Kim Hak Do | South Korea | 46,700 |
130 | Win Meng Tan | Malaysia | 46,700 |
131 | Kok Wei Teoh | Malaysia | 46,700 |
132 | 46,700 | ||
133 | Ging Yu Huang | Taiwan | 46,700 |
134 | Xsien Lee Qu | Taiwan | 46,700 |
135 | Dou Houng Chien | Taiwan | 46,700 |
136 | Jacky Shen | Hong Kong | 42,800 |
137 | Nevan Yu Chung Chang | Taiwan | 42,800 |
138 | Chang Hau Huang | Taiwan | 42,800 |
139 | Yoda Lin | Taiwan | 42,800 |
140 | Dexter Santos | Philippines | 42,800 |
Event 1: Mystery Bounty
Date: January 5 to 7, 2024
Buy in: NTD 16,500 (~USD 530)
Guarantee: NTD 3,000,000 (~USD 96,450)
Total entries: 388
Total prize pool: NTD 5,645,400 (~USD 181,510)
ITM: 49 players
*Payouts do not include bounties
Rank | Player | Flag |
Payout in NTD
|
1 | Clement Haro | France | 768,600 |
2 | Tsu Lin Tsao | Taiwan | 538,000 |
3 | John Perry | Australia | 345,000 |
4 | Chien Yun Wang | New Zealand | 228,000 |
5 | Justin Jerome Geronimo | Philippines | 176,000 |
6 | Chang Huan Bin | Malaysia | 146,000 |
7 | Kean Wei Tan | Malaysia | 122,000 |
8 | Kuanyu Lin | Taiwan | 99,500 |
9 | Gingyu Huang | Taiwan | 77,000 |
10 | Zhe Ming Lee | Taiwan | 64,500 |
11 | Zong Chi He | Taiwan | 64,500 |
12 | Chih Wei Chen | Taiwan | 64,500 |
13 | Po Yuan Huang | Taiwan | 54,300 |
14 | Yong Jie Syu | Taiwan | 54,300 |
15 | Shao Hong Yu | Taiwan | 54,300 |
16 | Chang Hau Huang | Taiwan | 44,500 |
17 | Jamel Sarray | Italy | 44,500 |
18 | Kar Wee Chee | Malaysia | 44,500 |
19 | Hsien Lee Chiu | Taiwan | 37,100 |
20 | Ryuji Ito | Japan | 37,100 |
21 | Justin Tsui | Australia | 37,100 |
22 | Kai Yi Sun | China | 30,800 |
23 | Jae Won Choi | Hong Kong | 30,800 |
24 | Yiu Cheong Ho | Hong Kong | 30,800 |
25 | Edwin Dela Cruz | Philippines | 25,900 |
26 | Masato Nagamine | Japan | 25,900 |
27 | Wai Huen Lee | Hong Kong | 25,900 |
28 | Jian Yu Chen | Taiwan | 21,100 |
29 | Kyle Bao Diep | Vietnam | 21,100 |
30 | Nguyen Dieu Phuong Linh | Vietnam | 21,100 |
31 | Yu Hsiu Juan | Taiwan | 21,100 |
32 | Fan Yu Tseng | Taiwan | 21,100 |
33 | Aladin Reskallah | France | 21,100 |
34 | Chau Hau Tsai | Taiwan | 21,100 |
35 | Chien Fa Chou | Taiwan | 21,100 |
36 | Chieh Chi Liu | Taiwan | 21,100 |
37 | Li Han Huang | Taiwan | 19,300 |
38 | Yu Kai Wang | Taiwan | 19,300 |
39 | Yu Hua Chang | Taiwan | 19,300 |
40 | Tse An Lee | Singapore | 19,300 |
41 | Lin Nien Heng | Taiwan | 19,300 |
42 | Jasper Liu | Taiwan | 16,300 |
43 | Patrick Liang | Taiwan | 19,300 |
44 | Hong Yu Hsieh | Taiwan | 19,300 |
45 | Jun Li | United | 19,300 |
46 | Yi Hsiang Lu | Taiwan | 17,600 |
47 | Le Ngoc Minh | Vietnam | 17,600 |
48 | Chi Jen Chen | Taiwan | 17,600 |
49 | Tao Chu | Taiwan | 17,600 |
Event 2: Mini High Roller
Date: January 5, 2024
Buy in: NTD 35,000 (~USD 1,120)
Guarantee: NTD 500,000 (~USD 16,075)
Entries: 30
Prize pool: NTD 916,700 (~USD 29,474)
ITM: 4 places
Rank | Player | Flag |
Payout in NTD
|
1 | Yita Choong | Australia | 412,200 |
2 | Anton Zhen Zhao Lu | Australia | 247,500 |
3 | William Jia | Australia | 156,000 |
4 | John Perry | Australia | 101,000 |
Event 3: Deepstack
Date: January 5, 2024
Buy in: NTD 12,000 (~USD 385)
Entries: 42
Prize pool: NTD 440,000 (~USD 14,150)
ITM: 6 places
Rank | Player | Flag |
Payout in NTD
|
1 | Kuanyu Lin | Taiwan | 171,600 |
2 | Yu Yong Lin | Taiwan | 101,200 |
3 | Hang Chi | Taiwan | 61,600 |
4 | Kuowei Kao | Taiwan | 44,000 |
5 | Edwin Dela Cruz | Philippines | 35,200 |
6 | Xing Jie Chew | Taiwan | 26,400 |
Event 4: 8-Max Turbo
Date: January 5, 2024
Buy in: NTD 8,000 (~USD 255)
Entries: 74
Prize pool: NTD 502,500 (~USD 16,150)
ITM: 10 places
*Three way deal
Rank | Player | Flag |
Payout in NTD
|
1 | Chang Xiang Guang | Malaysia | 129,000 |
2 | Naoyuki Tohyama | Japan | 104,900 |
3 | Seo Hojin | South Korea | 61,300 |
4 | Yashiro Naoki | Japan | 41,500 |
5 | Herry Lian | Germany | 31,400 |
6 | Yoon Young Jae | South Korea | 25,600 |
7 | Chia Hao Lin | Taiwan | 22,100 |
8 | Tan Ong Kwan | Malaysia | 19,600 |
9 | Chih Wei Chen | Taiwan | 17,100 |
10 | Kuo Chen Hung | Taiwan | 15,000 |
Event 5: Short Deck – Hyper Turbo
Date: January 5, 2024
Buy in: NTD 5,000 (~USD 160)
Entries: 13
Prize pool: NTD 55,500 (~USD 1,785)
ITM: 2 places
Rank | Player | Flag |
Payout in NTD
|
1 | Calvin Kean Wei Tan | Malaysia | 36,100 |
2 | Philip King Chung Wang | Taiwan | 19,400 |
Event 6: High Roller Warm Up
Date: January 6, 2024
Buy in: NTD 50,000 (~USD 1,600)
Guarantee: NTD 1,000,000 (~USD 32,150)
Entries: 61
Prize pool: NTD 2,692,235 (~USD 86,560)
ITM: 10 places
Rank | Player | Flag |
Payout in NTD
|
1 | William Jia | Australia | 915,400 |
2 | Nevan Yu Chung Chang | Taiwan | 525,000 |
3 | Sean Ooi | Malaysia | 328,500 |
4 | Tao Chu | Taiwan | 222,000 |
5 | Kuo Chen Hung | Taiwan | 168,300 |
6 | 137,300 | ||
7 | Ping Hsien Chan | Taiwan | 118,500 |
8 | King Lun Alan Lau | Hong Kong | 105,000 |
9 | Paul Nattapatsiri | Thailand | 91,500 |
10 | Chia Chaing Ko | Taiwan | 80,800 |
Event 7: Big Bounty
Date: January 6, 2024
Buy in: NTD 12,000 (~USD 385)
Entries: 52
Cash pool: NTD 264,000 (~USD 8,500)
Bounty pool: NTD 280,800 (~USD 9,030)
ITM: 7 places
*Payouts do not include bounties
Rank | Player | Flag |
Payout in NTD
|
1 | Vincent Chauve | France | 97,700 |
2 | Thomas Liffick | UK | 58,100 |
3 | Yutang Wang | Taiwan | 35,600 |
4 | Naoya Yamashiro | Japan | 25,100 |
5 | Jae Won Choi | South Korea | 19,800 |
6 | Federico Faranda | Germany | 15,800 |
7 | Chih Hung Ho | Taiwan | 11,900 |
Event 8: Pot Limit Omaha Turbo
Date: January 6, 2024
Buy in: NTD 8,000 (~USD 255)
Entries: 31
Prize pool: NTD 210,500 (~USD 6,770)
ITM: 4 places
Rank | Player | Flag |
Payout in NTD
|
1 | Shao Me Yang | Taiwan | 94,700 |
2 | Kuan Hua Huang | Taiwan | 56,800 |
3 | Hong Kong | 35,800 | |
4 | Tiger Beng Wei Ong | Malaysia | 23,200 |
Event 9: Six-Max Hyper Turbo
Date: January 6, 2024
Buy in: NTD 5,000 (~USD 160)
Entries: 93
Prize pool: NTD 397,000 (~USD 12,765)
ITM: 12 places
Rank | Player | Flag |
Payout in NTD
|
1 | Vivian Wanyu Lo | Taiwan | 126,000 |
2 | Nobuaki Sasaki | Japan | 75,400 |
3 | Keon Young Oh | South Korea | 47,600 |
4 | Anton Zhen Zhao Lu | Australia | 30,800 |
5 | Ray Chiu | Hong Kong | 23,800 |
6 | Wei Chen Lin | Taiwan | 18,900 |
7 | Joshua Soo Tjan | Malaysia | 15,900 |
8 | Kai Hung Hu | Taiwan | 13,900 |
9 | Sigma Nguyen | Vietnam | 12,600 |
10 | Mao Lun Yu | Taiwan | 11,500 |
11 | Yoo Eun Jung | South Korea | 10,700 |
12 | Clayton Jacobs | Taiwan | 9,900 |
Event 10: Sunday Superstack
Date: January 7, 2024
Buy in: NTD 12,000 (~USD 385)
Guarantee: NTD 1,000,000 (~USD 32,150)
Entries: 187
Prize pool: NTD 1,977,200 (~USD 63,570)
ITM: 24 places
Rank | Player | Flag |
Payout in NTD
|
1 | Ying Zhe Huang | Taiwan | 501,000 |
2 | Junya Matsukawa | Japan | 341,800 |
3 | Chunyu Yang | Taiwan | 202,700 |
4 | Zi Wei Tung | Taiwan | 123,300 |
5 | Yu Fan Tsai | Taiwan | 95,000 |
6 | Paul Yugendra | Singapore | 78,900 |
7 | Yu Yong Lin | Taiwan | 67,200 |
8 | Yuto Tamaki | Japan | 58,600 |
9 | Sheng Hong Yu | Taiwan | 50,300 |
10 | Ching Chia Lin | Taiwan | 43,300 |
11 | Kennie Tay | Singapore | 43,300 |
12 | Jun Li | UK | 43,300 |
13 | 36,600 | ||
14 | Lianh Sheng Yeh | Taiwan | 36,600 |
15 | John Tech | Philippines | 36,600 |
16 | 30,400 | ||
17 | Ai Ming Johnson | Singapore | 30,400 |
18 | Joe Chen | Taiwan | 30,400 |
19 | John Jay Magadan | Philippines | 24,200 |
20 | Thai Nguyen | Vietnam | 24,200 |
21 | Le Vu | Vietnam | 24,200 |
22 | Ming Jie Wu | Taiwan | 18,300 |
23 | Jihua Zhang | Taiwan | 18,300 |
24 | Cheli Lin | Taiwan | 18,300 |
Event 11: Superstar Challenge
Date: January 7 to 8, 2024
Buy in: NTD 160,000 (~USD 5,120)
Guarantee: NTD 3,500,000 (~USD 113,160)
Entries: 62
Prize Pool: NTD 9,021,000 (~USD 291,663)
ITM: 10 places
Rank | Player | Flag | Payout in NTD |
1 | Chih Wei Fan | Taiwan | 3,067,000 |
2 | Kean Wei Tan | Malaysia | 1,759,000 |
3 | Chia Chaing Ko | Taiwan | 1,100,600 |
4 | Nam Hai Hoang | Vietnam | 744,200 |
5 | Matthew Belcher | UK | 564,000 |
6 | Samuel Wilkinson | UK | 460,100 |
7 | Yan Wen Yee | Malaysia | 397,000 |
8 | Anton Zhen Zhao Lu | Australia | 351,800 |
9 | Punnat Punsri | Thailand | 306,700 |
10 | Hon Cheong Lee | Hong Kong | 270,600 |
Event 12: Short Deck
Date: January 7, 2024
Buy in: NTD 15,000 (~USD 480)
Entries: 17
Prize pool: NTD 222,700 (~USD 7,190)
ITM: 3 places
Rank | Player | Flag |
Payout in NTD
|
1 | Wu Chia Yun | Taiwan | 111,400 |
2 | Chun Nam Fung | Hong Kong | 66,800 |
3 | Shao Me Yang | Taiwan | 44,500 |
Event 13: Turbo
Date: January 7, 2024
Buy in: NTD 6,000 (~USD 190
Entries: 84
Prize pool: NTD 423,700 (~USD 13,683)
ITM: 11 places
Rank | Player | Flag |
Payout in NTD
|
1 | Tan Ong Kwan | Malaysia | 136,600 |
2 | Kuo Chen Hung | Taiwan | 82,600 |
3 | Yiu Cheong Ho | Hong Kong | 51,400 |
4 | Tsu Lin Tsao | Taiwan | 34,700 |
5 | Masato Nagamine | Japan | 26,500 |
6 | Yi Min Chang | Taiwan | 21,200 |
7 | Yun Ying Jheng | Taiwan | 17,600 |
8 | Oroku Maon | Japan | 14,800 |
9 | Takahito Oikawa | Japan | 13,700 |
10 | Peter Lin | Australia | 12,700 |
11 | Sebastian Tan | Singapore | 11,900 |
Event 14: Double Board – Single Winner
Date: January 7, 2024
Buy in: NTD 5,000 (~USD 160)
Entries: 39
Prize pool: NTD 166,500 (~USD 5,375)
ITM: 5 places
Rank | Player | Flag |
Payout in NTD
|
1 | Wei Jen Wang | Taiwan | 68,300 |
2 | Pi Ying Hsu | Taiwan | 41,600 |
3 | Tim Yeh Yeh Szu | Taiwan | 25,000 |
4 | Yang Jie Xu | Taiwan | 18,300 |
5 | Yuan Hsu Lee | Taiwan | 13,300 |
Event 15: Mini Main Event
Date: January 8 to 10, 2024
Buy in: NTD 10,000 (~USD 320)
Guarantee: NTD 2,000,000 (~USD 64,297)
Entries: 747
Prize Pool: NTD 6,525,500 (~USD 209,786)
ITM: 95 places
Rank | Player | Flag | Payout in NTD |
1 | Jennifer Cassell | Australia | 1,176,000 |
2 | Daniel Yang | Taiwan | 825,000 |
3 | Chang Xiang Guang | Malaysia | 531,600 |
4 | Pi Ying Hsu | Taiwan | 393,200 |
5 | Chau Hau Tsai | Taiwan | 300,300 |
6 | Chih Wei Chen | Taiwan | 238,000 |
7 | Tzu Shaing Chen | Taiwan | 197,000 |
8 | Shun Jian Yee | Singapore | 155,600 |
9 | Kuowei Kao | Taiwan | 117,600 |
10 | Kai Jan Chou | Taiwan | 97,500 |
11 | Nguyen Huu Cao | Vietnam | 97,500 |
12 | Kai Liang Chang | Taiwan | 97,500 |
13 | Li Wei Wang | Taiwan | 77,600 |
14 | Cheng En Tsai | Taiwan | 77,600 |
15 | Fan Yu Tseng | Taiwan | 77,600 |
16 | Yashiro Naoki | Japan | 64,200 |
17 | Chien Wei Lin | Taiwan | 64,200 |
18 | Kuan An Chen | Taiwan | 64,200 |
19 | Chun Wei Shiao | Taiwan | 52,600 |
20 | Tse An Lee | Singapore | 52,600 |
21 | Wingsze Ho | Hong Kong | 52,600 |
22 | Chi Ho Ling | Hong Kong | 44,700 |
23 | Tan Ong Kwan | Malaysia | 44,700 |
24 | Zhiyu Wang | Australia | 44,700 |
25 | Federico Faranda | Germany | 37,200 |
26 | Chi Jen Chen | Taiwan | 37,200 |
27 | Zi Wei Tung | Taiwan | 37,200 |
28 | Chi Der Lei | China | 30,500 |
29 | Joe Chen | Taiwan | 30,500 |
30 | Thomas Liffick | UK | 30,500 |
31 | Chun An Chou | Taiwan | 30,500 |
32 | Sorawit Suriyakarn | Thailand | 30,500 |
33 | Dexter Santos | Philippines | 30,500 |
34 | Lee Kuang Hung | Taiwan | 30,500 |
35 | Phat Nguyen | Australia | 30,500 |
36 | Gingyu Huang | Taiwan | 30,500 |
37 | Kaiser Huang | Taiwan | 26,600 |
38 | Ya Ting Chou | Taiwan | 26,600 |
39 | Chih Feng Li | Taiwan | 26,600 |
40 | Chia Ta Tsai | Taiwan | 26,600 |
41 | Yu Yong Lin | Taiwan | 26,600 |
42 | Mongsong Kuo | Taiwan | 26,600 |
43 | Hsu Sheng Chang | Taiwan | 26,600 |
44 | Weihao Huang | Taiwan | 26,600 |
45 | Jim Wang | Singapore | 26,600 |
46 | Hsinhui Peng | Taiwan | 23,500 |
47 | Yan Xin Ng | Singapore | 23,500 |
48 | Jereld Sam | Singapore | 23,500 |
49 | Chang Le Lin | Taiwan | 23,500 |
50 | Yan Wen Yee | Malaysia | 23,500 |
51 | Romain Bier | France | 23,500 |
52 | Rundulf Martin Gonzales | Philippines | 23,500 |
53 | Paul Yugendra | Malaysia | 23,500 |
54 | John Jay Magadan | Philippines | 23,500 |
55 | Oliver Schulze | Germany | 21,300 |
56 | Chien Hsiang Hung | Taiwan | 21,300 |
57 | Masato Nagamine | Japan | 21,300 |
58 | Fu An Huang | Taiwan | 21,300 |
59 | Yiu Cheong Ho | Hong Kong | 21,300 |
60 | Richard Kim | Canada | 21,300 |
61 | Juns Leong | Malaysia | 21,300 |
62 | Jonathan Looi | Malaysia | 21,300 |
63 | Napat Buranatavonsom | Thailand | 21,300 |
64 | Yuan Fu Lo | Taiwan | 19,400 |
65 | Justin Jerome Geronimo | Philippines | 19,400 |
66 | King Lun Alan Lau | Hong Kong | 19,400 |
67 | Chien Yu Lin | Taiwan | 19,400 |
68 | Tran Duc Kien | Vietnam | 19,400 |
69 | Shaotang Lu | Taiwan | 19,400 |
70 | Ta Wei Wei | Taiwan | 19,400 |
71 | Kim Hak Do | South Korea | 19,400 |
72 | Meng Ling Lin | Taiwan | 19,400 |
73 | Yun Lam Kevin Choi | Hong Kong | 19,400 |
74 | Pak Hei Chan | Hong Kong | 17,600 |
75 | Shao Hong Yu | Taiwan | 17,600 |
76 | Wai Shun Poon | Hong Kong | 17,600 |
77 | Haram Joo | South Korea | 17,600 |
78 | Tsung En Yeh | Taiwan | 17,600 |
79 | Xsien Lee Qu | Taiwan | 17,600 |
80 | Yun Ping Li | Taiwan | 17,600 |
81 | Kaihung Hu | Taiwan | 17,600 |
82 | Yungyu Chen | Taiwan | 17,600 |
83 | Lai Koon Lim | Singapore | 15,900 |
84 | Haruto Murata | Japan | 15,900 |
85 | Wen Yen Chiu | Taiwan | 15,900 |
86 | Yick Kuen Hiew | Singapore | 15,900 |
87 | Seo Hojin | South Korea | 15,900 |
88 | Wai Huen Lee | Hong Kong | 15,900 |
89 | Kei Hong Leong | Singapore | 15,900 |
90 | Zong Chi He | Taiwan | 15,900 |
91 | Si Yang Phua | Singapore | 15,900 |
92 | Ka Hei Choi | Hong Kong | 14,300 |
93 | Dou Houng Chien | Taiwan | 14,300 |
94 | Aladin Reskallah | France | 14,300 |
95 | Yi Chun Lin | Taiwan | 14,300 |
Event 16: High Roller Bounty Hunter
Date: January 8, 2024
Buy in: NTD 66,000 (~USD 2,112)
Guarantee: NTD 1,500,000 (~USD 48,500)
Entries: 57
Prize Pool: NTD 2,177,400 (~USD 70,315)
Bounty Pool: NTD 1,140,000 (~USD 36,815)
ITM: 9 players
*Bounties partially included in payouts
Rank | Player | Flag | Bounty in NTD | Payout in NTD |
Total Payout in NTD
|
1 | Sean Ooi | Malaysia | 160,000 | 762,100 | 922,100 |
2 | Sorawit Suriyakarn | Thailand | 100,000 | 435,500 | 535,500 |
3 | Nevan Yu Chung Chang | Taiwan | 20,000 | 266,700 | 286,700 |
4 | Hung Dingshan | Taiwan | 60,000 | 190,500 | 250,500 |
5 | Punnat Punsri | Thailand | 20,000 | 147,000 | 167,000 |
6 | Dylan Wayne Foster | Australia | 80,000 | 114,300 | 194,300 |
7 | Vincent Chauve | France | 60,000 | 98,000 | 158,000 |
8 | 87,100 | 87,100 | |||
9 | Chi Jen Chu | Taiwan | 40,000 | 76,200 | 116,200 |
Event 17: Mixed NLH / PLO
Date: January 8, 2024
Buy in: NTD 8,000 (~USD 256)
Entries: 52
Prize Pool: NTD 353,100 (~USD 11,416)
ITM: 7 places
Rank | Player | Flag | Payout in NTD |
1 | Wu Hung Hsiang | Taiwan | 130,600 |
2 | Jereld Sam | Singapore | 77,700 |
3 | Zong Chi He | Taiwan | 47,700 |
4 | Ming Chang Hsiao | Taiwan | 33,500 |
5 | Paul Nattapatsiri | Thailand | 26,500 |
6 | Wu Chia Yun | Taiwan | 21,200 |
7 | Yan Wen Yee | Malaysia | 15,900 |
Event 18: Run It Twice
Date: January 8, 2024
Buy in: NTD 6,000 (~USD 192)
Entries: 30
Prize Pool: NTD 151,400 (~USD 4,895)
ITM: 4 places
Rank | Player | Flag | Payout in NTD |
1 | Jia Chi Lee | Taiwan | 68,100 |
2 | Clement Haro | France | 40,900 |
3 | Yu Sheng Lin | Taiwan | 25,700 |
4 | Chien Hua Lo | Taiwan | 16,700 |
Event 19: Bounty Hunter Hyper Turbo
Date: January 7 to 8, 2024
Buy in: NTD 5,000 (~USD 160)
Entries: 87
Prize Pool: NTD 240,900 (~USD 7,789)
Bounty Pool: NTD 130,500 (~USD 4,215)
ITM: 11 places
*Payouts do not include bounties
Rank | Player | Flag | Payout in NTD |
1 | Keon Young Oh | South Korea | 77,700 |
2 | Po Ching Lee | Taiwan | 47,000 |
3 | Sebastian Tan | Singapore | 29,200 |
4 | Yuan Hao Chang | Taiwan | 19,800 |
5 | Chao Zhuo Huang | Taiwan | 15,100 |
6 | Nam Ho Kim | South Korea | 12,000 |
7 | Kim Minho | South Korea | 10,000 |
8 | Hyeong Seok Mun | South Korea | 8,400 |
9 | Napat Buranatavonsom | Thailand | 7,800 |
10 | Ting Chieh Chen | Australia | 7,200 |
11 | Romain Bier | France | 6,700 |
Event 20: High Roller Megastack
Date: January 9 to 10, 2024
Buy in: NTD 100,000 (~USD 3,215)
Guarantee: NTD 2,500,000 (~USD 80,372)
Entries: 92
Prize Pool: NTD 8,120,900 (~USD 261,076)
ITM: 14 places
Rank | Player | Flag | Payout in NTD |
1 | Yita Choong | Australia | 2,436,300 |
2 | Hon Cheong Lee | Hong Kong | 1,502,400 |
3 | Punnat Punsri | Thailand | 901,400 |
4 | Win Meng Tan | Malaysia | 588,800 |
5 | Jeong Yim | South Korea | 454,800 |
6 | Seung Mook Jung | South Korea | 373,600 |
7 | Hoong Kiat Alex | Malaysia | 316,700 |
