USOP Da Nang – Festival Results
Dates: November 17 to 27, 2023
Venue: Furama Resort Danang
Trophy Events: 53
Main Event
Date: November 23 to 27, 2023
Buy in: VN₫ 25,000,000 (~$1,057)
Guarantee: VN₫ 15,000,000,000 (~$617,920)
Entries: 1,595 (1,126 unique)
Prize pool: VN₫ 34,810,800,000 (~$1,434,020)
ITM: 201 places
*Heads up ICM deal
Place | Player | Payout in VN₫ |
1 | The Naing | 4,979,000,000* |
2 | Nguyen Trung Ha | 4,786,000,000* |
3 | Ng Tsun Yin | 2,631,000,000 |
4 | Nguyen Quang Huy | 1,952,600,000 |
5 | Tian Hao Zheng | 1,467,300,000 |
6 | Lee Sang Min | 1,200,400,000 |
7 | Lu Ning | 965,300,000 |
8 | Hoang Hai Nam | 756,100,000 |
9 | Konstantin Held | 573,300,000 |
10 | Seonguk Huh | 428,500,000 |
11 | Nguyen Ngoc Son | 428,500,000 |
12 | Phan Tuan Ving | 428,500,000 |
13 | Lee Woo Young | 331,700,000 |
14 | Daewoong Song | 331,700,000 |
15 | Ritwik Khanna | 331,700,000 |
16 | Ji Young Kim | 264,900,000 |
17 | Guy Taylor | 264,900,000 |
18 | Lucky Duong Chan | 264,900,000 |
19 | Doan Quang Trung | 211,300,000 |
20 | Seungmook Jung | 211,300,000 |
21 | Wong Ka Fai | 211,300,000 |
22 | Nguyen Ngoc Dai | 177,200,000 |
23 | Natalia Rozova | 177,200,000 |
24 | Yang Peng | 177,200,000 |
25 | Nguyen Van Phuong | 149,600,000 |
26 | Lee Hwany | 149,600,000 |
27 | Alan Pham | 149,600,000 |
28 | Milan Stojkovic | 125,300,000 |
29 | Nguyen Van Tung | 125,300,000 |
30 | Tran Van Thinh | 125,300,000 |
31 | Nguyen Duy Thuc | 125,300,000 |
32 | Peter Janghwan | 125,300,000 |
33 | Junjie He | 125,300,000 |
34 | Lee Wai Huen | 125,300,000 |
35 | Munsaf Meherzad | 125,300,000 |
36 | Tran Thi Xuan Ha | 125,300,000 |
37 | Amit Kaushik | 104,100,000 |
38 | Nguyen Thi Baon An | 104,100,000 |
39 | Han Dong-Bin | 104,100,000 |
40 | Manoj Pentakota | 104,100,000 |
41 | Kim Minhyun | 104,100,000 |
42 | Chen Yong Qi | 104,100,000 |
43 | Mai Bien | 104,100,000 |
44 | Dang Van Hien | 104,100,000 |
45 | Lee Kuh Han | 104,100,000 |
46 | Le Van Binh | 89,800,000 |
47 | Hong Jehun | 89,800,000 |
48 | Nguyen Hoang Long | 89,800,000 |
49 | Hong Sung Uk | 89,800,000 |
50 | Tim Schimmel | 89,800,000 |
51 | Tang Shih-Han | 89,800,000 |
52 | To Duy Huyen | 89,800,000 |
53 | Dinh Tien Thanh | 89,800,000 |
54 | Jim-Hoon Lee | 89,800,000 |
55 | Vishal Ojha | 79,400,000 |
56 | Luu Danh Tuan | 79,400,000 |
57 | Phan Thanh Hung | 79,400,000 |
58 | Won Gyu Kang | 79,400,000 |
59 | Duong Thanh Ha | 79,400,000 |
60 | Yao Yadi | 79,400,000 |
61 | Truong Quang Vu | 79,400,000 |
62 | Pham Duy Anh | 79,400,000 |
63 | Huang Ying Che | 79,400,000 |
64 | Zhu Jingxuan | 72,800,000 |
65 | Pham Huy Hoang | 72,800,000 |
66 | Chen Wei-Hsun | 72,800,000 |
67 | Park Chulmin | 72,800,000 |
68 | Tharit Nanthana | 72,800,000 |
69 | Vu Thai Bao | 72,800,000 |
70 | Nguyen Quang Minh | 72,800,000 |
71 | Phan Huu Minh Tri | 72,800,000 |
72 | Pham Quang Huy | 72,800,000 |
73 | Tantaro Adrien Michel | 68,700,000 |
74 | Nguyen Thanh Hung | 68,700,000 |
75 | Jo Jongnam | 68,700,000 |
76 | Khattar Kabir | 68,700,000 |
77 | Hoang Quang Huy | 68,700,000 |
78 | Ko Kyungsuk | 68,700,000 |
79 | Yu Daesun Samuel | 68,700,000 |
80 | Nguyen Trung Quan | 68,700,000 |
81 | Tung Zi-Wei | 68,700,000 |
82 | Nguyen Dac Long | 65,500,000 |
83 | Kim Bosub | 65,500,000 |
84 | Takenouchi Shinichi | 65,500,000 |
85 | Nguyen Tien Thanh | 65,500,000 |
86 | Haro Clement | 65,500,000 |
87 | Tan Kwang Chung | 65,500,000 |
88 | Nguyen Tuan Hoang | 65,500,000 |
89 | Lee Ju Yeol | 65,500,000 |
90 | Nguyen Huu Vinh | 65,500,000 |
91 | Kim Wooseok | 62,300,000 |
92 | Gyeong Byeong Lee | 62,300,000 |
93 | Trung Toan Chan | 62,300,000 |
94 | Song Peng Fei | 62,300,000 |
95 | Clerc Philippe | 62,300,000 |
96 | Guo Jingwei | 62,300,000 |
97 | Daniliants Valerii | 62,300,000 |
98 | Bohra Mohit | 62,300,000 |
99 | Aladin Reskallah | 62,300,000 |
100 | Ng Shun Hong | 59,100,000 |
101 | Aghayev Farhad | 59,100,000 |
102 | Bubna Harsh | 59,100,000 |
103 | Le Nhu Hai | 59,100,000 |
104 | Xu Wei | 59,100,000 |
105 | Conor Mark | 59,100,000 |
106 | Lee Junghyun | 59,100,000 |
107 | Kazuo Yamamoto | 59,100,000 |
108 | Yuan Xin | 59,100,000 |
109 | Liang Sheng Wei Tommy | 56,300,000 |
110 | Arun Vijay | 56,300,000 |
111 | Lee Tsung Ying | 56,300,000 |
112 | Meremans Antoine Luc | 56,300,000 |
113 | Tran Cong Huan | 56,300,000 |
114 | Mai Tri Minh | 56,300,000 |
115 | Konechnyi Ivan | 56,300,000 |
116 | Nguyen The Anh | 56,300,000 |
117 | Bevin Matthew Henry | 56,300,000 |
118 | Aditya Singh | 53,900,000 |
119 | Hwang Soon Chul | 53,900,000 |
120 | Tan Chung Howe Sean | 53,900,000 |
121 | Florent Remi | 53,900,000 |
122 | Frank Lillis | 53,900,000 |
123 | Lim Chor Heng | 53,900,000 |
124 | Vinay B. | 53,900,000 |
125 | Deng Zhiwen | 53,900,000 |
126 | Lee Jihoon | 53,900,000 |
127 | Bazerli Demian | 51,500,000 |
128 | Chang Yu-Chung | 51,500,000 |
129 | Deepankur Gupta | 51,500,000 |
130 | Nguyen Anh Minh | 51,500,000 |
131 | Zheng Xiaosheng | 51,500,000 |
132 | Nguyen Truong Giang | 51,500,000 |
133 | Chauve Vincent | 51,500,000 |
134 | Tan Ong Kwan | 51,500,000 |
135 | Kuznetsov Pavel | 51,500,000 |
136 | Shen Sheng-Hung | 49,100,000 |
137 | Tran Hoai Anh | 49,100,000 |
138 | Dylan Wayne Foster | 49,100,000 |
139 | Lee Geeheon | 49,100,000 |
140 | Win Meng Tan | 49,100,000 |
141 | Nguyen Van Phinh | 49,100,000 |
142 | Truong Vu Tuan Khanh | 49,100,000 |
143 | Le Nhu An | 49,100,000 |
144 | Begwani Rohit | 49,100,000 |
145 | Tan Kean Wei | 47,000,000 |
146 | Ngo Tran Minh Nhat | 47,000,000 |
147 | Ngo Trong Hieu | 47,000,000 |
148 | Bui Anh Khoa | 47,000,000 |
149 | Lim Lai Koon | 47,000,000 |
150 | William Bolton | 47,000,000 |
151 | Robert Kiss | 47,000,000 |
152 | Chi Tam Truong | 47,000,000 |
153 | Jae Moo Y | 47,000,000 |
154 | Munjal Avneesh | 44,900,000 |
155 | Lau Wing Yu | 44,900,000 |
156 | Lim Beng Wei | 44,900,000 |
157 | Yeung Tsz Wai | 44,900,000 |
158 | David Erquiaga | 44,900,000 |
159 | Luc Quang Van | 44,900,000 |
160 | Seo Moonho | 44,900,000 |
161 | Hu Jinlong | 44,900,000 |
162 | Le Anh Minh | 44,900,000 |
163 | Si Shu Peng | 42,800,000 |
164 | Do Van Thang | 42,800,000 |
165 | Ngo Quoc Phu | 42,800,000 |
166 | Jeong Hyo Sun | 42,800,000 |
167 | Lin Chia Huang | 42,800,000 |
168 | Goh Chee Kiong | 42,800,000 |
169 | Hung Wan | 42,800,000 |
170 | Feng Zhiyi | 42,800,000 |
171 | Oliver Biles | 42,800,000 |
172 | Jeon Gyeong Seok | 40,700,000 |
173 | Tran Duc Kien | 40,700,000 |
174 | Phan Trong Linh | 40,700,000 |
175 | Mifsud Brandon Charles | 40,700,000 |
176 | Siddhart Karia | 40,700,000 |
177 | Kim Hyunsuo | 40,700,000 |
178 | Bernard Koh | 40,700,000 |
179 | Tan Keng Yong | 40,700,000 |
180 | Phi Hung | 40,700,000 |
181 | Wong Pol Liank | 38,900,000 |
182 | Dours Rohain | 38,900,000 |
183 | Pham Bao | 38,900,000 |
184 | Sebastian Tan | 38,900,000 |
185 | Ming Huang | 38,900,000 |
186 | Le Van son | 38,900,000 |
187 | Nguyen Duy Tung | 38,900,000 |
188 | Yang Po-Hsiang | 38,900,000 |
189 | Kim Sung Hun | 38,900,000 |
190 | 37,200,000 | |
191 | Hu Kai-Hung | 37,200,000 |
192 | Wong Ting Wing | 37,200,000 |
193 | Dinh Quang Huy | 37,200,000 |
194 | Jehanne Jerremy | 37,200,000 |
195 | Ian Andrew Modder | 37,200,000 |
196 | Grant Gardner | 37,200,000 |
197 | Jae Wook Shin | 37,200,000 |
198 | Bier Roman | 37,200,000 |
199 | Le Giang Nam | 35,500,000 |
200 | Warren Bridgwater | 35,500,000 |
201 | Nguyen Quang Huy | 35,500,000 |
Event 1: Mystery Millions
Date: November 17 to 19, 2023
Buy in: VN₫ 11,000,000 (~$465)
Guarantee: VN₫ 4,000,000,000 (~$164,840)
Entries: 568
Prize pool: VN₫ 5,509,500,000 (~$227,055)
ITM: 72 places
Place | Player | Bounty in VN₫ |
Total Payout in VN₫
|
1 | Robert Nemeskeri-kiss | 110,000,000 | 820,000,000 |
2 | Do Van Thang | 60,000,000 | 558,000,000 |
3 | Dang Minh Dat | 235,000,000 | 537,400,000 |
4 | Mai Bien | 45,000,000 | 257,000,000 |
5 | Tan Xiaohui | 300,000,000 | 468,600,000 |
6 | Do Tuan Phong | 15,000,000 | 153,200,000 |
7 | Lee Seok Young | 40,000,000 | 151,300,000 |
8 | Xu Mei | 30,000,000 | 116,600,000 |
9 | Nguyen Duy Tung | 65,000,000 | 132,000,000 |
10 | Nguyen Thanh Son | 15,000,000 | 67,900,000 |
11 | Nguyen Truong An | 50,000,000 | 102,900,000 |
12 | Tran Van Tai | 20,000,000 | 72,900,000 |
13 | Nguyen Duc Loi | 60,000,000 | 104,300,000 |
14 | Lillis Frank James | 105,000,000 | 149,300,000 |
15 | Leonard Yannick | 50,000,000 | 94,300,000 |
16 | Lee Wai Huen | 300,000,000 | 337,300,000 |
17 | Le Thi Kim Thuy | 37,300,000 | |
18 | Mai Jinyuan | 37,300,000 | |
19 | Vuilliomenet Bjorn Stian | 20,000,000 | 51,200,000 |
20 | Phi Tien Sang | 60,000,000 | 91,200,000 |
21 | The Naing | 10,000,000 | 41,200,000 |
22 | Isaac Phua | 30,000,000 | 55,900,000 |
23 | Kiwanont Sukhum | 25,900,000 | |
24 | Do Phi Hung | 25,900,000 | |
25 | Shen Hao | 21,800,000 | |
26 | Le Nguyen Chi Cuong | 21,800,000 | |
27 | Muang Jiang Ho | 21,800,000 | |
28 | Ong Beng Wei | 18,700,000 | |
29 | Jae Moo Y | 18,700,000 | |
30 | Nguyen Tuong Giang | 18,700,000 | |
31 | Rozhynskyi Erik | 18,700,000 | |
32 | Anmol Mehta | 100,000,000 | 118,700,000 |
33 | Lee Jin Xiong | 40,000,000 | 58,700,000 |
34 | Tan Ong Kwan | 30,000,000 | 48,700,000 |
35 | Li XiaLin | 18,700,000 | |
36 | Pham Nguyen Gia Vuong | 50,000,000 | 68,700,000 |
37 | Nguyen Van Toan | 16,100,000 | |
38 | Munjal Avneesh | 10,000,000 | 26,100,000 |
39 | Le Tuan Kiet | 16,100,000 | |
40 | Nguyen Tien Thanh | 16,100,000 | |
41 | Xie Jialei | 5,000,000 | 21,100,000 |
42 | Tan Wah Meng | 5,000,000 | 21,100,000 |
43 | Voong Anuy | 16,100,000 | |
44 | Zhu Jingxuan | 5,000,000 | 21,100,000 |
45 | Nguyen Phong | 16,100,000 | |
46 | Battershy David Ian | 14,000,000 | |
47 | Lee Koangho | 14,000,000 | |
48 | Nguyen Ngoc Bich | 14,000,000 | |
49 | Chai Won Hyong | 5,000,000 | 19,000,000 |
50 | Liu Shuovuan | 14,000,000 | |
51 | Bazeri Demian Antoine | 14,000,000 | |
52 | Nam Dong Myung | 14,000,000 | |
53 | Tran Duc Kien | 14,000,000 | |
54 | Cai Weixian | 14,000,000 | |
55 | Yong Yan Chee Jacob | 12,500,000 | |
56 | Tung Zi Wei | 12,500,000 | |
57 | Haro Clement Jean-Michel | 12,500,000 | |
58 | Kaushik Amit | 12,500,000 | |
59 | Jehanne Jeremy Frankhaurent | 12,500,000 | |
60 | Shin Jae Wook | 12,500,000 | |
61 | Kiem Peter Janghwan | 12,500,000 | |
62 | Doan Quang Trung | 12,500,000 | |
63 | Chen Jianzhu | 12,500,000 | |
64 | Baatar Munkhsukh | 11,500,000 | |
65 | Nguyen Doan Trung Hieu | 11,500,000 | |
66 | Bui Khanh Cat | 11,500,000 | |
67 | Munsaf Meherzad Viraf | 11,500,000 | |
68 | Vu Van Thang | 11,500,000 | |
69 | Lo Kuen Wai Jeffrey | 11,500,000 | |
70 | Tran Nguyen Dat | 11,500,000 | |
71 | Nguyen Duc Dat | 11,500,000 | |
72 | Mai Thanh Son | 11,500,000 |
Event 2: High Roller : Warm Up
Date: November 17, 2023
Buy in: VN₫ 44,000,000 (~$1,860)
Guarantee: VN₫ 1,500,000,000 (~$61,800)
Entries: 127 (90 unique)
Prize pool: VN₫ 4,927,600,000 (~$203,000)
ITM: 19 places
Place | Player | Payout in VN₫ |
1 | Chang Yu Chung | 1,360,000,000 |
2 | Nguyen Quang Huy | 827,000,000 |
3 | Warhurst Julian Andrew | 505,000,000 |
4 | Nay Tha Lin | 341,000,000 |
5 | Natalia Rozova | 267,700,000 |
6 | Nguyen Khoi | 224,800,000 |
7 | Choong Yita | 186,000,000 |
8 | Kim Seonggwon | 153,900,000 |
9 | Yuan Xin | 129,900,000 |
10 | Truong Toan Chan | 108,400,000 |
11 | Kim Nam Hyung | 108,400,000 |
12 | Jia William | 108,400,000 |
13 | Nguyen Nang Quang | 93,600,000 |
14 | Lu Anton Zhen Zhao | 93,600,000 |
15 | Dinh Manh Hung | 93,600,000 |
16 | Lee Yun Beom | 83,800,000 |
17 | Vu Van Linh | 83,800,000 |
18 | Foster Dylan Wayne | 83,800,000 |
19 | Hein Htet Aung | 74,900,000 |
Event 3: Deepstack
Date: November 17, 2023
Buy in: VN₫ 8,800,000 (~$372)
Entries: 50 (42 unique)
Prize pool: VN₫ 388,000,000 (~$16,000)
ITM: 6 places
Place | Player | Payout in VN₫ |
1 | Yin Wenhua | 145,000,000 |
2 | Park Jujung | 89,000,000 |
3 | Bevin Matthew Henry | 58,200,000 |
4 | Bier Romain Michel | 41,500,000 |
5 | Haro Cleement Jean – Michel | 30,100,000 |
6 | Cho Miyoung | 24,200,000 |
Event 4: Mini High Roller
Date: November 17, 2023
Buy in: VN₫ 22,000,000 (~$930)
Guarantee: VN₫ 400,000,000 (~$16,500)
Entries: 62 (48 unique)
Prize pool: VN₫ 1,202,800,000 (~$49,570)
ITM: 9 places
*Heads up even chop
Place | Player | Payout in VN₫ |
1 | Deng Zhiwen | 330,500,000* |
2 | Kim Woo Seok | 330,500,000* |
3 | Le Ngoc Minh | 153,000,000 |
4 | Pery John Edward | 108,200,000 |
5 | Bui Tuan Hoang | 84,200,000 |
6 | Michael O’Neil | 66,200,000 |
7 | Joshua Mccully | 51,700,000 |
8 | Daniel Patrick | 42,400,000 |
9 | Konstantin Held | 36,100,000 |
Event 5: Turbo
Date: November 17, 2023
Buy in: VN₫ 3,400,000 (~$144)
Entries: 80 (68 unique)
Prize pool: VN₫ 232,800,000 (~$9,600)
ITM: 10 places
Place | Player | Payout in VN₫ |
1 | Kaushik Amit | 72,000,000 |
2 | Nguyen Minh Hoai An | 45,800,000 |
3 | Ng Tsun Yin | 29,800,000 |
4 | Tsang Ka Shun | 19,700,000 |
5 | Lee Jihoon | 15,500,000 |
6 | Dang Minh Dat | 12,700,000 |
7 | Tai Weiliang | 10,900,000 |
8 | Tong Van Viet | 9,700,000 |
9 | You Minsun | 8,700,000 |
10 | Ng Guo Guang | 8,000,000 |
Event 6: Short Deck – Hyper Turbo
Date: November 17, 2023
Buy in: VN₫ 4,500,000 (~$190)
Entries: 16
Prize pool: VN₫ 62,080,000 (~$2,560)
ITM: 2 places
Place | Player | Payout in VN₫ |
1 | Krishna Wadeesirisak | 41,080,000 |
2 | Ermin Ivan | 21,000,000 |
Event 7: High Roller for Red Cross
Date: November 18, 2023
Buy in: VN₫ 55,000,000 (~$2,326)
Guarantee: VN₫ 2,000,000,000 (~$82,420)
Entries: 123 (78 unique)
Prize pool: VN₫ 5,842,500,000 (~$240,780)
Charity Fund: VN₫ 369,000,000 (~$15,200)
ITM: 18 places
*Four-way ICM deal
Place | Player | Payout in VN₫ |
1 | Tobias Bui | 1,100,000,000* |
2 | Lee Yunbeom | 1,080,000,000* |
3 | Zheng Xiaosheng | 799,000,000* |
4 | Hong Jinho | 677,100,000* |
5 | Jung Seungmook | 318,500,000 |
6 | Pham Alan Anh Minh | 270,700,000 |
7 | Nattapatsiri Mr.Paul | 228,000,000 |
8 | Le Ngoc Minh | 189,400,000 |
9 | Chang Yu Chung | 157,700,000 |
10 | Kashiwabara Masato | 130,400,000 |
11 | Ngo Khoa Anh | 130,400,000 |
12 | Jia William | 130,400,000 |
13 | Lee Hon Cheong | 111,000,000 |
14 | Mccully Joshua Curtis | 111,000,000 |
15 | Alan Khoo | 111,000,000 |
16 | Oh Jun Seok | 99,300,000 |
17 | Rozova Natalia | 99,300,000 |
18 | Zheng Tianhao | 99,300,000 |
Event 8: Big Bounty
Date: November 18, 2023
Buy in: VN₫ 6,600,000 (~$279)
Entries: 52 (45 unique)
Prize pool: VN₫ 302,640,000 (~USD 12,470)
ITM: 7 places
*Payout includes bounties
Place | Player | Payout in VN₫ |
1 | Nguyen Hoang Nam | 87,000,000 |
2 | Denis Semerenko | 50,000,000 |
3 | Boldkhuu Shinekhuu | 28,600,000 |
4 | Ta Dinh Long | 26,200,000 |
5 | Le Manh Hung | 17,200,000 |
6 | Nguyen Nhat Minh | 14,800,000 |
7 | Nguyen Manh Trung | 15,800,000 |
Event 9: Mini High Roller
Date: November 18, 2023
Buy in: VN₫ 22,000,000 (~$930)
Guarantee: VN₫ 400,000,000 (~$16,480)
Entries: 38 (30 unique)
Prize pool: VN₫ 737,200,000 (~$30,380)
ITM: 5 places
Place | Player | Payout in VN₫ |
1 | Qiu Quan | 302,000,000 |
2 | Lee Junghyun | 173,200,000 |
3 | Truong Toan Chan | 113,100,000 |
4 | Do Quang Trinh | 81,800,000 |
5 | Bui Quang Tung | 67,100,000 |
Event 10: Pot Limit Omaha – Turbo
Date: November 18, 2023
Buy in: VN₫4,500,000 (~$190)
Entries: 40 (32 unique)
Prize pool: VN₫ 155,200,000 (~$6,400)
ITM: 5 places
Place | Player | Payout in VN₫ |
1 | Vujanic Tanja | 63,000,000 |
2 | Faranda Federico | 37,200,000 |
3 | Dong Van Tan | 23,700,000 |
4 | Ermin Ivan | 17,200,000 |
5 | Jae Moo Young | 14,100,000 |
Event 11: Hyper Turbo
Date: November 18, 2023
Buy in: VN₫ 8,800,000 (~$372)
Entries: 27 (20 unique)
Prize pool: VN₫ 209,500,000 (~$8,630)
ITM: 3 places
Place | Player | Payout in VN₫ |
1 | Kim Wooseok | 104,700,000 |
2 | Anton Lu Zhen Zhao | 62,800,000 |
3 | Daniel Patrick | 42,000,000 |
Event 12: Sunday Superstack
Date: November 19, 2023
Buy in: VN₫ 8,800,000 (~$372)
Guarantee: VN₫ 600,000,000 (~$24,720)
Entries: 222 (159 unique)
Prize pool: VN₫ 1,722,700,000 (~$71,000)
ITM: 28 places
*ICM deal, play for trophy
Place | Player | Payout in VN₫ |
1 | Sergei Poltavets | 320,000,000* |
2 | Ng Tsun Yin | 363,000,000* |
3 | Andrew Yeo Kai Chen | 171,000,000 |
4 | Kaushik Amit | 125,600,000 |
5 | Zhu Jingxuan | 101,700,000 |
6 | Tung Zi Wei | 83,900,000 |
7 | Nguyen Duc Dat | 68,800,000 |
8 | Komarnicki Olivier Charles Guillaume | 55,600,000 |
9 | Bevin Matthew Henry | 44,200,000 |
10 | Yoon Jiwon | 35,000,000 |
11 | Michael O’Neil | 35,000,000 |
12 | Cao Minh Thang | 35,000,000 |
13 | Qiu Haisheng | 27,200,000 |
14 | Diep Quoc Bao | 27,200,000 |
15 | Nguyen Ngoc Son | 27,200,000 |
16 | Ha Mau Thuy | 21,100,000 |
17 | Nguyen Manh Trung | 21,100,000 |
18 | Cho Miyoung | 21,100,000 |
19 | Otgonbayar Sansar | 16,500,000 |
20 | Pham Nguyen Gia Vuong | 16,500,000 |
21 | Xie Jialei | 16,500,000 |
22 | Bui Tuan Hoang | 13,800,000 |
23 | Nguyen Van Quan | 13,800,000 |
24 | Litasov Vladimir | 13,800,000 |
25 | Lee Kean Hoe | 12,200,000 |
26 | Myagmarsuren Ariuntemuujin | 12,200,000 |
27 | Dinh Tan Tai | 12,200,000 |
28 | Lee Sang Heun | 11,500,000 |
Event 13: Superstar Challenge
Date: November 19, 2023
Buy in: VN₫ 120,000,000 (~$5,074)
Guarantee: VN₫ 4,000,000,000 (~$164,840)
Entries: 133 (89 unique)
Prize pool: VN₫ 14,449,100,000 (~$595,470)
ITM: 20 places
Place | Player | Payout in VN₫ |
1 | Shin Jae Wook | 3,967,000,000 |
2 | Nguyen Quang Huy | 2,413,000,000 |
3 | Takayama Mike | 1,481,000,000 |
4 | Win Meng Tan | 1,043,200,000 |
5 | Foster Dylan Wayne | 758,600,000 |
6 | Junhyong Ki | 635,800,000 |
7 | Lo Kuen Wai Jeffrey | 534,600,000 |
8 | Alan A. Pham | 437,100,000 |
9 | Alan Khoo | 361,300,000 |
10 | Jung Seung Mook | 303,400,000 |
11 | Le Ngoc Minh | 303,400,000 |
12 | Kim Namhyung | 303,400,000 |
13 | Lee Hon Cheong | 260,100,000 |
14 | John E. Perry | 260,100,000 |
15 | Victor Chong Fook Kiong | 260,100,000 |
16 | Nguyen Trung Quan | 231,200,000 |
17 | Dours Romain | 231,200,000 |
18 | Hwany Lee | 231,200,000 |
19 | Masato Kashiwabara | 216,700,000 |
20 | Nguyen Nang Quang | 216,700,000 |
Event 14: Short Deck
Date: November 19, 2023
Buy in: VN₫11,000,000 (~$465)
Entries: 26 (18 unique)
Prize pool: VN₫ 252,200,000 (~$10,390)
ITM: 3 places
Place | Player | Payout in VN₫ |
1 | Daniel Tighe | 126,100,000 |
2 | Ivan Ermin | 75,600,000 |
3 | Tan Wah Meng | 50,500,000 |
Event 15: Mini High Roller
Date: November 19, 2023
Buy in: VN₫ 22,000,000 (~$930)
Guarantee: VN₫ 400,000,000 (~$16,480)
Entries: 58 (48 unique)
Prize pool: VN₫ 1,125,200,000 (~$46,370)
ITM: 7 places
Place | Player | Payout in VN₫ |
1 | Do Anh Tai | 416,000,000 |
2 | Shen Hao | 247,000,000 |
3 | Natalia Rozova | 152,000,000 |
4 | Bui Quang Tung | 110,900,000 |
5 | Munsaf Meherzad Viraf | 84,400,000 |
6 | Doan Quang Trung | 63,500,000 |
7 | Kyaw Paing Htet | 51,400,000 |
Event 16: Turbo
Date: November 19, 2023
Buy in: VN₫ 4,500,000 (~$190)
Entries: 96 (71 unique)
Prize pool: VN₫ 372,400,000 (~$15,350)
ITM: 12 places
Place | Player | Payout in VN₫ |
1 | Bier Romain Michel | 114,000,000 |
2 | Vu Thai Bao | 70,500,000 |
3 | Yin Wenhua | 44,100,000 |
4 | Abhishek Paul | 29,600,000 |
5 | Lee Junghyun | 22,500,000 |
6 | Myagmarsuren Ariuntemuujin | 18,100,000 |
7 | Sze Yuk Ping | 15,500,000 |
8 | Denis Semerenko | 13,600,000 |
9 | Tiew Kar Huat | 12,100,000 |
10 | Tan Hing Kang Jason | 10,800,000 |
11 | Tai Weiliang | 10,800,000 |
12 | Nguyen Nhat Minh | 10,800,000 |
Event 17: Bounty Hunter – Turbo
Date: November 19, 2023
Buy in: VN₫ 6,600,000 (~$279)
Entries: 50 (43 unique)
Prize pool: VN₫ 291,000,000 (~$12,000)
ITM: 6 places
*Payout includes bounties
Place | Player | Payout in VN₫ |
1 | Dong Yixuan | 92,500,000 |
2 | Guy Taylor | 55,900,000 |
3 | Jeong Hyun Woo | 33,900,000 |
4 | Lee Koangho | 34,100,000 |
5 | Chang Yu Chung | 22,800,000 |
6 | Nattapatsiri Mr.Paul | 11,800,000 |
Event 18: Mini Main Event
Date: November 20 to 22, 2023
Buy in: VN₫ 8,800,000 (~$372)
Guarantee: VN₫ 2,000,000,000 (~$82,950)
Entries: 935 (659 unique)
Prize pool: VN₫ 7,255,600,000 (~$300,940)
ITM: 117 places
*Heads up ICM Deal, play for trophy
Place | Player | Payout in VN₫ |
1 | Oliver Schulze | 1,056,000,000* |
2 | Kyle Bao Diep | 1,084,000,000* |
3 | Pham Duy Tien | 571,000,000 |
4 | Tan Kean Wei | 421,800,000 |
5 | Ngo Minh Tien | 321,400,000 |
6 | Khanduja Chirag | 258,700,000 |
7 | Teoh Ming Hong | 207,500,000 |
8 | Guy Taylor | 162,700,000 |
9 | Cao Minh Thang | 126,000,000 |
10 | Kaushik Amit | 101,700,000 |
11 | Gatmanee Jitlert | 101,700,000 |
12 | Nfeng Lyu | 101,700,000 |
13 | Komarnicki Olivier Cha | 80,000,000 |
14 | Lee Jungyeol | 80,000,000 |
15 | TrầN QuốC Uy | 80,000,000 |
16 | Nguyen Manh Hung | 66,000,000 |
17 | NguyễN NgọC Sơn | 66,000,000 |
18 | Nemeskeri Kiss Robert | 66,000,000 |
19 | Hoang Nam Son | 55,100,000 |
20 | Kiem Peter Janghwan | 55,100,000 |
21 | Yun Jungsup | 55,100,000 |
22 | Kabir Khattar | 45,800,000 |
23 | NguyễN Văn Sơn | 45,800,000 |
24 | The Naing | 45,800,000 |
25 | Seungmin Yu | 38,100,000 |
26 | Konechnyi Ivan | 38,100,000 |
27 | Park Hwigon | 38,100,000 |
28 | Kim Sung Ho | 32,800,000 |
29 | Dongyeol Choi | 32,800,000 |
30 | Ham Dongmyung | 32,800,000 |
31 | Le Manh Hung | 32,800,000 |
32 | Sun Li Wei | 32,800,000 |
33 | Nguyen Duy Thuc | 32,800,000 |
34 | Le Tran Hai Dang | 32,800,000 |
35 | Tran Nguyen Ngoc Dat | 32,800,000 |
36 | Li Xialin | 32,800,000 |
37 | Anmol Mehta | 28,400,000 |
38 | Le Ba Phuc | 28,400,000 |
39 | Andrew Robert Hawes | 28,400,000 |
40 | Boob Vinay | 28,400,000 |
41 | Lau Wing Yu | 28,400,000 |
42 | Myagmarsuren Ariunte | 28,400,000 |
43 | Vu Van Nam | 28,400,000 |
44 | Goh Jia Hao | 28,400,000 |
45 | Le Tuan Phong | 28,400,000 |
46 | William Kang | 25,100,000 |
47 | Huang Jiang Ho | 25,100,000 |
48 | Duong Thanh Ha | 25,100,000 |
49 | Cemepehko Semerenko | 25,100,000 |
50 | Nguyen Manh Trung | 25,100,000 |
51 | Đỗ TuấN Phong | 25,100,000 |
52 | Darian Tan Kok Fye | 25,100,000 |
53 | HuỳNh Tài | 25,100,000 |
54 | Temani Vaibhav | 25,100,000 |
55 | Yoon Wook | 22,900,000 |
56 | Cao Van Son | 22,900,000 |
57 | Nguyen Phuong Ngoc | 22,900,000 |
58 | Yannick Leonard | 22,900,000 |
59 | Woon Bao Sheng | 22,900,000 |
60 | Park Youngsoo | 22,900,000 |
61 | Woo Yoongwon | 22,900,000 |
