USOP Da Nang 2024 – Festival Results
Dates: March 19 to April 1, 2024
Venue: Pullman Danang Beach Resort, Vietnam
Trophy Events: 71
Main Event
Date: March 28 to April 1, 2024
Buy in: VND 30,000,000 (~USD 1,235)
Guarantee: VND 15,000,000,000 (~USD 614,500)
Total entries: 1,702
Prize pool: VND 44,575,300,000 (~USD 1,800,000)
ITM: 213 players
Place | Player | Flag | Payout in VND |
1 | Ian Lee | Malaysia | 7,120,000,000 |
2 | Phan Quang Thai | Vietnam | 4,916,000,000 |
3 | Gabriel Carter | UK | 3,422,000,000 |
4 | Thomas Ward | New Zealand | 2,504,200,000 |
5 | Fan Ying Kan | China | 1,877,100,000 |
6 | Chun Hao Zhang | China | 1,512,000,000 |
7 | Truong Vu Tran Khanh | Vietnam | 1,230,700,000 |
8 | Buyu Sakurai | Japan | 960,300,000 |
9 | Alok Birewar | India | 712,800,000 |
10 | Anthony Lewis | USA | 501,300,000 |
11 | Do Tuan Phong | Vietnam | 501,300,000 |
12 | Le Giang Nam | Vietnam | 501,300,000 |
13 | Le Ngoc Minh | Vietnam | 389,400,000 |
14 | Hyo Seok Park | Korea | 389,400,000 |
15 | Seung Hun Ko | Korea | 389,400,000 |
16 | Tae Hyoeng Kim | Korea | 302,300,000 |
17 | Jun Ma | China | 302,300,000 |
18 | Chang Xiang Guang | Malaysia | 302,300,000 |
19 | Ledong Zhou | China | 244,800,000 |
20 | Beng Wei Ong | Malaysia | 244,800,000 |
21 | Tuan Anh Nguyen | Vietnam | 244,800,000 |
22 | Cheuk Him Tsang | Hong Kong | 202,000,000 |
23 | Taylor Guy | UK | 202,000,000 |
24 | Sishu Peng | China | 202,000,000 |
25 | Vamerdino Magsakay | Philippines | 166,100,000 |
26 | Jian Xiang David Soin | Singapore | 166,100,000 |
27 | Soo Jo Kim | Korea | 166,100,000 |
28 | Garson Bernard Francis | France | 142,900,000 |
29 | Sehoon Jin | France | 142,900,000 |
30 | Anh Dung Trinh | Vietnam | 142,900,000 |
31 | Tien Thanh Dinh | Vietnam | 142,900,000 |
32 | The Nguyen Bui | Vietnam | 142,900,000 |
33 | Jaegwang Kim | Korea | 142,900,000 |
34 | Juhyung Son | Korea | 142,900,000 |
35 | Junsoo Yun | Korea | 142,900,000 |
36 | Xiao Tong Yu | China | 142,900,000 |
37 | Baiyu Ni | China | 128,200,000 |
38 | Jacob Philip Johnston | Canada | 128,200,000 |
39 | Mr.Nattapon Chaimungkhun | Thailand | 128,200,000 |
40 | Hai Ha Tran | Vietnam | 128,200,000 |
41 | Xiaosheng Zheng | China | 128,200,000 |
42 | Duy Anh Nguyen | Vietnam | 128,200,000 |
43 | Joseph Sanghyon Cheong | USA | 128,200,000 |
44 | Danh Tuan Luu | Vietnam | 128,200,000 |
45 | Vitalii Polikarpov | Russia | 128,200,000 |
46 | Yasuhiro Waki | Japan | 117,700,000 |
47 | Mark Kavaleu | Korea | 117,700,000 |
48 | Jiyoung Kim | Korea | 117,700,000 |
49 | Dongmyung Ham | Korea | 117,700,000 |
50 | Darragh Curtin | Ireland | 117,700,000 |
51 | Young Ho Bae | Korea | 117,700,000 |
52 | Yingrui Ge | China | 117,700,000 |
53 | Xiaochun Gu | China | 117,700,000 |
54 | Devid Berlin | Lithuania | 117,700,000 |
55 | Changjun Kim | Korea | 110,600,000 |
56 | Minh Thanh Nguyen | Vietnam | 110,600,000 |
57 | Rene Mar Buscagan David | Philippines | 110,600,000 |
58 | Boskovic Drasko | Serbia | 110,600,000 |
59 | Tan Khoa Nguyen | Vietnam | 110,600,000 |
60 | Rishi Mehra | India | 110,600,000 |
61 | Woosung Kang | Korea | 110,600,000 |
62 | Linnea Matilda Sofia | Singapore | 110,600,000 |
63 | Hyungwoon Kim | Korea | 110,600,000 |
64 | Duc Hieu Nguyen | Vietnam | 103,500,000 |
65 | Yankai Zhang | China | 103,500,000 |
66 | Youhyun Kim | Korea | 103,500,000 |
67 | Quang Trinh Do | Vietnam | 103,500,000 |
68 | Andrei Budykin | Russia | 103,500,000 |
69 | Hon Cheong Lee | Hong Kong | 103,500,000 |
70 | Mangkone Sanaphanith | Laos | 103,500,000 |
71 | Frederic Bolliet | France | 103,500,000 |
72 | Le Anh Tuan Hoang | Vietnam | 103,500,000 |
73 | Minh Dat Dang | Vietnam | 97,300,000 |
74 | Crossley Young Thomas | Indonesia | 97,300,000 |
75 | Alexander Puchalski | Canada | 97,300,000 |
76 | Michael Gordon Smith | Canada | 97,300,000 |
77 | John Bon Phan | USA | 97,300,000 |
78 | Chen Yu Hung | Taiwan | 97,300,000 |
79 | NgọC Quoc Bao Pham | Vietnam | 97,300,000 |
80 | Thanh Luong Dang | Vietnam | 97,300,000 |
81 | Wonchul Bae | Korea | 97,300,000 |
82 | Younghee Park | Korea | 91,100,000 |
83 | Hong Quan Nguyen | Vietnam | 91,100,000 |
84 | Danny Huynh | Australia | 91,100,000 |
85 | Seongchan Jeon | Korea | 91,100,000 |
86 | Aleksei Ignatev | Russia | 91,100,000 |
87 | Dac Dung Duong | Vietnam | 91,100,000 |
88 | Hyun Sup Kim | Korea | 91,100,000 |
89 | Minh Hoai An Nguyen | Vietnam | 91,100,000 |
90 | Quang Tien Phung | Vietnam | 91,100,000 |
91 | Peng Chen | China | 85,900,000 |
92 | Jun Li | Ireland | 85,900,000 |
93 | Minsung Jun | Korea | 85,900,000 |
94 | Jungsup Yun | Korea | 85,900,000 |
95 | Julian Andrew Warhurst | Australia | 85,900,000 |
96 | Aliaksandr Shylko | Belarus | 85,900,000 |
97 | Tien Dung Nguyen | Vietnam | 85,900,000 |
98 | Quang Hoang Nguyen | Vietnam | 85,900,000 |
99 | Woojin Sung | Korea | 85,900,000 |
100 | Yejun Kim | Korea | 80,700,000 |
101 | Min Kwan Chae | Korea | 80,700,000 |
102 | Duc Kien Tran | Vietnam | 80,700,000 |
103 | Seokjun Lee | Korea | 80,700,000 |
104 | Wooyoung Lee | Korea | 80,700,000 |
105 | Buhui Zhi | China | 80,700,000 |
106 | Chien Tung Wu | China | 80,700,000 |
107 | Kijun Baek | Korea | 80,700,000 |
108 | Sangyoon Kim | Korea | 80,700,000 |
109 | Adam Samir Kharman | Australia | 76,500,000 |
110 | Gallego Raul Martinez | Spain | 76,500,000 |
111 | Zeyu Chen | China | 76,500,000 |
112 | Yixuan Dong | China | 76,500,000 |
113 | Quang Hieu Nguyen | Vietnam | 76,500,000 |
114 | Cankai Zhang | China | 76,500,000 |
115 | Jingyi Wang | China | 76,500,000 |
116 | Ngoc Thai Huynh | Vietnam | 76,500,000 |
117 | Ming Huang | Korea | 76,500,000 |
118 | Yong Kim | Korea | 72,300,000 |
119 | Nguyen Mai | Vietnam | 72,300,000 |
120 | Win Meng Tan | Malaysia | 72,300,000 |
121 | Minh Hai Vu | Vietnam | 72,300,000 |
122 | Quiyao Dong | China | 72,300,000 |
123 | Zhaotian Cai | China | 72,300,000 |
124 | Lukasz Jaroslaw Jankowski | Poland | 72,300,000 |
125 | Jingzhi Wang | China | 72,300,000 |
126 | Nishant Kishanlal Sharma | India | 72,300,000 |
127 | 68,700,000 | ||
128 | Minsu Jun | Korea | 68,700,000 |
129 | Van Wijk Armon | Australia | 68,700,000 |
130 | Dongyeon Lee | Korea | 68,700,000 |
131 | Duc Anh Nguyen | Vietnam | 68,700,000 |
132 | Zijun Zhang | China | 68,700,000 |
133 | Seongsu Kong | Korea | 68,700,000 |
134 | Daehyung Lee | Korea | 68,700,000 |
135 | Mr Wiriya Sumransom | Thailand | 68,700,000 |
136 | Scott Aron Shore | Canada | 65,100,000 |
137 | Mr.Sukhum Kiwanont | Thailand | 65,100,000 |
138 | Seongwook Song | Korea | 65,100,000 |
139 | Poltavets Sergei | Russia | 65,100,000 |
140 | Jangho Moon | Korea | 65,100,000 |
141 | Manh Hung Nguyen | Vietnam | 65,100,000 |
142 | Jianbin Shao | China | 65,100,000 |
143 | Loong Hui Teo | Singapore | 65,100,000 |
144 | Zhi Jian Ooi | Malaysia | 65,100,000 |
145 | Viet Tien Nguyen | Vietnam | 62,000,000 |
146 | Ngoc Son Nguyen | Vietnam | 62,000,000 |
147 | Antoine Phan | Vietnam | 62,000,000 |
148 | Zhenbo Xu | China | 62,000,000 |
149 | Tien Dung Pham | Vietnam | 62,000,000 |
150 | Weng Chih Matthew Chan | Singapore | 62,000,000 |
151 | Van Thai Nguyen | Vietnam | 62,000,000 |
152 | Jun Young Park | Korea | 62,000,000 |
153 | ĐứC Linh Đinh | Vietnam | 62,000,000 |
154 | Bo Xu | China | 58,900,000 |
155 | Amit Kaushik | India | 58,900,000 |
156 | John Brady | New Zealand | 58,900,000 |
157 | Dicky Siu Hang Tsang | Hong Kong | 58,900,000 |
158 | Milan Stojkovic | Australia | 58,900,000 |
159 | Dhaval Mudgal | India | 58,900,000 |
160 | Thành HảI NguyễN | Vietnam | 58,900,000 |
161 | Changxiao Yan | China | 58,900,000 |
162 | Manish Lakhotia | India | 58,900,000 |
163 | Shaohua Luo | China | 56,400,000 |
164 | Dongxia Liu | China | 56,400,000 |
165 | Haitao Luan | China | 56,400,000 |
166 | Wanghee Lee | Korea | 56,400,000 |
167 | Renhao Yao | China | 56,400,000 |
168 | Kwok Kit Chiu | Hong Kong | 56,400,000 |
169 | Chunhui Ji | China | 56,400,000 |
170 | Mark Flynn Gavin | Ireland | 56,400,000 |
171 | Yingcong Chen | China | 56,400,000 |
172 | Tran Minh Tan Pham | Vietnam | 53,900,000 |
173 | Mengran Wang | China | 53,900,000 |
174 | Young Whan Bae | Korea | 53,900,000 |
175 | Changhwan Lee | Korea | 53,900,000 |
176 | Laury Vanlerberghe | France | 53,900,000 |
177 | Jiaqi Teng | China | 53,900,000 |
178 | Christos Chronis | Australia | 53,900,000 |
179 | Manh Cuong Le | Vietnam | 53,900,000 |
180 | Wei Chun Liu | China | 53,900,000 |
181 | Minh Thang Tran | Vietnam | 52,100,000 |
182 | James Frank | Ireland | 52,100,000 |
183 | Matthew Henry Bevin | Australia | 52,100,000 |
184 | Woobeen Lee | Korea | 52,100,000 |
185 | Thanh Ha Duong | Vietnam | 52,100,000 |
186 | Tong Li | China | 52,100,000 |
187 | Gouliang Wei | China | 52,100,000 |
188 | Van Linh Vu | Vietnam | 52,100,000 |
189 | Pradeep Nudurumati | India | 52,100,000 |
190 | Jun Huang | China | 50,300,000 |
191 | Haoyu Huang | China | 50,300,000 |
192 | Seunghyeon Son | Korea | 50,300,000 |
193 | Jingwei Hu | China | 50,300,000 |
194 | Fen Mai | Hong Kong | 50,300,000 |
195 | Jin-Hoon Lee | Korea | 50,300,000 |
196 | 50,300,000 | ||
197 | Bo Chen | China | 50,300,000 |
198 | Trung Ha Nguyen | Vietnam | 50,300,000 |
199 | Xuan Khanh Dao | Vietnam | 49,400,000 |
200 | Minku Kim | Korea | 49,400,000 |
201 | Luan Le Tan | UK | 49,400,000 |
202 | Valerii Daniliants | Russia | 49,400,000 |
203 | Mr.Uten Ungchusak | Thailand | 49,400,000 |
204 | Bao Diep Kyle | Vne | 49,400,000 |
205 | Evgenii Chernyi | Russia | 49,400,000 |
206 | Huu Soai Nguyen | Vietnam | 49,400,000 |
207 | Jooree Kim | Korea | 49,400,000 |
208 | Thanh Hai Nguyen | Vietnam | 48,500,000 |
209 | Hoang Nam Nguyen | Vietnam | 48,500,000 |
210 | Jungrae Noh | Korea | 48,500,000 |
211 | Sinwoo Kim | Korea | 48,500,000 |
212 | Chun Ho Edward Yam | Hong Kong | 48,500,000 |
213 | Minh Hoai An Nguyen | Vietnam | 48,500,000 |
Event 1: Kick Off
Date: March 19 to 21, 2024
Buy in: VND 8,800,000 (~USD 362)
Guarantee: VND 2,000,000,000 (~USD 81,800)
Entries: 535 (402 unique)
Prize pool: VND 4,151,600,000 (~USD 167,475)
ITM: 68 places
Place | Player | Flag | Payout in VND |
1 | Litasov Vladimir | Russia | 800,100,000 |
2 | Drasko Boskovic | Serbia | 545,800,000 |
3 | Le Giang Nam | Vietnam | 360,600,000 |
4 | Hung Wan | Hong Kong | 256,600,000 |
5 | Teo Loong Hui | Singapore | 203,500,000 |
6 | The Naing | Singapore | 165,700,000 |
7 | David Erquiaga | Philippines | 133,600,000 |
8 | Radoslaw Kopec | Poland | 104,700,000 |
9 | Tolin Jargalyn | Austria | 80,000,000 |
10 | Bae Young Whan | Korea | 64,400,000 |
11 | Chris Wang | China | 64,400,000 |
12 | Dang Minh Dat | Vietnam | 64,400,000 |
13 | Artem Utevskii | Russia | 53,300,000 |
14 | Juan Manuel Gelez | USA | 53,300,000 |
15 | Jeremy Chan Je Min | Malaysia | 53,300,000 |
16 | Thomas Young | Indonesia | 44,700,000 |
17 | Ong Ben Wei | Malaysia | 44,700,000 |
18 | Cai Zhao Tian | China | 44,700,000 |
19 | Kyle Bao Diep | Vietnam | 37,700,000 |
20 | Armon Van Wijk | Australia | 37,700,000 |
21 | Polikarpov Vitalii | Russia | 37,700,000 |
22 | Yoon Gwon Woo | Korea | 32,100,000 |
23 | Phan Dinh Nam | Vietnam | 32,100,000 |
24 | Nguyen Tuan Anh | Vietnam | 32,100,000 |
25 | Li Xialin | China | 27,400,000 |
26 | Semerenko Denis | Russia | 27,400,000 |
27 | Kisterev Vladimir | Russia | 27,400,000 |
28 | Nguyen Vu Cuong | Vietnam | 23,200,000 |
29 | Darragh Curtin | Ireland | 23,200,000 |
30 | Nguyen Tien Thanh | Vietnam | 23,200,000 |
31 | Corey Justin | Australia | 23,200,000 |
32 | Jacob Johnston | Canada | 23,200,000 |
33 | Shaun Conroy | Ireland | 23,200,000 |
34 | Mark Kavaleu | Belarus | 23,200,000 |
35 | Chernyl Evgenii | Russia | 23,200,000 |
36 | Bui The Nguyen | Vietnam | 23,200,000 |
37 | Kirill Gladchenko | Russia | 19,600,000 |
38 | Tran Duc Kien | Vietnam | 19,600,000 |
39 | Nguyen Manh Hung | Vietnam | 19,600,000 |
40 | Kim Tae Jin | Korea | 19,600,000 |
41 | Zhang Yankai | China | 19,600,000 |
42 | Nguyen Thien Ha | Vietnam | 19,600,000 |
43 | Vorotnikov Iurii | Russia | 19,600,000 |
44 | Zhao Jun | China | 19,600,000 |
45 | Guy Taylor | UK | 19,600,000 |
46 | Nguyen Quang Huy | Vietnam | 16,400,000 |
47 | Yu Ting | China | 16,400,000 |
48 | Choe Hwanho | Korea | 16,400,000 |
49 | Ye Qing | Australia | 16,400,000 |
50 | Ungchusak Uten | Thailand | 16,400,000 |
51 | Zheng Zhongzhou | China | 16,400,000 |
52 | Nguyen Ha Minh Thong | Vietnam | 16,400,000 |
53 | Ibrahimi Ahmed | Morocco | 16,400,000 |
54 | Iablokov Sergei | Russia | 16,400,000 |
55 | Cheng Bao Qiang | China | 14,100,000 |
56 | Nguyen Anh Minh | Vietnam | 14,100,000 |
57 | Gavin Mark Flynn | Ireland | 14,100,000 |
58 | Che Weirong | China | 14,100,000 |
59 | Yuan Xin | China | 14,100,000 |
60 | Farukh Tach | Netherlands | 14,100,000 |
61 | Hoadley Daniel Reece | UK | 14,100,000 |
62 | Jungyeol Lee | Korea | 14,100,000 |
63 | Eric Rozhynskyi | Ukraine | 14,100,000 |
64 | Ngeow Chung Fai | Malaysia | 12,500,000 |
65 | Chenxin Yu | China | 12,500,000 |
66 | Mengran Wang | China | 12,500,000 |
67 | Hyungtaek Jo | Korea | 12,500,000 |
68 | Yechi Palach | Israel | 12,500,000 |
Event 2: High Roller – Warm Up
Date: March 19, 2024
Buy in: VND 44,000,000 (~USD 1,811)
Guarantee: VND 1,200,000,000 (~USD 48,480)
Entries: 67 (51 unique)
Prize pool: VND 2,599,600,000 (~USD 105,030)
ITM: 10 places
*Split the last place money and both are 10-11
Place | Player | Flag | Payout in VND |
1 | Lu Anton Zhen Zhao | Australia | 796,600,000 |
2 | Biles Oliver Jaime | England | 531,100,000 |
3 | Jung Seungmook | Korea | 354,000,000 |
4 | Yu Xiao Tong | China | 246,100,000 |
5 | Salter Jack | UK | 178,600,000 |
6 | Ooi Zhi Jian | Malaysia | 135,600,000 |
7 | Stojkovic Milan | Serbia | 107,900,000 |
8 | Sedlak Martin Michael | Germany | 90,300,000 |
9 | Nguyen Doan Trung Hieu | Vietnam | 79,700,000 |
10 | Nguyen Khoi | Vietnam | 39,850,000* |
11 | Takayama Mike | Philippines | 39,850,000* |
Event 3: Deepstack
Date: March 19, 2024
Buy in: VND 6,000,000 (~USD 247)
Entries: 71 (57 unique)
Prize pool: VND 371,900,000 (~USD 15,020)
ITM: 9 places
*Heads up ICM deal, play for trophy
Place | Player | Flag | Payout in VND |
1 | Huynh Ngoc Thai | Vietnam | 97,700,000* |
2 | Yin Wenhua | China | 107,000,000* |
3 | Cheng Bao Qiang | China | 46,800,000 |
4 | Kawabata Kaisei | Japan | 33,500,000 |
5 | Le Tan Quang | Vietnam | 26,100,000 |
6 | Yang Peng | China | 20,500,000 |
7 | Vo Dinh Tuan | Vietnam | 16,200,000 |
8 | Ng Shun Hong | Singapore | 13,100,000 |
9 | You Hairong | China | 11,000,000 |
Event 4: Mini High Roller
Date: March 19, 2024
Buy in: VND 22,000,000 (~USD 905)
Guarantee: VND 500,000,000 (~USD 20,200)
Entries: 50 (40 unique)
Prize pool: VND 970,000,000 (~USD 39,190)
ITM: 6 places
Place | Player | Flag | Payout in VND |
1 | Rungrot Nuannoi | Thailand | 369,000,000 |
2 | Chang Tao Wei | Taiwan | 223,100,000 |
3 | Guy Taylor | UK | 140,200,000 |
4 | Edward Chun Ho | Hong Kong | 102,300,000 |
5 | Li Chih-Feng | Taiwan | 75,300,000 |
6 | Zhao Xin | Australia | 60,100,000 |
Event 5: Pot Limit Omaha Hi-Lo
Date: March 19, 2024
Buy in: VND 3,000,000 (~USD 123)
Entries: 30 (21 unique)
Prize pool: VND 78,500,000 (~USD 3,170)
ITM: 4 places
Place | Player | Flag | Payout in VND |
1 | Xiao Yinfei | China | 36,900,000 |
2 | Le Buu Hoa | Vietnam | 21,200,000 |
3 | Van Der Meeren Arthur Antonius Paulus | Netherlands | 12,500,000 |
4 | Vujanic Tanja | Australia | 7,900,000 |
Event 6: Hyper Turbo
Date: March 19, 2024
Buy in: VND 4,000,000 (~USD 165)
Entries: 46 (40 unique)
Prize pool: VND 160,600,000 (~USD 6,480)
ITM: 6 places
Place | Player | Flag | Payout in VND |
1 | Do Viet Hung | Vietnam | 61,000,000 |
2 | Magsakay Vamerdino | Philippines | 36,900,000 |
3 | Cooper Craig Anthony | UK | 23,300,000 |
4 | Baatar Munkhsukh | Mongolia | 16,900,000 |
5 | Heo Seongdo | Korea | 12,500,000 |
6 | Chen Kun Chuan | Taiwan | 10,000,000 |
Event 7: High Roller – Mystery Bounty
Date: March 20, 2024
Buy in: VND 55,000,000 (~USD 2,263)
Guarantee: VND 1,500,000,000 (~USD 60,600)
Entries: 64 (48 unique)
Prize pool: VND 3,104,000,000 (~USD 125,210)
ITM: 10 places
Place | Player | Flag | Bounty |
Total Payout in VND
|
1 | Tino Kratz | Germany | 610,000,000 | 1,169,000,000 |
2 | Kean Wei Tan | Malaysia | 40,000,000 | 412,600,000 |
3 | Jun Hong You | Malaysia | 500,000,000 | 748,400,000 |
4 | Chen Yu Hung | China | 172,600,000 | |
5 | Seung Mook Jung | Korea | 125,300,000 | |
6 | Joey Marc Weissman | USA | 30,000,000 | 125,100,000 |
7 | Taesoo Kim | Korea | 100,000,000 | 175,700,000 |
8 | Thomas St John Ward | New Zealand | 63,500,000 | |
9 | Vamerdino Magsakay | Philippines | 55,900,000 | |
10 | Ijang Kim | Korea | 55,900,000 |
Event 8: Mini High Roller
Date: March 20, 2024
Buy in: VND 22,000,000 (~USD 905)
Guarantee: VND 500,000,000 (~USD 20,200)
Entries: 37 (27 unique)
Prize pool: VND 717,800,000 (~USD 258,955)
ITM: 5 places
*Even chop, flip for trophy
Place | Player | Flag | Payout in VND |
1 | Ryan Plant | UK | 224,500,000 |
2 | Xiaosheng Zheng | China | 224,500,000 |
3 | Nam Le | Vietnam | 119,700,000 |
4 | Matthew Borenstein | USA | 84,900,000 |
5 | Wijk Armon | Australia | 64,200,000 |
Event 9: 7-Handed Turbo
Date: March 20, 2024
Buy in: VND 6,000,000 (~USD 247)
Entries: 36 (29 unique)
Prize pool: VND 188,500,000 (~USD 7,600)
ITM: 5 places
Place | Player | Flag | Payout in VND |
1 | Jihoon Lee | Korea | 77,200,000 |
2 | Trung Thuy Duong | Vietnam | 44,300,000 |
3 | Yeonguk Jeong | Korea | 29,000,000 |
4 | Rungrot Nuannoi | Thailand | 20,900,000 |
5 | Aleksandr Derkach | Russia | 17,100,000 |
Event 10: Short Deck – Hyper Turbo
Date: March 20, 2024
Buy in: VND 3,000,000 (~USD 123)
Entries: 33 (25 unique)
Prize pool: VND 86,400,000 (~USD 3,480)
ITM: 4 places
Place | Player | Flag | Payout in VND |
1 | Viet Anh Hiep Tran | Vietnam | 40,100,000 |
2 | Yinfei Xiao | China | 23,300,000 |
3 | Tan Quang Le | Vietnam | 13,900,000 |
4 | Duc Thien Bui | Vietnam | 9,100,000 |
Event 11: Mid Week Special
Date: March 21, 2024
Buy in: VND 6,600,000 (~USD 272)
Guarantee: VND 500,000,000 (~USD 20,200)
Entries: 187 (151 unique)
Prize pool: VND 1,088,300,000 (~USD 43,900)
ITM: 24 places
Place | Player | Flag | Payout in VND |
1 | Hwanho Choe | Korea | 270,000,000 |
2 | Hairong You | China | 175,600,000 |
3 | Jin Kim | Korea | 112,000,000 |
4 | Piet Pape | Germany | 76,500,000 |
5 | Ledong Zhou | China | 60,400,000 |
6 | Zening Qiu | China | 50,200,000 |
7 | Jiawen Hu | China | 41,800,000 |
8 | Haoyuan Li | China | 34,700,000 |
9 | Prajit Ghambir | India | 28,900,000 |
10 | Nam Bui | Vietnam | 23,800,000 |
11 | Lee Brenton | Australia | 23,800,000 |
12 | Filippov Ilia | Russia | 23,800,000 |
13 | Thang Dam | Vietnam | 19,200,000 |
14 | Seongdo Heo | Korea | 19,200,000 |
15 | Lon Vong | China | 19,200,000 |
16 | Hong Ng | Singapore | 15,100,000 |
17 | Jungyeol Lee | Korea | 15,100,000 |
18 | Esref Govsa | British | 15,100,000 |
19 | Tai Do | Vietnam | 11,900,000 |
20 | Ivan Ermin | Russia | 11,900,000 |
21 | Aleksandr Miliakov | Russia | 11,900,000 |
22 | Maksim Pitsan | Russia | 9,400,000 |
23 | Mengran Wang | USA | 9,400,000 |
24 | Andrey Leonov | Russia | 9,400,000 |
Event 12: High Roller – Deepstack
Date: March 21 to 22, 2024
Buy in: VND 66,000,000 (~USD 2,716)
Guarantee: VND 1,800,000,000 (~USD 72,720)
Entries: 105 (63 unique)
Prize pool: VND 6,111,000,000 (~USD 246,510)
ITM: 16 places
*Split the last place money and both are 16-17
Place | Player | Flag | Payout in VND |
1 | Joseph Cheong | USA | 1,591,400,000 |
2 | Mike Takayama | Philippines | 1,063,400,000 |
3 | Tsang Dicky Siu Hang | Hong Kong | 737,900,000 |
4 | Hoang Hai Nam | Vietnam | 527,500,000 |
5 | Calvin Tan Kean Wei | Malaysia | 388,900,000 |
6 | Jean Feng Sun | China | 295,900,000 |
7 | Josh McCully | Australia | 232,600,000 |
8 | Vamerdino Magsakay | Philippines | 189,200,000 |
9 | You Jun Hong | Malaysia | 159,400,000 |
10 | Nguyen Trung Quan | Vietnam | 159,400,000 |
11 | Pham Thanh Hai | Vietnam | 139,300,000 |
12 | Zheng Tianhao | China | 139,300,000 |
13 | Jaesung Lee | Korea | 125,800,000 |
14 | Bui The Nguyen | Vietnam | 125,800,000 |
15 | Jack Salter | UK | 117,600,000 |
16 | Teoh Kok Wei | Malaysia | 58,800,000* |
17 | Mauricio Salazar | Colombia | 58,800,000* |
Event 13: Bubble Rush
Date: March 21, 2024
Buy in: VND 8,800,000 (~USD 362)
Entries: 35 (32 unique)
Prize pool: VND 271,600,000 (~USD 10,950)
ITM: 4 places
Place | Player | Flag | Payout in VND |
1 | Joshua Figuerres | Philippines | 127,600,000 |
2 | Gabriel Dominic Carter | UK | 73,300,000 |
3 | Dizhi Lei | China | 43,400,000 |
4 | Ryoji Negishi | Japan | 27,300,000 |
Event 14: Mini High Roller
Date: March 21, 2024
Buy in: VND 22,000,000 (~USD 905)
Guarantee: VND 500,000,000 (~USD 20,200)
Entries: 58 (47 unique)
Prize pool: VND 1,125,200,000 (~USD 45,380)
ITM: 7 places
Place | Player | Flag | Payout in VND |
1 | Chien Chih Weng | Taiwan | 413,300,000 |
2 | Yasuhiro Waki | Japan | 247,500,000 |
3 | Gab Yong Kim | Korea | 151,900,000 |
4 | Yonghwa Seo | Korea | 106,800,000 |
5 | Anh Minh Nguyen | Vietnam | 84,400,000 |
6 | Mark Flynn Gavin | Ireland | 67,600,000 |
7 | Soonjo Kwon | Korea | 53,700,000 |
Event 15: 6-Handed Turbo
Date: March 21, 2024
Buy in: VND 4,000,000 (~USD 165)
Entries: 76 (60 unique)
Prize pool: VND 265,400,000 (~USD 10,700)
ITM: 10 places
Place | Player | Flag | Payout in VND |
1 | Xuan Truong Bui | Vietnam | 83,600,000 |
2 | Jun Li | UK | 51,700,000 |
3 | Jankowski Lukasz Jaroslaw | Poland | 32,900,000 |
4 | Nikolai Babushkin | Russia | 22,500,000 |
5 | Myungil Jun | Korea | 17,600,000 |
6 | Yuequan Jia | China | 14,600,000 |
7 | Yu Hung | China | 12,600,000 |
8 | Falcon Ravn | USA | 11,100,000 |
9 | Christian Radzio | Germany | 9,900,000 |
10 | Feng Li | Taiwan | 8,900,000 |
Event 16: 7-Handed Hyper Turbo
Date: March 21, 2024
Buy in: VND 6,000,000 (~USD 247)
Entries: 38 (32 unique)
Prize pool: VND 199,000,000 (~USD 8,050)
ITM: 5 places
Place | Player | Flag | Payout in VND |
1 | Junghyun Lee | Korea | 81,600,000 |
2 | Junnie Tan Pamplona | Philippines | 46,700,000 |
3 | Duc Phuc Nguyen | Vietnam | 30,400,000 |
4 | Jun Zhao | China | 22,200,000 |
5 | Yixuan Dong | China | 18,100,000 |
Event 17: Heads-Up Challenge
Date: March 22, 2024
Buy in: VND 33,000,000 (~USD 1,358)
Entries: 21
Prize pool: VND 611,100,000 (~USD 24,650)
ITM: 4 places
Place | Player | Flag | Payout in VND |
1 | Van Wijk Armon | Australia | 300,000,000 |
2 | Duc Tu Bui | Vietnam | 161,100,000 |
3 | Wei Gouliang Wei | China | 75,000,000 |
4 | Craig Daniel Jones | England | 75,000,000 |
Event 18: Mystery Millions
Date: March 22 to 24, 2024
Buy in: VND 16,500,000 (~USD 679)
Guarantee: VND 4,000,000,000 (~USD 161,600)
Entries: 753 (584 unique)
Prize pool: VND 6,456,100,000 (~USD 260,440)
Bounty pool: VND 4,500,000,000 (~USD 181,530)
Total prize pool: VND 10,956,100,000 (~USD 441,970)
ITM: 94 players
*Heads up deal, play for trophy
Place | Player | Flag | Bounty in VND | Total Payout in VND |
1 | Duc Thien Bui | Vietnam | 440,000,000 | 1,440,000,000 |
2 | Farukh Tach | Afghanistan | 843,600,000 | |
3 | Xiaotong Yu | China | 70,000,000 | 585,100,000 |
4 | Xichen Li | China | 379,700,000 | |
5 | Xiaohu Liu | China | 10,000,000 | 305,600,000 |
