The U Series of Poker – USOP Danang 2024 Player of the Series has kicked off! For every completed trophy event, points were awarded to a select number of players. By the end of the festival, the player with the most points accrued will become the first ever USOP Player of the Series and will win the first USOP Player of the Series Ring.Â
USOP Danang 2024 runs from March 19 to April 1 at the Pullman Danang Beach Resort in Danang, Vietnam. Out of the 71-game lineup, only the Ladies Event is non-point generating. For all the info and guidelines on how to earn points, head to the link provided below.
USOP Player of the Series – Guidelines
USOP Danang 2024 – Player of the Series (Full List)Â
USOP Danang 2024 Player of the Series Leaderboard
*Standings after 71 completed events
Top 10 in points
Rank | Player | Flag | Points |
1 | Tao Wei Chang | Taiwan | 2,490 |
2 | Thanh Hung Tran | Vietnam | 2,275 |
3 | Josh McCully | Australia | 2,100 |
4 | Gabriel Dominic Carter | UK | 2,075 |
5 | Jun Li | UK | 1,550 |
6 | Vladimir Litasov | Russia | 1,525 |
7 | Craig Anthony Cooper | UK | 1,510 |
8 | Oliver Biles | UK | 1,430 |
9 | Kean Wei Tan | Malaysia | 1,325 |
10 | Boskovic Drasko | Russia | 1,300 |
*Standings after 64 completed events
Top 10 in points
Rank | Player | Flag | Points |
1 | Tao Wei Chang | Taiwan | 2,240 |
2 | Josh McCully | Australia | 2,100 |
3 | Thanh Hung Tran | Vietnam | 1,575 |
4 | Vladimir Litasov | Russia | 1,525 |
5 | Craig Anthony Cooper | UK | 1,510 |
6 | Gabriel Dominic Carter | UK | 1,475 |
7 | Oliver Biles | UK | 1,430 |
8 | Kean Wei Tan | Malaysia | 1,325 |
9 | Jun Li | UK | 1,300 |
10 | Boskovic Drasko | Russia | 1,300 |
*Standings after 58 completed events
Top 10 in points
Rank | Player | Flag | Points |
1 | Josh McCully | Australia | 2,100 |
2 | Tao Wei Chang | Taiwan | 1,810 |
3 | Thanh Hung Tran | Vietnam | 1,575 |
4 | Vladimir Litasov | Russia | 1,525 |
5 | Gabriel Dominic Carter | UK | 1,475 |
6 | Kean Wei Tan | Malaysia | 1,325 |
7 | Jun Li | UK | 1,300 |
8 | Rungrot Nuannoi | Thailand | 1,250 |
9 | Yinfei Xiao | China | 1,125 |
10 | Junghyun Lee | Korea | 1,125 |
*Standings after 53 completed events
Top 10 in points
Rank | Player | Flag | Points |
1 | Tao Wei Chang | Taiwan | 1,810 |
2 | Thanh Hung Tran | Vietnam | 1,575 |
3 | Vladimir Litasov | Russia | 1,525 |
4 | Gabriel Dominic Carter | UK | 1,475 |
5 | Josh McCully | Australia | 1,350 |
6 | Kean Wei Tan | Malaysia | 1,325 |
7 | Rungrot Nuannoi | Thailand | 1,250 |
8 | Yinfei Xiao | China | 1,125 |
9 | Zhi Yuan Xu | China | 1,050 |
10 | The Naing | Singapore | 1,025 |
*Standings after 48 completed events
Top 10 in points
Rank | Player | Flag | Points |
1 | Tao Wei Chang | Taiwan | 1,810 |
2 | Thanh Hung Tran | Vietnam | 1,575 |
3 | Vladimir Litasov | Russia | 1,525 |
4 | Josh McCully | Australia | 1,350 |
5 | Kean Wei Tan | Malaysia | 1,325 |
6 | Rungrot Nuannoi | Thailand | 1,250 |
7 | Gabriel Dominic Carter | UK | 1,250 |
8 | Yinfei Xiao | China | 1,125 |
9 | Zhi Yuan Xu | China | 1,050 |
10 | Naing The | Singapore | 1,025 |
*Standings after 39 completed events
Top 10 in points
Rank | Player | Flag | Points |
1 | Thanh Hung Tran | Vietnam | 1,575 |
2 | Josh McCully | Australia | 1,350 |
3 | Kean Wei Tan | Malaysia | 1,325 |
4 | Tao Wei Chang | Taiwan | 1,310 |
5 | Rungrot Nuannoi | Thailand | 1,250 |
6 | Vladimir Litasov | Russia | 1,200 |
7 | Yinfei Xiao | China | 1,125 |
8 | Naing The | Singapore | 1,025 |
9 | Taylor Guy | UK | 1,000 |
10 | Craig Anthony Cooper | UK | 975 |
*Standings after 33 completed events
Top 10 in points
Rank | Player | Flag | Points |
1 | Tao Wei Chang | Taiwan | 1,310 |
2 | Thanh Hung Tran | Vietnam | 1,275 |
3 | Rungrot Nuannoi | Thailand | 1,250 |
4 | Yinfei Xiao | China | 1,125 |
5 | Kean Wei Tan | Malaysia | 1,075 |
6 | Craig Anthony Cooper | UK | 975 |
7 | Jun Hong You | Malaysia | 950 |
8 | Duc Thien Bui | Vietnam | 950 |
9 | Seungmook Jung | Korea | 850 |
10 | Gabriel Dominic Carter | UK | 750 |
*Standings after 26 completed events
Top 10 in points
Rank | Player | Flag | Points |
1 | Rungrot Nuannoi | Thailand | 1,250 |
2 | Yinfei Xiao | China | 1,125 |
3 | Tao Wei Chang | Taiwan | 1,025 |
4 | Craig Anthony Cooper | UK | 975 |
5 | Jun Hong You | Malaysia | 950 |
6 | Kean Wei Tan | Malaysia | 925 |
7 | Seungmook Jung | Korea | 850 |
8 | Thanh Hung Tran | Vietnam | 775 |
9 | Gabriel Dominic Carter | UK | 750 |
10 | Gab Yong Kim | Korea | 725 |
*Standings after 22 completed events
Top 10 in points
Rank | Player | Flag | Points |
1 | Rungrot Nuannoi | Thailand | 1,250 |
2 | Jun Hong You | Malaysia | 950 |
3 | Kean Wei Tan | Malaysia | 925 |
4 | Yinfei Xiao | China | 875 |
5 | Seungmook Jung | Korea | 850 |
6 | Gabriel Dominic Carter | UK | 750 |
7 | Gab Yong Kim | Korea | 725 |
8 | Vladimir Litasov | Russia | 700 |
9 | Craig Anthony Cooper | UK | 675 |
10 | Tao Wei Chang | Taiwan | 650 |
*Standings after 15 completed events
Top 10 in points
Rank | Player | Flag | Points |
1 | Yinfei Xiao | China | 875 |
2 | Rungrot Nuannoi | Thailand | 750 |
3 | Vladimir Litasov | Russia | 700 |
4 | Anton Lu | Australia | 550 |
5 | Drasko Boskovic | Russia | 525 |
6 | Wenhua Yin | China | 500 |
7 | Tan Quang Le | Vietnam | 500 |
8 | Viet Hung Do | Vietnam | 500 |
9 | Tino Kratz | Germany | 500 |
10 | Ryan Plant | UK | 500 |
*Standings at the end of March 20, 2024 games
Top 10 in points
Rank | Player | Flag |
Points
|
1 | Yinfei Xiao | China | 875 |
2 | Rungrot Nuannoi | Thailand | 750 |
3 | Anton Lu | Australia | 500 |
4 | Wenhua Yin | China | 500 |
5 | Tan Quang Le | Vietnam | 500 |
6 | Viet Hung Do | Vietnam | 500 |
7 | Tino Kratz | Germany | 500 |
8 | Ryan Plant | UK | 500 |
9 | Jihoon Lee | Korea | 500 |
10 | Viet Anh Hiep Tran | Vietnam | 500 |
Fatal error: Uncaught Error: Call to undefined function tribe_is_event_query() in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php:588 Stack trace: #0 /home/somuchpo/public_html/wp-content/themes/thevoux-wp/inc/loop/single-style1.php(98): bottom_banner_rotator() #1 /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/single.php(11): include('/home/somuchpo/...') #2 /home/somuchpo/public_html/wp-includes/template-loader.php(106): include('/home/somuchpo/...') #3 /home/somuchpo/public_html/wp-blog-header.php(19): require_once('/home/somuchpo/...') #4 /home/somuchpo/public_html/index.php(17): require('/home/somuchpo/...') #5 {main} thrown in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php on line 588