youtube

facebook

twitter

instagram
[smartslider3 slider=""][smartslider3 slider=""]

USOP Hanoi – Main Event – Chip Counts – Seat Draw – Payouts

USOP Hanoi – Main Event – Chip Counts

Date: September 7 to 11, 2023
Buy in: 25,000,000 (~USD 1,057)
Guarantee: VN₫ 12,000,000,000 (~USD 500,000)
Day 1A: 268 entries (175 unique) / 34 ITM
Day 1B: 357 entries {214 unique) / 45 ITM
Day 1C:  433 entries (285 unique) / 54 ITM
Day 1D (Turbo): 278 entries (153 unique) / 35 ITM
Total entries: 1,336
Prize pool: VN₫ 29,158,200,000 (~USD 1,212,000)
ITM: 168 players

Day 2 starting blinds: 4,000-8,000 ante 8,000
Chips in play: 53,440,000
Average stack: 320,000

Day 2 players – A to Z – Seat Draw

Abhinav Iyer 413,000 16 6
Adrian Chua 524,000 18 6
Alan Khoo 192,000 11 5
Alvin Jeff Sembrano 432,000 18 3
An NguyễN 573,000 31 2
Anatoiii Gorbushin 305,000 18 4
Ankit Jajodia 800,000 16 2
Anton Lu 302,000 18 5
Anuj Yadav 825,000 28 4
Arsh Grover 61,000 19 8
Ashish Ahuja 391,000 20 3
Ashish Munot 542,000 19 4
Baby Tuchu 223,000 16 9
Bernard Koh 59,000 32 8
Cankai Zhang 180,000 20 5
Charles Lesmana 463,000 11 9
Charles Wong 100,000 18 1
Charlie Hansen 385,000 28 2
Chen-An Lin 231,000 24 4
Chee Kar Wee 113,000 24 5
Cho Seong Ho 242,000 15 5
DầN NguyễN 31,000 21 1
ĐặNg Minh ĐạT 912,000 31 8
ĐặNg Văn HiểN 203,000 19 9
Dao Minh Phu 480,000 17 7
Denis Semeren Ko 203,000 22 1
Đinh ĐứC Linh 284,000 16 4
Đinh Quang Huy 166,000 32 7
Đinh Thanh Tùng 546,000 25 7
Đinh TiếN Thành 123,000 15 1
Đinh Văn TiếN 168,000 28 7
Đỗ Anh Tài 102,000 22 4
Đỗ Thanh TuấN 237,000 23 7
Đoàn Quang Trung 196,000 11 3
ĐồNg Văn Tân 541,000 11 4
Duo Su 189,000 20 2
Edwin Delia Cruz 385,000 29 8
Ernst Teo 379,000 16 8
Eugene Co 115,000 28 1
Ewe Eng Soon 258,000 26 4
Florent Remi 371,000 17 4
Gackt 342,000 31 6
Gerardo Lubas 547,000 28 3
Gaurav Sood 444,000 32 2
Gautam Rohilla 133,000 18 9
Gregor Martin 229,000 11 6
Hangsheng Qiu 351,000 24 8
Ha Nguyen 319,000 17 3
Hoang Le Anh Tuan 181,000 20 4
Hoo Teng Yang 285,000 23 4
Hu Jin Long 1,096,000 21 4
Huang Changwei 61,000 20 9
Hung Dinh 635,000 17 1
Huu Dung Nguyen 179,000 21 7
Ivan Konechnyi 124,000 24 1
Jeong Ho Hwang 102,000 28 5
Jimmy Yar Gin Wee 119,000 31 5
John Tech 149,000 25 8
Kamal Kumar Sogani 138,000 31 3
Koh Yong Chang John 209,000 23 9
Koukla 100,000 23 6
Kristian Wiermymr 558,000 23 3
Kunal Patni 132,000 21 3
Lâm Kim Long 122,000 28 9
Laury Vanlerberghe 126,000 27 1
Lê Huy Thành 690,000 16 1
Lê NgọC Minh 380,000 29 7
Lê TuấN KiệT 409,000 20 7
Lee Ju Yeol 690,000 25 1
Lee Kuh Han 436,000 25 4
Lee Tse Ian 121,000 18 8
Leroyfan 262,000 32 9
Lim Kar Hou 547,000 33 3
Lim Zong Xian Philbert 145,000 27 7
Lukasz Jankowski 72,000 15 6
Lý TrầN TiếN 338,000 32 5
Mai Bien 1,143,000 21 9
Mark Dela Cruz 79,000 19 3
Mdestiny 190,000 19 1
Meng Yew 170,000 24 3
Michael Allen 244,000 21 8
Micky 929,000 26 2
Minh TiếN 349,000 27 4
Mun Bin 325,000 24 7
Ngô Quang Ninh 511,000 11 7
Ngoc Anh Cao 313,000 22 5
Ngoc Ha Nguyen 389,000 27 8
NguyễN Chánh Tín 104,000 18 7
NguyễN Đình Vỹ 240,000 17 2
NguyễN Đoàn Trung HiếU 100,000 15 9
NguyễN ĐứC Thành 496,000 33 5
NguyễN Duy Anh 400,000 29 5
NguyễN Duy ThứC 353,000 27 9
NguyễN HảI 109,000 15 3
NguyễN HảI Ninh 95,000 31 9
NguyễN Hoàng Anh 500,000 29 1
NguyễN Kính Huyên 403,000 22 2
NguyễN MạNh Hưng 597,000 26 9
NguyễN MạNh TuấN 356,000 29 3
NguyễN NgọC ĐạI 556,000 19 7
Nguyen Ngoc Tùng 54,000 22 7
NguyễN Quang Hoàng 116,000 21 6
NguyễN Quang Huy 569,000 26 7
NguyễN Quang Minh 228,000 28 8
NguyễN Sáng 658,000 32 1
NguyễN T Hien Hoa 191,000 27 2
NguyễN Thanh Tú 85,000 17 6
NguyễN Thế Hưng 113,000 17 8
NguyễN TuấN Anh 192,000 27 5
NguyễN TuấN Hoàng 207,000 16 3
NguyễN Văn Dương 127,000 18 2
NguyễN Văn Hưng 258,000 31 4
NguyễN Văn Trung 123,000 26 1
Ong Teck Hiaw 108,000 24 9
Patrik Zidek 194,000 26 5
Paul Yugendra 161,000 19 2
PhạM Duy Ánh 271,000 15 4
PhạM Duy TiếN 345,000 31 1
Pham Huu Son 528,000 33 2
PhạM Quang Văn 16,000 25 2
PhạM QuyếT TiếN 285,000 28 6
PhạM Thanh Tùng 175,000 33 1
Phan Hùng CườNg 375,000 20 6
Phan HữU Minh Trí 465,000 33 6
Phan Trung HiếU 295,000 26 6
Phat Thanh Nguyen 159,000 32 3
Phí TiếN Sáng 339,000 31 7
Picasso 302,000 26 3
Piere Husson 460,000 25 3
Quang Vũ 206,000 22 3
Rajeev Kanjani 467,000 25 6
Renji Mao 76,000 11 2
Ritwik Khanna 231,000 23 5
Sahil Agarwal 644,000 21 2
Sebastian Tan 102,000 33 7
Seung Mook Jung 337,000 15 2
Somashekar Kurkhepally 329,000 23 1
Sua Shung Er 415,000 15 8
Sun Li Wei 482,000 29 9
Tan Keng Yong 196,000 27 6
Tan Kwang Chung 306,000 25 9
Tan Ong Kwan 150,000 17 9
Tan Xiaohui 335,000 15 7
Tanawat Barapapanuwong 808,000 24 2
Terry Nguyen 393,000 16 5
Thanh Nguyen 174,000 11 8
The Naing 559,000 33 4
Thuy Lucky 97,000 17 5
Tong Jia Chuan 129,000 27 3
TrầN ĐứC Kiên 70,000 26 8
TrầN Huy TiếN 608,000 23 2
Trinh Anh Dung 666,000 32 6
Viet Moba 90,000 33 8
Vishal Ojha 316,000 19 6
Vũ ĐứC Trung 465,000 22 8
Vu Minh Tra 310,000 29 4
Vũ Thái BảO 594,000 20 8
William Jia 335,000 20 1
Yao Ren Hao 340,000 29 2
Zarvan Tumboli 203,000 25 5
Yeh Hung Wei 696,000 33 9
Yong Shang Bing 660,000 23 8
Yoonsu Kim 303,000 19 5
Yuhang Chen 282,000 29 6
Zhang Jia Ming 227,000 32 4
Zheng Xiao Sheng 336,000 22 6

Day 2 – 167 players by stack

Mai Bien 1,143,000 21 9
Hu Jin Long 1,096,000 21 4
Micky 929,000 26 2
ĐặNg Minh ĐạT 912,000 31 8
Anuj Yadav 825,000 28 4
Tanawat Barapapanuwong 808,000 24 2
Ankit Jajodia 800,000 16 2
Yeh Hung Wei 696,000 33 9
Lê Huy Thành 690,000 16 1
Lee Ju Yeol 690,000 25 1
Trinh Anh Dung 666,000 32 6
Yong Shang Bing 660,000 23 8
NguyễN Sáng 658,000 32 1
Sahil Agarwal 644,000 21 2
Hung Dinh 635,000 17 1
TrầN Huy TiếN 608,000 23 2
NguyễN MạNh Hưng 597,000 26 9
Vũ Thái BảO 594,000 20 8
An NguyễN 573,000 31 2
NguyễN Quang Huy 569,000 26 7
The Naing 559,000 33 4
Kristian Wiermymr 558,000 23 3
NguyễN NgọC ĐạI 556,000 19 7
Gerardo Lubas 547,000 28 3
Lim Kar Hou 547,000 33 3
Đinh Thanh Tùng 546,000 25 7
Ashish Munot 542,000 19 4
ĐồNg Văn Tân 541,000 11 4
Pham Huu Son 528,000 33 2
Adrian Chua 524,000 18 6
Ngô Quang Ninh 511,000 11 7
NguyễN Hoàng Anh 500,000 29 1
NguyễN ĐứC Thành 496,000 33 5
Sun Li Wei 482,000 29 9
Dao Minh Phu 480,000 17 7
Rajeev Kanjani 467,000 25 6
Phan HữU Minh Trí 465,000 33 6
Vũ ĐứC Trung 465,000 22 8
Charles Lesmana 463,000 11 9
Piere Husson 460,000 25 3
Gaurav Sood 444,000 32 2
Lee Kuh Han 436,000 25 4
Alvin Jeff Sembrano 432,000 18 3
Sua Shung Er 415,000 15 8
Abhinav Iyer 413,000 16 6
Lê TuấN KiệT 409,000 20 7
NguyễN Kính Huyên 403,000 22 2
NguyễN Duy Anh 400,000 29 5
Terry Nguyen 393,000 16 5
Ashish Ahuja 391,000 20 3
Ngoc Ha Nguyen 389,000 27 8
Charlie Hansen 385,000 28 2
Edwin Delia Cruz 385,000 29 8
Lê NgọC Minh 380,000 29 7
Ernst Teo 379,000 16 8
Phan Hùng CườNg 375,000 20 6
Florent Remi 371,000 17 4
NguyễN MạNh TuấN 356,000 29 3
NguyễN Duy ThứC 353,000 27 9
Hangsheng Qiu 351,000 24 8
Minh TiếN 349,000 27 4
PhạM Duy TiếN 345,000 31 1
Gackt 342,000 31 6
Yao Ren Hao 340,000 29 2
Phí TiếN Sáng 339,000 31 7
Lý TrầN TiếN 338,000 32 5
Seung Mook Jung 337,000 15 2
Zheng Xiao Sheng 336,000 22 6
Tan Xiaohui 335,000 15 7
William Jia 335,000 20 1
Somashekar Kurkhepally 329,000 23 1
Mun Bin 325,000 24 7
Ha Nguyen 319,000 17 3
Vishal Ojha 316,000 19 6
Ngoc Anh Cao 313,000 22 5
Vu Minh Tra 310,000 29 4
Tan Kwang Chung 306,000 25 9
Anatoiii Gorbushin 305,000 18 4
Yoonsu Kim 303,000 19 5
Anton Lu 302,000 18 5
Picasso 302,000 26 3
Phan Trung HiếU 295,000 26 6
Hoo Teng Yang 285,000 23 4
PhạM QuyếT TiếN 285,000 28 6
Đinh ĐứC Linh 284,000 16 4
Yuhang Chen 282,000 29 6
PhạM Duy Ánh 271,000 15 4
Leroyfan 262,000 32 9
Ewe Eng Soon 258,000 26 4
NguyễN Văn Hưng 258,000 31 4
Michael Allen 244,000 21 8
Cho Seong Ho 242,000 15 5
NguyễN Đình Vỹ 240,000 17 2
Đỗ Thanh TuấN 237,000 23 7
Chen-An Lin 231,000 24 4
Ritwik Khanna 231,000 23 5
Gregor Martin 229,000 11 6
NguyễN Quang Minh 228,000 28 8
Zhang Jia Ming 227,000 32 4
Baby Tuchu 223,000 16 9
Koh Yong Chang John 209,000 23 9
NguyễN TuấN Hoàng 207,000 16 3
Quang Vũ 206,000 22 3
ĐặNg Văn HiểN 203,000 19 9
Denis Semeren Ko 203,000 22 1
Zarvan Tumboli 203,000 25 5
Đoàn Quang Trung 196,000 11 3
Tan Keng Yong 196,000 27 6
Patrik Zidek 194,000 26 5
Alan Khoo 192,000 11 5
NguyễN TuấN Anh 192,000 27 5
NguyễN T Hien Hoa 191,000 27 2
Mdestiny 190,000 19 1
Duo Su 189,000 20 2
Hoang Le Anh Tuan 181,000 20 4
Cankai Zhang 180,000 20 5
Huu Dung Nguyen 179,000 21 7
PhạM Thanh Tùng 175,000 33 1
Thanh Nguyen 174,000 11 8
Meng Yew 170,000 24 3
Đinh Văn TiếN 168,000 28 7
Đinh Quang Huy 166,000 32 7
Paul Yugendra 161,000 19 2
Phat Thanh Nguyen 159,000 32 3
Tan Ong Kwan 150,000 17 9
John Tech 149,000 25 8
Lim Zong Xian Philbert 145,000 27 7
Kamal Kumar Sogani 138,000 31 3
Gautam Rohilla 133,000 18 9
Kunal Patni 132,000 21 3
Tong Jia Chuan 129,000 27 3
NguyễN Văn Dương 127,000 18 2
Laury Vanlerberghe 126,000 27 1
Ivan Konechnyi 124,000 24 1
Đinh TiếN Thành 123,000 15 1
NguyễN Văn Trung 123,000 26 1
Lâm Kim Long 122,000 28 9
Lee Tse Ian 121,000 18 8
Jimmy Yar Gin Wee 119,000 31 5
NguyễN Quang Hoàng 116,000 21 6
Eugene Co 115,000 28 1
Chee Kar Wee 113,000 24 5
NguyễN Thế Hưng 113,000 17 8
NguyễN HảI 109,000 15 3
Ong Teck Hiaw 108,000 24 9
NguyễN Chánh Tín 104,000 18 7
Đỗ Anh Tài 102,000 22 4
Jeong Ho Hwang 102,000 28 5
Sebastian Tan 102,000 33 7
Charles Wong 100,000 18 1
Koukla 100,000 23 6
NguyễN Đoàn Trung HiếU 100,000 15 9
Thuy Lucky 97,000 17 5
NguyễN HảI Ninh 95,000 31 9
Viet Moba 90,000 33 8
NguyễN Thanh Tú 85,000 17 6
Mark Dela Cruz 79,000 19 3
Renji Mao 76,000 11 2
Lukasz Jankowski 72,000 15 6
TrầN ĐứC Kiên 70,000 26 8
Arsh Grover 61,000 19 8
Huang Changwei 61,000 20 9
Bernard Koh 59,000 32 8
Nguyen Ngoc Tùng 54,000 22 7
DầN NguyễN 31,000 21 1
PhạM Quang Văn 16,000 25 2

Day 2 players – By Table

Alan Khoo 192,000 11 5
Charles Lesmana 463,000 11 9
Đoàn Quang Trung 196,000 11 3
ĐồNg Văn Tân 541,000 11 4
Gregor Martin 229,000 11 6
Ngô Quang Ninh 511,000 11 7
Renji Mao 76,000 11 2
Thanh Nguyen 174,000 11 8
Cho Seong Ho 242,000 15 5
Đinh TiếN Thành 123,000 15 1
Lukasz Jankowski 72,000 15 6
NguyễN Đoàn Trung HiếU 100,000 15 9
NguyễN HảI 109,000 15 3
PhạM Duy Ánh 271,000 15 4
Seung Mook Jung 337,000 15 2
Sua Shung Er 415,000 15 8
Tan Xiaohui 335,000 15 7
Abhinav Iyer 413,000 16 6
Ankit Jajodia 800,000 16 2
Baby Tuchu 223,000 16 9
Đinh ĐứC Linh 284,000 16 4
Ernst Teo 379,000 16 8
Lê Huy Thành 690,000 16 1
NguyễN TuấN Hoàng 207,000 16 3
Terry Nguyen 393,000 16 5
Dao Minh Phu 480,000 17 7
Florent Remi 371,000 17 4
Ha Nguyen 319,000 17 3
Hung Dinh 635,000 17 1
NguyễN Đình Vỹ 240,000 17 2
NguyễN Thanh Tú 85,000 17 6
NguyễN Thế Hưng 113,000 17 8
Tan Ong Kwan 150,000 17 9
Thuy Lucky 97,000 17 5
Adrian Chua 524,000 18 6
Alvin Jeff Sembrano 432,000 18 3
Anatoiii Gorbushin 305,000 18 4
Anton Lu 302,000 18 5
Charles Wong 100,000 18 1
Gautam Rohilla 133,000 18 9
Lee Tse Ian 121,000 18 8
NguyễN Chánh Tín 104,000 18 7
NguyễN Văn Dương 127,000 18 2
Arsh Grover 61,000 19 8
Ashish Munot 542,000 19 4
ĐặNg Văn HiểN 203,000 19 9
Mark Dela Cruz 79,000 19 3
Mdestiny 190,000 19 1
NguyễN NgọC ĐạI 556,000 19 7
Paul Yugendra 161,000 19 2
Vishal Ojha 316,000 19 6
Yoonsu Kim 303,000 19 5
Ashish Ahuja 391,000 20 3
Cankai Zhang 180,000 20 5
Duo Su 189,000 20 2
Hoang Le Anh Tuan 181,000 20 4
Huang Changwei 61,000 20 9
Lê TuấN KiệT 409,000 20 7
Phan Hùng CườNg 375,000 20 6
Vũ Thái BảO 594,000 20 8
William Jia 335,000 20 1
DầN NguyễN 31,000 21 1
Hu Jin Long 1,096,000 21 4
Huu Dung Nguyen 179,000 21 7
Kunal Patni 132,000 21 3
Mai Bien 1,143,000 21 9
Michael Allen 244,000 21 8
NguyễN Quang Hoàng 116,000 21 6
Sahil Agarwal 644,000 21 2
Denis Semeren Ko 203,000 22 1
Đỗ Anh Tài 102,000 22 4
Ngoc Anh Cao 313,000 22 5
NguyễN Kính Huyên 403,000 22 2
Nguyen Ngoc Tùng 54,000 22 7
Quang Vũ 206,000 22 3
Vũ ĐứC Trung 465,000 22 8
Zheng Xiao Sheng 336,000 22 6
Đỗ Thanh TuấN 237,000 23 7
Hoo Teng Yang 285,000 23 4
Koh Yong Chang John 209,000 23 9
Koukla 100,000 23 6
Kristian Wiermymr 558,000 23 3
Ritwik Khanna 231,000 23 5
Somashekar Kurkhepally 329,000 23 1
TrầN Huy TiếN 608,000 23 2
Yong Shang Bing 660,000 23 8
Chen-An Lin 231,000 24 4
Chee Kar Wee 113,000 24 5
Hangsheng Qiu 351,000 24 8
Ivan Konechnyi 124,000 24 1
Meng Yew 170,000 24 3
Mun Bin 325,000 24 7
Ong Teck Hiaw 108,000 24 9
Tanawat Barapapanuwong 808,000 24 2
Đinh Thanh Tùng 546,000 25 7
John Tech 149,000 25 8
Lee Ju Yeol 690,000 25 1
Lee Kuh Han 436,000 25 4
PhạM Quang Văn 16,000 25 2
Piere Husson 460,000 25 3
Rajeev Kanjani 467,000 25 6
Tan Kwang Chung 306,000 25 9
Zarvan Tumboli 203,000 25 5
Ewe Eng Soon 258,000 26 4
Micky 929,000 26 2
NguyễN MạNh Hưng 597,000 26 9
NguyễN Quang Huy 569,000 26 7
NguyễN Văn Trung 123,000 26 1
Patrik Zidek 194,000 26 5
Phan Trung HiếU 295,000 26 6
Picasso 302,000 26 3
TrầN ĐứC Kiên 70,000 26 8
Laury Vanlerberghe 126,000 27 1
Lim Zong Xian Philbert 145,000 27 7
Minh TiếN 349,000 27 4
Ngoc Ha Nguyen 389,000 27 8
NguyễN Duy ThứC 353,000 27 9
NguyễN T Hien Hoa 191,000 27 2
NguyễN TuấN Anh 192,000 27 5
Tan Keng Yong 196,000 27 6
Tong Jia Chuan 129,000 27 3
Anuj Yadav 825,000 28 4
Charlie Hansen 385,000 28 2
Đinh Văn TiếN 168,000 28 7
Eugene Co 115,000 28 1
Gerardo Lubas 547,000 28 3
Jeong Ho Hwang 102,000 28 5
Lâm Kim Long 122,000 28 9
NguyễN Quang Minh 228,000 28 8
PhạM QuyếT TiếN 285,000 28 6
Edwin Delia Cruz 385,000 29 8
Lê NgọC Minh 380,000 29 7
NguyễN Duy Anh 400,000 29 5
NguyễN Hoàng Anh 500,000 29 1
NguyễN MạNh TuấN 356,000 29 3
Sun Li Wei 482,000 29 9
Vu Minh Tra 310,000 29 4
Yao Ren Hao 340,000 29 2
Yuhang Chen 282,000 29 6
An NguyễN 573,000 31 2
ĐặNg Minh ĐạT 912,000 31 8
Gackt 342,000 31 6
Jimmy Yar Gin Wee 119,000 31 5
Kamal Kumar Sogani 138,000 31 3
NguyễN HảI Ninh 95,000 31 9
NguyễN Văn Hưng 258,000 31 4
PhạM Duy TiếN 345,000 31 1
Phí TiếN Sáng 339,000 31 7
Bernard Koh 59,000 32 8
Đinh Quang Huy 166,000 32 7
Gaurav Sood 444,000 32 2
Leroyfan 262,000 32 9
Lý TrầN TiếN 338,000 32 5
NguyễN Sáng 658,000 32 1
Phat Thanh Nguyen 159,000 32 3
Trinh Anh Dung 666,000 32 6
Zhang Jia Ming 227,000 32 4
Lim Kar Hou 547,000 33 3
NguyễN ĐứC Thành 496,000 33 5
Pham Huu Son 528,000 33 2
PhạM Thanh Tùng 175,000 33 1
Phan HữU Minh Trí 465,000 33 6
Sebastian Tan 102,000 33 7
The Naing 559,000 33 4
Viet Moba 90,000 33 8
Yeh Hung Wei 696,000 33 9

Payouts

Place Payout in VND
1 5,750,000
2 3,500,000
3 2,105,000
4 1,520,000
5 1,020,000
6 735,000
7 620,000
8 532,000
9 455,000
10 379,200
11-12 310,000
13-15 251,000
16-18 193,000
19-21 164,000
22-24 140,000
25-27 120,000
28-36 103,000
37-45 91,000
46- 54 79,000
55-63 73,000
64-81 67,000
64-81 67,000
82-108 62,000
109-126 59,000
127-144 56,000
145-162 53,000
163-168 50,000

Fatal error: Uncaught Error: Call to undefined function tribe_is_event_query() in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php:588 Stack trace: #0 /home/somuchpo/public_html/wp-content/themes/thevoux-wp/inc/loop/single-style1.php(98): bottom_banner_rotator() #1 /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/single.php(11): include('/home/somuchpo/...') #2 /home/somuchpo/public_html/wp-includes/template-loader.php(106): include('/home/somuchpo/...') #3 /home/somuchpo/public_html/wp-blog-header.php(19): require_once('/home/somuchpo/...') #4 /home/somuchpo/public_html/index.php(17): require('/home/somuchpo/...') #5 {main} thrown in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php on line 588