USOP Taiwan – MAIN EVENT
Date: January 11 to 15, 2024
Venue: CTP Asia Poker Arena, Taipei City
Buy in: NTD 33,000 (~USD 1,056)
Guarantee: NTD 15,000,000 (~USD 482,230)
Total entries: 1,100
Prize pool: NTD 32,010,000 (~USD 1,030,500)
Total ITM: 140 players
Day 1 results
Day 1A results: 203 entries / 26 advance
Day 1B results: 282 entries / 36 advance
Day 1C: 412 entries / 52 advance
Day 1D: 203 entries / 26 advance
Day 2 qualifiers: 139 (1 double qualifier paid)
Day 2 – Chip Counts
Chips in play: 43,934,000 (double qualifier 66,000 stack removed from play)
Average stack: 316,070 (31 bb)
Opening Day 2 blinds: 5K-10K ante 5K
Day 2 qualifiers – 139 players
Rank | Player | Flag | Stack | BB |
Table-Seat
|
1 | Guan Hao Tan | Singapore | 1,112,000 | 111 | 11-7 |
2 | Tsun Yin Ng | Hong Kong | 1,101,000 | 110 | 16-2 |
3 | Jun Li | United Kingdom | 1,073,000 | 107 | 9-9 |
4 | Minh Nguyen | Vietnam | 958,000 | 96 | 3-1 |
5 | Chung Howe Sean | Singapore | 930,000 | 93 | 23-4 |
6 | King Chun Leung | Hong Kong | 838,000 | 84 | 18-4 |
7 | Yan Jie Wu | Taiwan | 805,000 | 81 | 22-3 |
8 | Yi Hsiang Lu | Taiwan | 763,000 | 76 | 17-6 |
9 | Mark Gruendemann | Ireland | 712,000 | 71 | 22-6 |
10 | Chih Wei Fan | Taiwan | 694,000 | 69 | 2-6 |
11 | Kean Wei Tan | Malaysia | 690,000 | 69 | 23-5 |
12 | Tech John | Philippines | 664,000 | 66 | 5-7 |
13 | Chi Jen Chen | Taiwan | 595,000 | 60 | 2-3 |
14 | Thai Nguyen | Vietnam | 585,000 | 59 | 8-3 |
15 | Ling Edmond | Hong Kong | 582,000 | 58 | 12-5 |
16 | Kuan Yuan Chen | Taiwan | 573,000 | 57 | 12-8 |
17 | Schulze Oliver | Germany | 571,000 | 57 | 13-7 |
18 | Chia Hsiang Ko | Taiwan | 557,000 | 56 | 2-2 |
19 | Shun Jian Yee | Singapore | 539,000 | 54 | 5-5 |
20 | Yan Lin Li | Taiwan | 537,000 | 54 | 12-2 |
21 | Huy Nguyen | Vietnam | 535,000 | 54 | 21-3 |
22 | Yo Hwan Lim | Korea | 519,000 | 52 | 22-2 |
23 | Dylan Wayne Foster | Australia | 513,000 | 51 | 16-9 |
24 | Po Wen Fang | Taiwan | 487,000 | 49 | 21-8 |
25 | Alvin Jeff Sembrano | Philippines | 480,000 | 48 | 13-3 |
26 | Chun Chieh Liu | Taiwan | 477,000 | 48 | 11-1 |
27 | Xing Jie Chen | Singapore | 476,000 | 48 | 18-5 |
28 | Shih Wei Chang | Taiwan | 475,000 | 48 | 23-7 |
29 | Ho Yuen Ip | Hong Kong | 461,000 | 46 | 5-1 |
30 | Matt Belcher | United Kingdom | 461,000 | 46 | 4-1 |
31 | Daesun Samuel Yu | USA | 447,000 | 45 | 7-8 |
32 | Yu Yeung Leung | Hong Kong | 444,000 | 44 | 3-7 |
33 | Ka Yu Tsang | Hong Kong | 443,000 | 44 | 9-8 |
34 | Po Hung Lin | Taiwan | 436,000 | 44 | 7-5 |
35 | Chia Wei Kuo | Taiwan | 411,000 | 41 | 4-3 |
36 | Liang Sheng Yeh | Taiwan | 408,000 | 41 | 4-9 |
37 | Teng Kuei Hsu | Taiwan | 408,000 | 41 | 17-1 |
38 | Xiang Guang Chang | Malaysia | 407,000 | 41 | 23-6 |
39 | Clerc Philippe | Switzerland | 405,000 | 41 | 5-8 |
40 | Daniel Yang | Taiwan | 402,000 | 40 | 12-9 |
41 | Choe Hwan Ho | Korea | 375,000 | 38 | 12-6 |
42 | Vincent Rubianes | USA | 374,000 | 37 | 7-6 |
43 | Kwok Chun Yip | Hong Kong | 371,000 | 37 | 17-2 |
44 | Chih Feng Li | Taiwan | 364,000 | 36 | 4-2 |
45 | Yang Hsin Shih | Taiwan | 359,000 | 36 | 16-4 |
46 | Gyeong Byeong Lee | Korea | 359,000 | 36 | 18-9 |
47 | Kun Han Lee | Taiwan | 334,000 | 33 | 5-3 |
48 | Vincent Chauve | France | 333,000 | 33 | 21-6 |
49 | Lai Koon Lim | Singapore | 331,000 | 33 | 8-9 |
50 | John Jay Magadan | Philippines | 322,000 | 32 | 17-4 |
51 | Chik Fatt Chan | Singapore | 319,000 | 32 | 7-4 |
52 | Chia Huang Lin | Taiwan | 317,000 | 32 | 13-4 |
53 | Le Ngoc Minh | Vietnam | 315,000 | 32 | 2-8 |
54 | Wai Huen Lee | Hong Kong | 314,000 | 31 | 4-7 |
55 | Yan Wen Yee | Malaysia | 314,000 | 31 | 9-3 |
56 | Pi Ying Hsu | Taiwan | 301,000 | 30 | 16-1 |
57 | Yu Yung Lin | Taiwan | 284,000 | 28 | 22-7 |
58 | Dexter Santos | Philippines | 283,000 | 28 | 12-4 |
59 | Yong Chun Chu | Taiwan | 279,000 | 28 | 5-2 |
60 | Chih Wei Chen | Taiwan | 273,000 | 27 | 21-5 |
61 | Song Pyng Twu | Taiwan | 271,000 | 27 | 13-5 |
62 | Ka Fai Wong | Hong Kong | 267,000 | 27 | 2-7 |
63 | Hao Lin | Hong Kong | 266,000 | 27 | 5-4 |
64 | Ignatius Ee | Singapore | 261,000 | 26 | 2-9 |
65 | Phan Huu Minh Tri | Vietnam | 260,000 | 26 | 13-1 |
66 | Tsung Ying Lee | Taiwan | 260,000 | 26 | 11-2 |
67 | Nai Yuan Hu | Taiwan | 259,000 | 26 | 7-9 |
68 | Yu Sheng Lin | Taiwan | 256,000 | 26 | 5-9 |
69 | Jason Wong | United Kingdom | 256,000 | 26 | 23-2 |
70 | Po Yuan Huang | Taiwan | 252,000 | 25 | 11-6 |
71 | Segers Kristof | Belgium | 247,000 | 25 | 18-3 |
72 | Chun Yu Yang | Taiwan | 247,000 | 25 | 13-9 |
73 | Farhad Aghayev | Azerbaijan | 244,000 | 24 | 8-5 |
74 | Kuo Chou Lo | Taiwan | 243,000 | 24 | 9-7 |
75 | Tao Chu | Taiwan | 239,000 | 24 | 7-3 |
76 | Li Chuan Chen | Taiwan | 236,000 | 24 | 17-9 |
77 | Shoo Dien Chen | Taiwan | 235,000 | 24 | 17-7 |
78 | Chen Yu Hung | Taiwan | 234,000 | 23 | 8-8 |
79 | Chun Yu Ma | Hong Kong | 233,000 | 23 | 3-4 |
80 | William Jia | Australia | 232,000 | 23 | 4-8 |
81 | Wen Yuan Tu | Taiwan | 230,000 | 23 | 23-3 |
82 | Yu Chen | Hong Kong | 226,000 | 23 | 8-4 |
83 | Dae Woong Song | Korea | 224,000 | 22 | 5-6 |
84 | Wei Cheng Yin | Taiwan | 223,000 | 22 | 22-1 |
85 | Ji Eun Um | Korea | 216,000 | 22 | 21-1 |
86 | Ho Tak Lee | Hong Kong | 215,000 | 22 | 7-7 |
87 | Sukhum Kiwanont | Thailand | 214,000 | 21 | 23-1 |
88 | Win Meng Tan | Malaysia | 212,000 | 21 | 8-1 |
89 | Nguyen Thanh Phat | Australia | 210,000 | 21 | 2-5 |
90 | In Ho Song | Korea | 209,000 | 21 | 12-3 |
91 | Justin Tsui | Australia | 200,000 | 20 | 17-3 |
92 | Kongjai Nopparath | Thailand | 200,000 | 20 | 12-1 |
93 | Tony Ray | USA | 197,000 | 20 | 9-6 |
94 | Chien Fa Chou | Taiwan | 192,000 | 19 | 11-3 |
95 | Hung Walt Wu | Taiwan | 192,000 | 19 | 21-9 |
96 | Pak Ning Lee | Hong Kong | 188,000 | 19 | 11-4 |
97 | Ya Ting Chou | Taiwan | 187,000 | 19 | 7-2 |
98 | Sorawit Suriyakarn | Thailand | 184,000 | 18 | 7-1 |
99 | Young Hee Park | Korea | 183,000 | 18 | 22-4 |
100 | Justin Geronimo | Philippines | 181,000 | 18 | 22-9 |
101 | Jacky Shen | Hong Kong | 176,000 | 18 | 17-8 |
102 | Zong Chi He | Taiwan | 170,000 | 17 | 3-9 |
103 | Ng Chun Lam | Hong Kong | 166,000 | 17 | 13-8 |
104 | Tsu Lin Tsao | Taiwan | 163,000 | 16 | 3-5 |
105 | Shang Chang Kung | Taiwan | 162,000 | 16 | 16-5 |
106 | Andrew Chou | USA | 162,000 | 16 | 23-8 |
107 | Duc Kien Tran | Vietnam | 146,000 | 15 | 18-2 |
108 | Jun Young Park | Korea | 142,000 | 14 | 22-5 |
109 | Siu Hang Tsang | Hong Kong | 141,000 | 14 | 8-2 |
110 | Tung Wing Wong | Hong Kong | 140,000 | 14 | 21-2 |
111 | Po Lam Lun | Hong Kong | 138,000 | 14 | 13-6 |
112 | Dou Houng Chien | Taiwan | 137,000 | 14 | 8-7 |
113 | Tiger Ong Beng Wei | Malaysia | 132,000 | 13 | 4-5 |
114 | Harry Duong | Vietnam | 130,000 | 13 | 9-2 |
115 | Jun Ting Lo | Taiwan | 123,000 | 12 | 18-7 |
116 | Vu Tuan Khanh Truong | Vietnam | 119,000 | 12 | 16-8 |
117 | Jin Hoon Lee | Korea | 115,000 | 12 | 16-7 |
118 | Teoh Kok Wei | Malaysia | 113,000 | 11 | 18-8 |
119 | Mai Bien | Vietnam | 112,000 | 11 | 3-6 |
120 | Jia Yu Liu | Taiwan | 109,000 | 11 | 18-1 |
121 | Sherwood Rob | United Kingdom | 106,000 | 11 | 3-3 |
122 | Hak Do Kim | Korea | 105,000 | 11 | 12-7 |
123 | Chien Te Lee | Taiwan | 100,000 | 10 | 9-1 |
124 | Dong Hyun Kim | Korea | 100,000 | 10 | 9-4 |
125 | Hui Qi Shi | Singapore | 98,000 | 10 | 4-6 |
126 | Chin Wei Lim | Malaysia | 97,000 | 10 | 21-4 |
127 | Chin Yao Wang | Taiwan | 96,000 | 10 | 13-2 |
128 | Alan Khoo | Singapore | 95,000 | 10 | 16-3 |
129 | Yong Beom Lee | Korea | 94,000 | 9 | 2-4 |
130 | Eon Seok Ki | Korea | 88,000 | 9 | 4-4 |
131 | John Perry | Australia | 73,000 | 7 | 11-5 |
132 | Jaemoon Seok | Korea | 62,000 | 6 | 9-5 |
133 | Jing Yu Huang | Taiwan | 54,000 | 5 | 11-9 |
134 | Yo Da Lin | Taiwan | 51,000 | 5 | 11-8 |
135 | Chang Hau Huang | Taiwan | 51,000 | 5 | 8-6 |
136 | Guan Lun Cheng | Taiwan | 31,000 | 3 | 3-8 |
137 | Hsien Lee Chu | Taiwan | 26,000 | 3 | 2-1 |
138 | Nevan Yu Chung Chang | Taiwan | 26,000 | 3 | 16-6 |
139 | Kataoka Toshio | Japan | 4,000 | <1 | 3-2 |
End of Day 1A – 26 players
Player | Flag | Stack | BB |
Jun Li | United Kingdom | 1,073,000 | 89 |
Chung Howe Sean | Singapore | 930,000 | 78 |
Chi Jen Chen | Taiwan | 595,000 | 50 |
Schulze Oliver | Germany | 571,000 | 48 |
Chia Hsiang Ko | Taiwan | 557,000 | 46 |
Ho Yuen Ip | Hong Kong | 461,000 | 38 |
Choe Hwan Ho | Korea | 375,000 | 31 |
Vincent Rubianes | USA | 374,000 | 31 |
Kwok Chun Yip | Hong Kong | 371,000 | 31 |
Chih Feng Li | Taiwan | 364,000 | 30 |
Kun Han Lee | Taiwan | 334,000 | 28 |
Chih Wei Chen | Taiwan | 273,000 | 23 |
Po Yuan Huang | Taiwan | 252,000 | 21 |
Wen Yuan Tu | Taiwan | 230,000 | 19 |
Nguyen Thanh Phat | Australia | 210,000 | 18 |
Tony Ray | America | 197,000 | 16 |
Tsu Lin Tsao | Taiwan | 163,000 | 14 |
Jun Young Park | Korea | 142,000 | 12 |
Vu Tuan Khanh Truong | Vietnam | 119,000 | 10 |
Mai Bien | Vietnam | 112,000 | 9 |
Jia Yu Liu | Taiwan | 109,000 | 9 |
Chien Te Lee | Taiwan | 100,000 | 8 |
Chin Wei Lim | Malaysia | 97,000 | 8 |
Dexter Santos | Philippines | 66,000 | 6 |
Jing Yu Huang | Taiwan | 54,000 | 5 |
Hsien Lee Chu | Taiwan | 26,000 | 2 |
End of Day 1B – 36 players
Player | Flag | Stack | BB |
Tsun Yin Ng | Hong Kong | 1,101,000 | 92 |
Yi Hsiang Lu | Taiwan | 763,000 | 64 |
Mark Gruendemann | Ireland | 712,000 | 59 |
Kuan Yuan Chen | Taiwan | 573,000 | 48 |
Po Wen Fang | Taiwan | 487,000 | 41 |
Alvin Jeff Sembrano | Philippines | 480,000 | 40 |
Chun Chieh Liu | Taiwan | 477,000 | 40 |
Yu Yeung Leung | Hong Kong | 444,000 | 37 |
Ka Yu Tsang | Hong Kong | 443,000 | 37 |
Po Hung Lin | Taiwan | 436,000 | 36 |
Xiang Guang Chang | Malaysia | 407,000 | 34 |
Yang Hsin Shih | Taiwan | 359,000 | 30 |
Vincent Chauve | France | 333,000 | 28 |
Lai Koon Lim | Singapore | 331,000 | 28 |
Pi Ying Hsu | Taiwan | 301,000 | 25 |
Yu Yung Lin | Taiwan | 284,000 | 24 |
Nai Yuan Hu | Taiwan | 259,000 | 22 |
Segers Kristof | Belgium | 247,000 | 21 |
Shoo Dien Chen | Taiwan | 235,000 | 20 |
Chun Yu Ma | Hong Kong | 233,000 | 19 |
William Jia | Australia | 232,000 | 19 |
Yu Chen | Hong Kong | 226,000 | 19 |
Daewoong Song | Korea | 224,000 | 19 |
Chien Fa Chou | Taiwan | 192,000 | 16 |
Ya Ting Chou | Taiwan | 187,000 | 16 |
Sorawit Suriyakarn | Thailand | 184,000 | 15 |
Jacky Shen | Hong Kong | 176,000 | 15 |
Siu Hang Tsang | Hong Kong | 141,000 | 12 |
Tung Wing Wong | Hong Kong | 140,000 | 12 |
Dou Houng Chien | Taiwan | 137,000 | 11 |
Harry Duong | Vietnam | 130,000 | 11 |
Jun Ting Lo | Taiwan | 123,000 | 10 |
Jin Hoon Lee | Korea | 115,000 | 10 |
Hak Do Kim | Korea | 105,000 | 9 |
John Perry | Australia | 73,000 | 6 |
Yo Da Lin | Taiwan | 51,000 | 4 |
End of Day 1C – 52 players
Player | Flag | Stack | BB |
Guan Hao Tan | Singapore | 1,112,000 | 93 |
Minh Nguyen | Vietnam | 958,000 | 80 |
Yan Jie Wu | Taiwan | 805,000 | 67 |
Chih Wei Fan | Taiwan | 694,000 | 58 |
Kean Wei Tan | Malaysia | 690,000 | 58 |
Thai Nguyen | Vietnam | 585,000 | 49 |
Ling Edmond | Hong Kong | 582,000 | 49 |
Yan Lin Li | Taiwan | 537,000 | 45 |
Huy Nguyen | Vietnam | 535,000 | 45 |
Shih Wei Chang | Taiwan | 475,000 | 40 |
Daesun Samuel Yu | America | 447,000 | 37 |
Liang Sheng Yeh | Taiwan | 408,000 | 34 |
Clerc Philippe | Switzerland | 405,000 | 34 |
Daniel Yang | Taiwan | 402,000 | 34 |
Gyeong Byeong Lee | Korea | 359,000 | 30 |
John Jay Magadan | Philippines | 322,000 | 27 |
Chik Fatt Chan | Singapore | 319,000 | 27 |
Chia Huang Lin | Taiwan | 317,000 | 26 |
Wai Huen Lee | Hong Kong | 314,000 | 26 |
Yan Wen Yee | Malaysia | 314,000 | 26 |
Dexter Santos | Philippines | 283,000 | 24 |
Yong Chun Chu | Taiwan | 279,000 | 23 |
Song Pyng Twu | Taiwan | 271,000 | 23 |
Ignatius Ee | Singapore | 261,000 | 22 |
Phan Huu Minh Tri | Vietnam | 260,000 | 22 |
Tsung Ying Lee | Taiwan | 260,000 | 22 |
Yu Sheng Lin | Taiwan | 256,000 | 21 |
Chun Yu Yang | Taiwan | 247,000 | 21 |
Farhad Aghayev | Azerbaijan | 244,000 | 20 |
Kuo Chou Lo | Taiwan | 243,000 | 20 |
Tao Chu | Taiwan | 239,000 | 20 |
Chen Yu Hung | Taiwan | 234,000 | 20 |
Jieun Um | Korea | 216,000 | 18 |
Sukhum Kiwanont | Thailand | 214,000 | 18 |
Win Meng Tan | Malaysia | 212,000 | 18 |
Justin Tsui | Australia | 200,000 | 17 |
Hung Walt Wu | Taiwan | 192,000 | 16 |
Justin Geronimo | Philippines | 181,000 | 15 |
Zong Chi He | Taiwan | 170,000 | 14 |
Shang Chang Kung | Taiwan | 162,000 | 14 |
Andrew Chou | America | 162,000 | 14 |
Duc Kien Tran | Vietnam | 146,000 | 12 |
Po Lam Lun | Hong Kong | 138,000 | 12 |
Hui Qi Shi | Singapore | 98,000 | 8 |
Chin Yao Wang | Taiwan | 96,000 | 8 |
Alan Khoo | Singapore | 95,000 | 8 |
Eon Seok Ki | Korea | 88,000 | 7 |
Jaemoon Seok | Korea | 62,000 | 5 |
Chang Hau Huang | Taiwan | 51,000 | 4 |
Guan Lun Cheng | Taiwan | 31,000 | 3 |
Yu Chung Chang | Taiwan | 26,000 | 2 |
Kataoka Toshio | Japan | 4,000 | <1 |
End of Day 1D – 26 players
Player | Flag | Stack | BB |
King Chun Leung | Hong Kong | 838,000 | 70 |
Tech John | Philippines | 664,000 | 55 |
Shun Jian Yee | Singapore | 539,000 | 45 |
Yo Hwan Lim | Korea | 519,000 | 43 |
Dylan Wayne | Australia | 513,000 | 43 |
Xing Jie Chen | Singapore | 476,000 | 40 |
Matt Belcher | United Kingdom | 461,000 | 38 |
Chia Wei Kuo | Taiwan | 411,000 | 34 |
Teng Kuei Hsu | Taiwan | 408,000 | 34 |
Le Ngoc Minh | Vietnam | 315,000 | 26 |
Ka Fai Wong | Hong Kong | 267,000 | 22 |
Hao Lin | Hong Kong | 266,000 | 22 |
Jason Wong | United Kingdom | 256,000 | 21 |
Li Chuan Chen | Taiwan | 236,000 | 20 |
Wei Cheng Yin | Taiwan | 223,000 | 19 |
Ho Tak Lee | Hong Kong | 215,000 | 18 |
In Ho Song | Korea | 209,000 | 17 |
Kongjai Nopparath | Thailand | 200,000 | 17 |
Pak Ning Lee | Hong Kong | 188,000 | 16 |
Young Hee Park | Korea | 183,000 | 15 |
Ng Chun Lam | Hong Kong | 166,000 | 14 |
Ong Beng Wei | Malaysia | 132,000 | 11 |
Teoh Kok Wei | Malaysia | 113,000 | 9 |
Sherwood Rob | United Kingdom | 106,000 | 9 |
Dong Hyun Kim | Korea | 100,000 | 8 |
Yong Beom Lee | Korea | 94,000 | 8 |
Links:
USOP Taiwan – Coverage
USOP Taiwan – Player Guide
USOP Taiwan – Festival Results
Fatal error: Uncaught Error: Call to undefined function tribe_is_event_query() in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php:588 Stack trace: #0 /home/somuchpo/public_html/wp-content/themes/thevoux-wp/inc/loop/single-style1.php(98): bottom_banner_rotator() #1 /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/single.php(11): include('/home/somuchpo/...') #2 /home/somuchpo/public_html/wp-includes/template-loader.php(106): include('/home/somuchpo/...') #3 /home/somuchpo/public_html/wp-blog-header.php(19): require_once('/home/somuchpo/...') #4 /home/somuchpo/public_html/index.php(17): require('/home/somuchpo/...') #5 {main} thrown in /home/somuchpo/public_html/wp-content/themes/thevoux-wp-child/functions.php on line 588