WPT Cambodia Championship
Date: January 25-29, 2024
Buy in: USD 3,500
Guarantee: USD 1,000,000
Entries: 760 (441 unique)
Prize pool: USD 2,432,760
ITM: 95 places
Day 1A entries: 373 (283 unique) / 118 survivors
Day 1B entries: 387 (158 unique) / 113 survivors
Day 2 qualifiers: 231 players
Day 3 qualifiers: 48 players
Day 3 – 48 players
1 | Michael Kim Falcon | 1,876,000 | T-1 [04] |
2 | Joshua McCully | 1,810,000 | T-01 [03] |
3 | Vincent Du | 1,576,000 | T-2 [06] |
4 | Tony Dunst | 1,575,000 | T-3 [04] |
5 | Rolands Norietis | 1,336,000 | T-45 [07] |
6 | Daniel Tighe | 1,313,000 | T-8 [06] |
7 | Nicholas Zeyuan Wang | 1,271,000 | T-45 [05] |
8 | Szymon Andrzej Wysocki | 1,266,000 | T-45 [03] |
9 | Nemiroysky Dmitry | 1,113,000 | T-2 [04] |
10 | Daniel Hinh | 1,100,000 | T-8 [05] |
11 | I-Chun Chiu | 1,096,000 | T-03 [03] |
12 | Chak Lam Tsang | 1,075,000 | T-02 [07] |
13 | Justin Geronimo | 1,011,000 | T-01 [02] |
14 | Florent Remi | 999,000 | T-02 [05] |
15 | Kou Vang | 977,000 | T-2 [08] |
16 | Julian Warhurst | 900,000 | T-01 [08] |
17 | Alan Khoo | 858,000 | T-08 [03] |
18 | Vitalii Polikarpov | 857,000 | T-09 [06] |
19 | Trung Ha Nguyen | 790,000 | T-9 [07] |
20 | Michael De Leon | 766,000 | T-08 [01] |
21 | Jianfeng Sun | 753,000 | T-02 [03] |
22 | Tetsuya Tsujisaka | 741,000 | T-08 [08] |
23 | Amit Kaushik | 723,000 | T-3 [02] |
24 | Jun Li | 713,000 | T-45 [06] |
25 | Frank Lillis | 707,000 | T-45 [02] |
26 | Win Meng Tan | 684,000 | T-45 [01] |
27 | Julien Tran | 649,000 | T-09 [02] |
28 | Hwang Wei Choong | 641,000 | T-01 [01] |
29 | Stephen Anthony Eli | 640,000 | T-3 [07] |
30 | Julien Rouxel | 635,000 | T-01 [07] |
31 | Robert Sherwood | 620,000 | T-02 [02] |
32 | Konstantin Held | 586,000 | T-03 [01] |
33 | Ian James Litster | 555,000 | T-02 [01] |
34 | Chao-Ting Cheng | 554,000 | T-08 [07] |
35 | William Lius | 549,000 | T-03 [08] |
36 | Kyle Bao Diep | 534,000 | T-09 [04] |
37 | Motoyoshi Okamura | 515,000 | T-45 [04] |
38 | Anthony Cierco | 472,000 | T-8 [02] |
39 | Calvin Seet Pin Tan | 469,000 | T-01 [05] |
40 | Renji Mao | 429,000 | T-03 [06] |
41 | Kazuyuki Tanemura | 403,000 | T-09 [08] |
42 | Ngoc Quoc Bao Pham | 298,000 | T-09 [03] |
43 | Hyeonho Shin | 291,000 | T-08 [04] |
44 | Anh Minh Nguyen | 276,000 | T-9 [05] |
45 | Danh Tuan Luu | 274,000 | T-45 [08] |
46 | Yvan Fred Bensasson | 174,000 | T-03 [05] |
47 | Joshua Kai En Tan | 140,000 | T-09 [01] |
48 | Kwok Kit Chiu | 86,000 | T-01 [06] |
Remaining Payouts
Place | Payout |
1 | $441,456 |
2 | $287,255 |
3 | $211,819 |
4 | $157,858 |
5 | $118,906 |
6 | $90,532 |
7 | $69,678 |
8 | $54,212 |
9-10 | $42,647 |
11-12 | $33,919 |
13-14 | $27,410 |
15-16 | $22,424 |
17-20 | $18,574 |
21-24 | $15,580 |
25-32 | $13,238 |
33-40 | $11,396 |
41-48 | $9,943 |
Day 2 – 231 players
Punnat Punsri | Thailand | 528,500 | T-20 [07] |
Nozomu Shimizu | Japan | 519,500 | T-10 [09] |
Trung Ha Nguyen | Viet Nam | 489,000 | T-45 [07] |
Hun Tae Choi | Korea | 462,000 | T-09 [08] |
Hyeonho Shin | Korea | 460,500 | T-11 [05] |
Phachara Wongwichit
|
Thailand | 445,500 | T-15 [01] |
Quang Huy Nguyen
|
Viet Nam | 422,500 | T-05 [02] |
Amit Kaushik | India | 403,000 | T-19 [05] |
Steeven Vargas Tan
|
Philippines | 391,500 | T-08 [01] |
Danh Tuan Luu | Viet Nam | 370,500 | T-19 [08] |
Vitalii Polikarpov | Russia | 366,000 | T-16 [07] |
Chee Keong Teng | Singapore | 359,500 | T-47 [02] |
William Lius | Indonesia | 351,000 | T-04 [08] |
Hwang Wei Choong
|
Malaysia | 348,500 | T-08 [07] |
Joshua Kai En Tan
|
Singapore | 341,000 | T-01 [09] |
Mr. Fendy | Indonesia | 340,000 | T-07 [08] |
Masato Yokosawa | Japan | 334,000 | T-16 [02] |
Brett Kurkjian Sherffler
|
USA | 330,500 | T-48 [09] |
Michael Kim Falcon Ravn
|
Denmark | 329,000 | T-46 [08] |
Yvan Fred Bensasson
|
France | 316,000 | T-02 [01] |
Nemiroysky Dmitry
|
Russia | 312,000 | T-17 [06] |
Kou Vang | USA | 306,000 | T-14 [01] |
Sriharsha Doddapaneni
|
India | 295,000 | T-11 [09] |
Daniel John Neilson
|
Australia | 294,000 | T-15 [05] |
Avi Cohen | Israel | 293,000 | T-06 [04] |
Win Meng Tan | Malaysia | 285,000 | T-09 [07] |
Yuhang Chen | China | 282,000 | T-15 [07] |
Guodong Shi | China | 280,000 | T-17 [04] |
Thai Cuong Nguyen
|
Viet Nam | 276,500 | T-45 [09] |
Gavin William Best
|
Australia | 274,000 | T-49 [03] |
Sarkiss Osalian | Australia | 273,500 | T-08 [02] |
Konstantin Held | Germany | 273,500 | T-01 [03] |
Anh Minh Nguyen | Viet Nam | 273,000 | T-48 [01] |
Apoorva Goel | India | 269,500 | T-08 [09] |
Ngoc Khanh Le | Viet Nam | 269,000 | T-47 [07] |
Tetsuya Tsujisaka | Japan | 268,500 | T-45 [02] |
Trung Doan Quang
|
265,500 | T-19 [08] | |
Van Sang Nguyen | Viet Nam | 264,000 | T-15 [06] |
Motoyoshi Okamura
|
Japan | 261,500 | T-12 [05] |
Ian James Litster | Australia | 259,500 | T-09 [03] |
Jianfeng Sun | China | 246,000 | T-16 [08] |
Stephen Anthony Eli
|
Malaysia | 242,000 | T-19 [04] |
Yu-Chung Chang | Taiwan | 242,000 | T-14 [01] |
Daneil Hinh | Australia | 241,000 | T-16 [09] |
Justin Jerome Geronimo
|
Philippines | 240,000 | T-04 [01] |
James Uy Mendoza
|
USA | 239,000 | T-05 [08] |
Joshua Kane Mcswiney
|
Australia | 234,000 | T-09 [01] |
Drasko Boskovic | Serbia | 234,000 | T-49 [01] |
Ankit Ahuja | India | 232,500 | T-09 [01] |
Andrej Desset | Slovakia | 231,000 | T-48 [04] |
Michael De Leon | Philippines | 231,000 | T-04 [04] |
Julian Warhurst
|
Australia | 230,500 | T-18 [01] |
Adrien Berger
|
France | 230,500 | T-46 [08] |
Maurice Wee Teck Tan
|
Singapore | 226,000 | T-05 [05] |
Julien Rouxel | France | 225,000 | T-48 [07] |
Donghyun Jo | Korea | 224,500 | T-45 [02] |
Kyle Bao Quoc An Diep
|
USA | 224,000 | T-13 [05] |
Yanfeng Wang | China | 223,000 | T-47 [05] |
Daniel Patrick Tighe
|
Ireland | 223,000 | T-45 [01] |
Calvin Seet Pin Tan
|
Singapore | 222,500 | T-19 [07] |
Kaushal Vasa | India | 221,000 | T-21 [09] |
Romain Dours
|
France | 219,500 | T-18 [05] |
Tony Dunst
|
USA | 216,500 | T-21 [06] |
Jun Li | Ireland | 216,000 | T-08 [03] |
Bart Guido R. Lybaert
|
Belgium | 214,000 | T-17 [07] |
Junzhong Loo | Malaysia | 211,000 | T-11 [04] |
Yeow Fong Kelvin Chua
|
Singapore | 209,500 | T-16 [03] |
Chak Lam Tsang | Hong Kong | 207,000 | T-45 [09] |
Alan Khoo | Singapore | 205,000 | T-20 [06] |
Kim Michael Enriquez
|
Philippines | 205,000 | T-08 [06] |
Kyuhyung Jung | Korea | 202,000 | T-19 [09] |
Wai Kit Jason Lau | Malaysia | 199,500 | T-02 [04] |
Frederik De Linde Farrington
|
Denmark | 190,000 | T-21 [06] |
Sean Ragozzini | Australia | 189,000 | T-46 [07] |
Caspar Bo Neergaard Jensen
|
Denmark | 188,000 | T-17 [09] |
Rolands Norietis | Latvia | 187,500 | T-10 [04] |
Xiaosheng Zheng | China | 186,500 | T-46 [02] |
John Edward Perry
|
Australia | 184,500 | T-21 [02] |
Natalia Rozova | Russia | 184,500 | T-20 [06] |
Kazuyuki Tanemura
|
Japan | 184,000 | T-05 [02] |
Jijun Xu | China | 183,000 | T-10 [07] |
Chan Woo Min | Korea | 182,000 | T-01 [09] |
Ritwik Khanna | India | 181,500 | T-14 [03] |
Artem Vezhenkov | Russia | 180,000 | T-01 [07] |
Ari Marlon Kumpumaki
|
Finland | 179,000 | T-19 [09] |
Tien Loon Ling | Malaysia | 178,500 | T-04 [04] |
Asish Kumar Ghosh
|
India | 178,000 | T-45 [03] |
Seungyong An | Korea | 177,000 | T-46 [03] |
Oleg Furman | Russia | 176,500 | T-10 [03] |
Dicky Siu Hang Tsang
|
China | 175,500 | T-11 [01] |
Toan Chan Truong
|
Viet Nam | 175,000 | T-06 [06] |
Jose Iii Molina Colada
|
Philippines | 170,500 | T-47 [01] |
Sherif Derias | Australia | 170,000 | T-13 [04] |
Vincent,Fabien Chauve
|
France | 169,500 | T-20 [04] |
Chao-Ting Cheng | Taiwan | 167,500 | T-01 [08] |
Jaesung Lee | Korea | 167,000 | T-47 [03] |
Alexander Puchalski
|
Canada | 166,500 | T-04 [07] |
Supakit Anukoolpitaknil
|
Thailand | 165,500 | T-47 [06] |
Julien Tran | France | 164,500 | T-07 [03] |
Nopparut Piyatassakorn
|
Thailand | 164,000 | T-16 [06] |
Sorawit Suriyakarn
|
Thailand | 164,000 | T-12 [09] |
Bas De Laat
|
Netherlands | 164,000 | T-49 [07] |
Quang Minh Nguyen
|
Viet Nam | 162,000 | T-14 [04] |
Aditya Agarwal | India | 160,000 | T-03 [07] |
Alex Christopher Lindop
|
United Kingdom | 159,500 | T-49 [07] |
Anil Prashottam Adiani
|
India | 159,000 | T-46 [09] |
Vincent Vinh Anh Du
|
United Kingdom | 157,500 | T-12 [08] |
Yuan Yu | China | 156,000 | T-48 [03] |
Valeriy Fedorovich Pak
|
Uzbekistan | 152,000 | T-13 [09] |
Sivakorn Settakitampai
|
Thailand | 151,500 | T-14 [03] |
Wing Kei Chan | United Kingdom | 151,500 | T-03 [08] |
Leroy Kagit Fan | Ireland | 149,000 | T-02 [08] |
Brenton Lee Buttigieg
|
Australia | 149,000 | T-12 [08] |
Chih-Wei Fan | Taiwan | 148,000 | T-21 [03] |
Hwany Lee | Korea | 148,000 | T-03 [09] |
Szymon Andrzej Wysocki
|
Poland | 148,000 | T-03 [05] |
Andrew Michael Lunde
|
Canada | 147,500 | T-09 [09] |
Kannapong Thanarattrakul
|
Thailand | 143,000 | T-03 [08] |
Ying Lin Chua | Malaysia | 140,500 | T-06 [01] |
Stephen Patrick O’Dwyer
|
Ireland | 139,000 | T-15 [08] |
Florent Remi | France | 138,000 | T-08 [08] |
Jiandong Xu | USA | 138,000 | T-17 [02] |
Oliver Schulze | Germany | 138,000 | T-13 [06] |
Junghyun Lee | Korea | 137,000 | T-15 [02] |
Samuel David Adams
|
New Zealand | 137,000 | T-46 [05] |
Asheque Elahi | Bangladesh | 136,500 | T-01 [05] |
Julien,Francis,Andre Loire
|
France | 135,500 | T-14 [06] |
Jakkapong Sreprasom
|
Thailand | 134,000 | T-48 [09] |
Kwok Kit Chiu | Hong Kong | 132,500 | T-20 [09] |
Marko Grujic | Philippines | 128,000 | T-02 [03] |
Dhaval Mudgal | India | 127,500 | T-13 [09] |
Guofeng Wang | China | 126,000 | T-10 [06] |
Yoon Koo Kang | Australia | 125,500 | T-46 [02] |
Jinlong Hu | China | 125,500 | T-48 [05] |
Koen Breed | Netherlands | 125,000 | T-20 [04] |
Frank Joseph Cucchiara
|
United Arab Emirates | 122,500 | T-04 [07] |
Hoylt Bricken Corkins
|
USA | 122,500 | T-11 [06] |
Xiaotong Yu | China | 122,000 | T-49 [03] |
Quan Qiu | China | 119,000 | T-01 [03] |
Pedro Pellicer Coloma
|
Spain | 118,000 | T-16 [04] |
Jeremie Maxime Beneteau
|
France | 117,000 | T-07 [06] |
William Noble Bolton
|
Australia | 116,500 | T-06 [03] |
Raphael Wieczorek
|
Germany | 116,000 | T-48 [04] |
Mc Yeldarb Mantos
|
Philippines | 116,000 | T-18 [08] |
John Zendrick De Quzman Tech
|
Philippines | 115,000 | T-12 [07] |
Nang Quang Nguyen
|
Viet Nam | 114,500 | T-03 [02] |
Park Yu Cheung | Hong Kong | 114,500 | T-13 [02] |
Joshua Curtis Mccully
|
Australia | 113,000 | T-20 [09] |
Yankai Zhang | China | 108,000 | T-17 [05] |
Adam Samir Kharman
|
Australia | 107,500 | T-07 [05] |
Fabian Balthasar Spielmann
|
Germany | 106,000 | T-17 [06] |
Jonald Obana Garcia
|
Philippines | 106,000 | T-45 [05] |
Peng Sen Wu | Taiwan | 105,500 | T-49 [05] |
Hwanho Choe | Korea | 105,500 | T-02 [05] |
Masashi Yoshida | Japan | 105,500 | T-02 [07] |
Huu Dung Nguyen
|
Viet Nam | 103,500 | T-12 [04] |
Cheng Zhang | China | 103,000 | T-07 [09] |
Daniel Piotr Demicki
|
Poland | 99,500 | T-03 [06] |
Li Kai | China | 99,500 | T-10 [09] |
Christopher Vecino Mateo
|
Philippines | 98,500 | T-17 [03] |
Marc Joseph
|
South Africa | 98,000 | T-09 [02] |
Thomas St John Ward
|
New Zealand | 97,500 | T-07 [08] |
Tianyuan Tang | China | 97,500 | T-15 [06] |
Ngo Linh Duong | Viet Nam | 96,500 | T-14 [04] |
Rundulf Martin Gonzales
|
Philippines | 94,500 | T-18 [09] |
Qiuyao Dong | China | 91,500 | T-47 [03] |
Fook Kiong Chong
|
Malaysia | 91,500 | T-07 [02] |
Florencio Iv Campomanes
|
Philippines | 91,000 | T-19 [02] |
Anthony Cierco | France | 90,000 | T-10 [02] |
William Jia | Australia | 88,000 | T-02 [06] |
Valeriy Fokin | Russia | 88,000 | T-16 [08] |
Emma Lee | USA | 88,000 | T-48 [08] |
Suparerk Totsaponisad
|
Thailand | 87,500 | T-01 [07] |
Zurvan Tumboli | India | 87,500 | T-18 [08] |
Yita Choong | Australia | 86,000 | T-06 [02] |
Renji Mao | China | 85,500 | T-12 [05] |
Richard Serrano Marquez
|
Philippines | 84,500 | T-15 [09] |
I-Chun Chiu | Taiwan | 83,000 | T-49 [06] |
Robert Andrew Sherwood
|
United Kingdom | 82,500 | T-06 [09] |
Matthew Bevin | USA | 82,500 | T-49 [05] |
Guillem Segarra Lopez
|
Spain | 82,000 | T-19 [04] |
Jiazhi Zhong | China | 81,500 | T-01 [06] |
Luke Martinelli | Australia | 81,500 | T-47 [01] |
Rikiya Jinbo | Japan | 80,000 | T-05 [05] |
Raju Jaruplavath | India | 78,500 | T-08 [05] |
Marc Richelieu Rivera
|
Philippines | 78,000 | T-08 [04] |
Aliaksandr Shylko | Belarus | 78,000 | T-09 [04] |
Junjian Yu | China | 77,500 | T-20 [08] |
Vincent Salaun | France | 77,500 | T-11 [01] |
Ahmed Karrim | South Africa | 77,000 | T-09 [06] |
Nicholas Zeyuan Wang
|
USA | 77,000 | T-06 [05] |
Li Xue Yan Andy | Singapore | 75,500 | T-14 [07] |
Suren Jaesh Balachandran
|
Singapore | 75,500 | T-18 [06] |
Keng Yong Tan | Singapore | 75,000 | T-06 [07] |
Yuwen Pan | China | 75,000 | T-20 [01] |
Andrew Phillip Swenson
|
USA | 73,500 | T-14 [05] |
Vikaash Shah | India | 71,000 | T-46 [01] |
Frank James Lillis | Ireland | 70,000 | T-21 [01] |
Seongho Cho | Korea | 69,000 | T-13 [08] |
Hongru Zhang | China | 67,000 | T-07 [07] |
Ngoc Ha Nguyen | Viet Nam | 65,000 | T-47 [06] |
Harnan Jaybee Maalat Villa
|
Philippines | 63,000 | T-07 [06] |
Kuan Seng Collin Ho
|
Singapore | 62,000 | T-18 [04] |
Ngoc Quoc Bao Pham
|
Viet Nam | 62,000 | T-11 [07] |
Jan Jason Leoncio
|
Philippines | 62,000 | T-10 [01] |
Haile Rafik Kuo | Grenada | 60,500 | T-04 [02] |
Renniel Estrada Galvez
|
Philippines | 59,000 | T-12 [01] |
Joohyun Park | Korea | 59,000 | T-18 [03] |
Loo Soon Yung Ben
|
Malaysia | 58,500 | T-46 [06] |
Scott Aron Shore | Canada | 57,500 | T-05 [07] |
Ilya Firstov | Kazakhstan | 57,500 | T-07 [09] |
Yuto Suzuki | Japan | 57,000 | T-21 [05] |
Hon Cheong Lee | Hong Kong | 55,000 | T-16 [05] |
Dylan Wayne Foster
|
Australia | 53,500 | T-04 [02] |
Donghyup Kim | Korea | 52,000 | T-03 [05] |
Joven Huerto | Philippines | 51,500 | T-02 [03] |
Nahid Ghassan Yafaoui
|
Denmark | 50,000 | T-11 [07] |
Jun Francis Ishii | 48,500 | T-19 [01] | |
Ngoc Minh Le | Viet Nam | 48,000 | T-17 [07] |
Kilian Markus Hyun Woo Loffler
|
Germany | 47,500 | T-05 [06] |
Tola Keo | Australia | 47,000 | T-05 [03] |
Jean Robert Michel Simon Autran
|
France | 46,500 | T-05 [09] |
Maksim Seliuk | Belarus | 44,500 | T-20 [05] |
Jae Kyung Sim | Korea | 44,500 | T-16 [07] |
Abhijith Cheruku | India | 43,500 | T-02 [01] |
Laury Vanlerberghe
|
France | 42,000 | T-49 [08] |
Alf Adam Martinsson
|
Sweden | 39,500 | T-03 [01] |
Michael Gordon Smith
|
USA | 38,500 | T-45 [06] |
Jaeik Cho | Korea | 33,500 | T-48 [06] |
Lukas Rutkauskas | Lithuania | 33,000 | T-11 [08] |
Jennifer Kate Cassell
|
Australia | 32,500 | T-21 [08] |
End of Day 1A – 118 players
1 | Punnat Punsri | Thailand | 528,500 |
2 | Trung Ha Nguyen | Viet Nam | 489,000 |
3 | Amit Kaushik | India | 403,000 |
4 | Vitalii Polikarpov | Russia | 366,000 |
5 | William Lius | Indonesia | 351,000 |
6 | Hwang Wei Choong | Malaysia | 348,500 |
7 | Masato Yokosawa | Japan | 334,000 |
8 | Michael Kim Falcon | Denmark | 329,000 |
9 | Sriharsha Doddapaneni | India | 295,000 |
10 | Avi Cohen | Israel | 293,000 |
11 | Win Meng Tan | Malaysia | 285,000 |
12 | Yuhang Chen | China | 282,000 |
13 | Sarkiss Osalian | Australia | 273,500 |
14 | Trung Doan Quang | 265,500 | |
15 | Van Sang Nguyen | Viet Nam | 264,000 |
16 | Jianfeng Sun | China | 246,000 |
17 | Stephen Anthony Eli | Malaysia | 242,000 |
18 | Yu-Chung Chang | Taiwan | 242,000 |
19 | Joshua Mcswiney | Australia | 234,000 |
20 | Ankit Ahuja | India | 232,500 |
21 | Julian Warhurst | Australia | 230,500 |
22 | Julien Rouxel | France | 225,000 |
23 | Donghyun Jo | Korea | 224,500 |
24 | Kyle Bao Diep | USA | 224,000 |
25 | Yanfeng Wang | China | 223,000 |
26 | Tony Dunst | USA | 216,500 |
27 | Bart Guido R. Lybaert | Belgium | 214,000 |
28 | Junzhong Loo | Malaysia | 211,000 |
29 | Chak Lam Tsang | Hong Kong | 207,000 |
30 | Alan Khoo | Singapore | 205,000 |
31 | Kyuhyung Jung | Korea | 202,000 |
32 | Sean Ragozzini | Australia | 189,000 |
33 | Caspar Jensen | Denmark | 188,000 |
34 | Rolands Norietis | Latvia | 187,500 |
35 | Xiaosheng Zheng | China | 186,500 |
36 | John Perry | Australia | 184,500 |
37 | Kazuyuki Tanemura | Japan | 184,000 |
38 | Chan Woo Min | Korea | 182,000 |
39 | Tien Loon Ling | Malaysia | 178,500 |
40 | Asish Ghosh | India | 178,000 |
41 | Oleg Furman | Russia | 176,500 |
42 | Dicky Siu Hang Tsang | China | 175,500 |
43 | Sherif Derias | Australia | 170,000 |
44 | Chao-Ting Cheng | Taiwan | 167,500 |
45 | Jaesung Lee | Korea | 167,000 |
46 | Julien Tran | France | 164,500 |
47 | Quang Minh Nguyen | Viet Nam | 162,000 |
48 | Alex Lindop | UK | 159,500 |
49 | Anil Adiani | India | 159,000 |
50 | Vincent Vinh Anh Du | UK | 157,500 |
51 | Yuan Yu | China | 156,000 |
52 | Valeriy Pak | Uzbekistan | 152,000 |
53 | Sivakorn Settakitampai | Thailand | 151,500 |
54 | Leroy Kagit Fan | Ireland | 149,000 |
55 | Chih-Wei Fan | Taiwan | 148,000 |
56 | Kannapong Thanarattrakul | Thailand | 143,000 |
57 | Stephen O’Dwyer | Ireland | 139,000 |
58 | Jiandong Xu | USA | 138,000 |
59 | Florent Remi | France | 138,000 |
60 | Samuel David Adams | New Zealand | 137,000 |
61 | Junghyun Lee | Korea | 137,000 |
62 | Julien,Francis,Andre Loire | France | 135,500 |
63 | Jakkapong Sreprasom | Thailand | 134,000 |
64 | Kwok Kit Chiu | Hong Kong | 132,500 |
65 | Koen Breed | Netherlands | 125,000 |
66 | Frank Joseph Cucchiara | United Arab Emirates | 122,500 |
67 | Xiaotong Yu | China | 122,000 |
68 | Quan Qiu | China | 119,000 |
69 | Pedro Pellicer Coloma | Spain | 118,000 |
70 | Jeremie Maxime Beneteau | France | 117,000 |
71 | William Noble Bolton | Australia | 116,500 |
72 | Raphael Wieczorek | Germany | 116,000 |
73 | John Tech | Philippines | 115,000 |
74 | Nang Quang Nguyen | Viet Nam | 114,500 |
75 | Joshua McCully | Australia | 113,000 |
76 | Yankai Zhang | China | 108,000 |
77 | Adam Kharman | Australia | 107,500 |
78 | Fabian Spielmann | Germany | 106,000 |
79 | Peng Sen Wu | Taiwan | 105,500 |
80 | Hwanho Choe | Korea | 105,500 |
81 | Huu Dung Nguyen | Viet Nam | 103,500 |
82 | Cheng Zhang | China | 103,000 |
83 | Li Kai | China | 99,500 |
84 | Daniel Piotr Demicki | Poland | 99,500 |
85 | Marc Anthony Joseph | South Africa | 98,000 |
86 | Thomas Ward | New Zealand | 97,500 |
87 | Martin Gonzales | Philippines | 94,500 |
88 | Qiuyao Dong | China | 91,500 |
89 | Florencio Campomanes | Philippines | 91,000 |
90 | Anthony Cierco | France | 90,000 |
91 | William Jia | Australia | 88,000 |
92 | Zurvan Tumboli | India | 87,500 |
93 | Suparerk Totsaponisad | Thailand | 87,500 |
94 | Yita Choong | Australia | 86,000 |
95 | Renji Mao | China | 85,500 |
96 | Robert Andrew Sherwood | UK | 82,500 |
97 | Matthew Bevin | USA | 82,500 |
98 | Luke Martinelli | Australia | 81,500 |
99 | Jiazhi Zhong | China | 81,500 |
100 | Rikiya Jinbo | Japan | 80,000 |
101 | Marc Rivera | Philippines | 78,000 |
102 | Junjian Yu | China | 77,500 |
103 | Ahmed Karrim | South Africa | 77,000 |
104 | Li Xue Yan Andy | Singapore | 75,500 |
105 | Hongru Zhang | China | 67,000 |
106 | Ngoc Ha Nguyen | Viet Nam | 65,000 |
107 | Kuan Seng Collin Ho | Singapore | 62,000 |
108 | Ngoc Quoc Bao Pham | Viet Nam | 62,000 |
109 | Yuto Suzuki | Japan | 57,000 |
110 | Dylan Wayne Foster | Australia | 53,500 |
111 | Donghyup Kim | Korea | 52,000 |
112 | Joven Huerto | Philippines | 51,500 |
113 | Tola Keo | Australia | 47,000 |
114 | Jean Robert Autran | France | 46,500 |
115 | Abhijith Cheruku | India | 43,500 |
116 | Laury Vanlerberghe | France | 42,000 |
117 | Jaeik Cho | Korea | 33,500 |
118 | Lukas Rutkauskas | Lithuania | 33,000 |
End of Day 1B – 113 players
1 | Nozomu Shimizu | Japan | 519,500 |
2 | Hun Tae Choi | Korea, Republic Of | 462,000 |
3 | Hyeonho Shin | Korea, Republic Of | 460,500 |
4 | Phachara Wongwichit | Thailand | 445,500 |
5 | Quang Huy Nguyen | Viet Nam | 422,500 |
6 | Steeven Vargas Tan | Philippines | 391,500 |
7 | Danh Tuan Luu | Viet Nam | 370,500 |
8 | Chee Keong Teng | Singapore | 359,500 |
9 | Joshua Kai En Tan | Singapore | 341,000 |
10 | Mr. Fendy | Indonesia | 340,000 |
11 | Brett Kurkjian Sherffler | Usa | 330,500 |
12 | Yvan Fred Bensasson | France | 316,000 |
13 | Nemiroysky Dmitry | Russian Federation | 312,000 |
14 | Kou Vang | Usa | 306,000 |
15 | Daniel John Neilson | Australia | 294,000 |
16 | Guodong Shi | China | 280,000 |
17 | Thai Cuong Nguyen | Viet Nam | 276,500 |
18 | Gavin William Best | Australia | 274,000 |
19 | Konstantin Held | Germany | 273,500 |
20 | Anh Minh Nguyen | Viet Nam | 273,000 |
21 | Apoorva Goel | India | 269,500 |
22 | Ngoc Khanh Le | Viet Nam | 269,000 |
23 | Tetsuya Tsujisaka | Japan | 268,500 |
24 | Motoyoshi Okamura | Japan | 261,500 |
25 | Ian James Litster | Australia | 259,500 |
26 | Daneil Hinh | Australia | 241,000 |
27 | Justin Jerome Geronimo | Philippines | 240,000 |
28 | James Uy Mendoza | Usa | 239,000 |
29 | Drasko Boskovic | Serbia | 234,000 |
30 | Andrej Desset | Slovakia (Slovak Republic) | 231,000 |
31 | Michael De Leon | Algeria | 231,000 |
32 | Adrien Franck Berger | France | 230,500 |
33 | Maurice Wee Teck Tan | Singapore | 226,000 |
34 | Daniel Patrick Tighe | Ireland | 223,000 |
35 | Calvin Seet Pin Tan | Singapore | 222,500 |
36 | Kaushal Vasa | India | 221,000 |
37 | Romain Jean Joseph Dours | France | 219,500 |
38 | Jun Li | Ireland | 216,000 |
39 | Yeow Fong Kelvin Chua | Singapore | 209,500 |
40 | Kim Michael Ybanez Enriquez | Philippines | 205,000 |
41 | Wai Kit Jason Lau | Malaysia | 199,500 |
42 | Frederik De Linde Farrington | Denmark | 190,000 |
43 | Natalia Rozova | Russian Federation | 184,500 |
44 | Jijun Xu | China | 183,000 |
45 | Ritwik Khanna | India | 181,500 |
46 | Artem Vezhenkov | Russian Federation | 180,000 |
47 | Ari Marlon Kumpumaki | Finland | 179,000 |
48 | Seungyong An | Korea, Republic Of | 177,000 |
49 | Toan Chan Truong | Viet Nam | 175,000 |
50 | Jose Iii Molina Colada | Philippines | 170,500 |
51 | Vincent,Fabien Chauve | France | 169,500 |
52 | Alexander Puchalski | Canada | 166,500 |
53 | Supakit Anukoolpitaknil | Thailand | 165,500 |
54 | Sorawit Suriyakarn | Thailand | 164,000 |
55 | Nopparut Piyatassakorn | Thailand | 164,000 |
56 | Bas Wilhelmus Cornelis Jo De Laat | Netherlands | 164,000 |
57 | Aditya Agarwal | India | 160,000 |
58 | Wing Kei Chan | United Kingdom | 151,500 |
59 | Brenton Lee Buttigieg | Australia | 149,000 |
60 | Hwany Lee | Korea, Republic Of | 148,000 |
61 | Szymon Andrzej Wysocki | Poland | 148,000 |
62 | Andrew Michael Lunde | Canada | 147,500 |
63 | Ying Lin Chua | Malaysia | 140,500 |
64 | Oliver Schulze | Germany | 138,000 |
65 | Asheque Elahi | Bangladesh | 136,500 |
66 | Marko Grujic | Philippines | 128,000 |
67 | Dhaval Mudgal | India | 127,500 |
68 | Guofeng Wang | China | 126,000 |
69 | Jinlong Hu | China | 125,500 |
70 | Yoon Koo Kang | Australia | 125,500 |
71 | Hoylt Bricken Corkins | Usa | 122,500 |
72 | Mc Yeldarb Mantos | Philippines | 116,000 |
73 | Park Yu Cheung | Hong Kong | 114,500 |
74 | Jonald Obana Garcia | Philippines | 106,000 |
